Weapon Statistics

From a total of 535 kills with 28 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Wrench 2.00 1 0.19% 0 0.00% 0.00
2 The Widowmaker 2.00 18 3.36% 0 0.00% 0.00
3 The Warrior's Spirit 2.00 17 3.18% 0 0.00% 0.00
4 The Ullapool Caber 2.00 6 1.12% 0 0.00% 0.00
5 Ubersaw 2.00 1 0.19% 0 0.00% 0.00
6 Tribalman's Shiv 2.00 2 0.37% 0 0.00% 0.00
7 Third Degree 2.00 4 0.75% 0 0.00% 0.00
8 Eyelander 2.00 44 8.22% 0 0.00% 0.00
9 Spy-cicle 2.00 4 0.75% 0 0.00% 0.00
10 Splendid Screen 2.00 2 0.37% 0 0.00% 0.00
11 The Homewrecker 2.00 1 0.19% 0 0.00% 0.00
12 Shahanshah 2.00 3 0.56% 0 0.00% 0.00
13 Scottish Handshake 2.00 1 0.19% 0 0.00% 0.00
14 Gunslinger 2.00 3 0.56% 0 0.00% 0.00
15 Reserve Shooter 2.00 3 0.56% 0 0.00% 0.00
16 Conscientious Objector 2.00 3 0.56% 0 0.00% 0.00
17 Market Gardener 2.00 12 2.24% 0 0.00% 0.00
18 Machina 2.00 3 0.56% 2 7.14% 0.67
19 Sharpened Volcano Fragment 2.00 3 0.56% 0 0.00% 0.00
20 Conniver's Kunai 2.00 41 7.66% 0 0.00% 0.00
21 Knife 2.00 4 0.75% 0 0.00% 0.00
22 Horseless Headless Horsemann's Headtaker 2.00 5 0.93% 0 0.00% 0.00
23 Frying Pan 2.00 8 1.50% 0 0.00% 0.00
24 Your Eternal Reward 2.00 2 0.37% 0 0.00% 0.00
25 Disciplinary Action 2.00 1 0.19% 0 0.00% 0.00
26 The Diamondback 2.00 2 0.37% 0 0.00% 0.00
27 Half-Zatoichi 2.00 30 5.61% 0 0.00% 0.00
28 Kukri 2.00 5 0.93% 0 0.00% 0.00
29 Big Earner 2.00 3 0.56% 0 0.00% 0.00
30 Scotsman's Skullcutter 2.00 51 9.53% 0 0.00% 0.00
31 Bleed Kill 1.80 1 0.19% 0 0.00% 0.00
32 Pretty Boy's Pocket Pistol 1.50 1 0.19% 0 0.00% 0.00
33 Soda Popper 1.25 2 0.37% 0 0.00% 0.00
34 Scatter Gun 1.25 36 6.73% 0 0.00% 0.00
35 The Ullapool Caber BOOM 1.20 1 0.19% 0 0.00% 0.00
36 World 1.00 12 2.24% 0 0.00% 0.00
37 Rocket Launcher 1.00 11 2.06% 0 0.00% 0.00
38 Stickybomb Launcher 1.00 9 1.68% 0 0.00% 0.00
39 Grenade Launcher 1.00 15 2.80% 0 0.00% 0.00
40 Huntsman 1.00 36 6.73% 19 67.86% 0.53
41 Sniper Rifle 1.00 8 1.50% 6 21.43% 0.75
42 Soldier Shotgun 1.00 2 0.37% 0 0.00% 0.00
43 Pyro Shotgun 1.00 2 0.37% 0 0.00% 0.00
44 Heavy Shotgun 1.00 12 2.24% 0 0.00% 0.00
45 The Cleaner's Carbine 1.00 1 0.19% 0 0.00% 0.00
46 Sentry Gun (Level 3) 1.00 4 0.75% 0 0.00% 0.00
47 Sentry Gun (Level 2) 1.00 1 0.19% 0 0.00% 0.00
48 Sentry Gun (Level 1) 1.00 1 0.19% 0 0.00% 0.00
49 Minigun (Sasha) 1.00 11 2.06% 0 0.00% 0.00
50 The Iron Curtain 1.00 1 0.19% 0 0.00% 0.00
51 Flamethrower 1.00 3 0.56% 0 0.00% 0.00
52 Family Business 1.00 3 0.56% 0 0.00% 0.00
53 Beggar's Bazooka 1.00 1 0.19% 0 0.00% 0.00
54 The Degreaser 1.00 12 2.24% 0 0.00% 0.00
55 The Crusader's Crossbow 1.00 7 1.31% 0 0.00% 0.00
56 The Brass Beast 1.00 1 0.19% 0 0.00% 0.00
57 The Black Box 1.00 53 9.91% 0 0.00% 0.00
58 The Amputator 1.00 2 0.37% 0 0.00% 0.00
59 Ambassador 1.00 3 0.56% 1 3.57% 0.33







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.

[Admin]