HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 61,360 kills with 1,641 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 World 1.00 6,630 10.81% 1 0.06% 0.00
2 Deflected Rocket 2.00 6,593 10.74% 0 0.00% 0.00
3 The Widowmaker 2.00 2,457 4.00% 252 15.36% 0.10
4 Rocket Launcher 1.00 1,770 2.88% 0 0.00% 0.00
5 Frying Pan 2.00 1,625 2.65% 0 0.00% 0.00
6 Horseless Headless Horsemann's Headtaker 2.00 1,588 2.59% 0 0.00% 0.00
7 Scatter Gun 1.25 1,539 2.51% 0 0.00% 0.00
8 Shovel 2.00 1,455 2.37% 0 0.00% 0.00
9 Market Gardener 2.00 1,367 2.23% 0 0.00% 0.00
10 Knife 2.00 1,357 2.21% 0 0.00% 0.00
11 Huntsman 1.00 1,196 1.95% 369 22.49% 0.31
12 Half-Zatoichi 2.00 1,093 1.78% 0 0.00% 0.00
13 Grenade Launcher 1.00 1,031 1.68% 0 0.00% 0.00
14 Kukri 2.00 1,012 1.65% 0 0.00% 0.00
15 Sniper Rifle 1.00 910 1.48% 380 23.16% 0.42
16 Flamethrower 1.00 892 1.45% 0 0.00% 0.00
17 Fists 2.00 892 1.45% 0 0.00% 0.00
18 Wrench 2.00 889 1.45% 0 0.00% 0.00
19 The Warrior's Spirit 2.00 856 1.40% 0 0.00% 0.00
20 Conniver's Kunai 2.00 771 1.26% 0 0.00% 0.00
21 Conscientious Objector 2.00 768 1.25% 0 0.00% 0.00
22 Bottle 2.00 752 1.23% 0 0.00% 0.00
23 The Black Box 1.00 748 1.22% 0 0.00% 0.00
24 Minigun (Sasha) 1.00 740 1.21% 0 0.00% 0.00
25 Golden Wrench 2.00 643 1.05% 0 0.00% 0.00
26 Eyelander 2.00 587 0.96% 0 0.00% 0.00
27 Your Eternal Reward 2.00 583 0.95% 0 0.00% 0.00
28 Revolver 1.00 566 0.92% 1 0.06% 0.00
29 Soldier Shotgun 1.00 543 0.88% 0 0.00% 0.00
30 Tomislav 1.00 521 0.85% 0 0.00% 0.00
31 Engy Shotgun 1.00 517 0.84% 0 0.00% 0.00
32 Ubersaw 2.00 491 0.80% 0 0.00% 0.00
33 Ambassador 1.00 486 0.79% 182 11.09% 0.37
34 Family Business 1.00 479 0.78% 0 0.00% 0.00
35 Stickybomb Launcher 1.00 476 0.78% 0 0.00% 0.00
36 Gunslinger 2.00 476 0.78% 0 0.00% 0.00
37 Pyro Shotgun 1.00 472 0.77% 0 0.00% 0.00
38 Heavy Shotgun 1.00 439 0.72% 0 0.00% 0.00
39 Direct Hit 1.00 418 0.68% 0 0.00% 0.00
40 Force-A-Nature 1.00 418 0.68% 0 0.00% 0.00
41 Phlogistinator 2.00 413 0.67% 0 0.00% 0.00
42 The Powerjack 2.00 411 0.67% 0 0.00% 0.00
43 Nessie's Nine Iron 2.00 410 0.67% 0 0.00% 0.00
44 Original 2.00 384 0.63% 0 0.00% 0.00
45 Liberty Launcher 1.00 381 0.62% 0 0.00% 0.00
46 The Brass Beast 1.00 378 0.62% 0 0.00% 0.00
47 Reserve Shooter 2.00 361 0.59% 0 0.00% 0.00
48 Backburner 1.00 359 0.59% 0 0.00% 0.00
49 Shahanshah 2.00 358 0.58% 0 0.00% 0.00
50 Baby Face's Blaster 1.00 355 0.58% 0 0.00% 0.00
51 Scotsman's Skullcutter 2.00 350 0.57% 0 0.00% 0.00
52 Submachine Gun 1.00 316 0.51% 2 0.12% 0.01
53 Minigun (Natascha) 1.00 308 0.50% 0 0.00% 0.00
54 The Bushwacka 2.00 294 0.48% 0 0.00% 0.00
55 The Degreaser 1.00 283 0.46% 0 0.00% 0.00
56 Cow Mangler 5000 1.00 277 0.45% 0 0.00% 0.00
57 Bazaar Bargain 1.00 275 0.45% 189 11.52% 0.69
58 K.G.B. 2.00 255 0.42% 0 0.00% 0.00
59 Tribalman's Shiv 2.00 238 0.39% 0 0.00% 0.00
60 Bleed Kill 1.80 236 0.38% 0 0.00% 0.00
61 Big Earner 2.00 228 0.37% 0 0.00% 0.00
62 Machina 2.00 224 0.37% 135 8.23% 0.60
63 Spy-cicle 2.00 216 0.35% 0 0.00% 0.00
64 Atomizer 2.00 208 0.34% 0 0.00% 0.00
65 L'Etranger 1.00 200 0.33% 7 0.43% 0.04
66 Soda Popper 1.25 189 0.31% 0 0.00% 0.00
67 Engy Pistol 1.00 186 0.30% 0 0.00% 0.00
68 The Back Scratcher 2.00 181 0.29% 0 0.00% 0.00
69 The Loch-n-Load 1.00 177 0.29% 0 0.00% 0.00
70 Sentry Gun (Level 1) 1.00 169 0.28% 0 0.00% 0.00
71 Holiday Punch 2.00 169 0.28% 0 0.00% 0.00
72 Bone Saw 2.00 165 0.27% 0 0.00% 0.00
73 The Homewrecker 2.00 164 0.27% 0 0.00% 0.00
74 The Hitman's Heatmaker 1.00 163 0.27% 122 7.43% 0.75
75 Beggar's Bazooka 1.00 163 0.27% 0 0.00% 0.00
76 The Sandman 1.75 162 0.26% 0 0.00% 0.00
77 Sharpened Volcano Fragment 2.00 160 0.26% 0 0.00% 0.00
78 Syringe Gun 1.00 152 0.25% 0 0.00% 0.00
79 Disciplinary Action 2.00 146 0.24% 0 0.00% 0.00
80 Third Degree 2.00 138 0.22% 0 0.00% 0.00
81 Scout Pistol 1.50 133 0.22% 0 0.00% 0.00
82 The Crusader's Crossbow 1.00 132 0.22% 0 0.00% 0.00
83 Sentry Gun (Level 3) 1.00 127 0.21% 0 0.00% 0.00
84 The Cleaner's Carbine 1.00 123 0.20% 0 0.00% 0.00
85 Pretty Boy's Pocket Pistol 1.50 120 0.20% 0 0.00% 0.00
86 Enforcer 2.00 120 0.20% 0 0.00% 0.00
87 Bat 2.00 119 0.19% 0 0.00% 0.00
88 Showdown 5.00 107 0.17% 0 0.00% 0.00
89 Sentry Gun (Mini) 1.00 101 0.16% 0 0.00% 0.00
90 Blutsauger 1.50 99 0.16% 0 0.00% 0.00
91 The Claidheamohmor 2.00 94 0.15% 0 0.00% 0.00
92 Flaregun 2.00 93 0.15% 0 0.00% 0.00
93 The Escape Plan 1.00 90 0.15% 0 0.00% 0.00
94 The Boston Basher 2.00 90 0.15% 0 0.00% 0.00
95 Scottish Handshake 2.00 89 0.15% 0 0.00% 0.00
96 The Diamondback 2.00 88 0.14% 0 0.00% 0.00
97 Frontier Justice 1.00 82 0.13% 0 0.00% 0.00
98 The Sydney Sleeper 1.00 80 0.13% 0 0.00% 0.00
99 The Amputator 1.00 79 0.13% 0 0.00% 0.00
100 Winger 1.00 72 0.12% 0 0.00% 0.00
101 Lugermorph 1.50 72 0.12% 0 0.00% 0.00
102 Fire Axe 2.00 71 0.12% 0 0.00% 0.00
103 Axtinguisher 2.00 69 0.11% 0 0.00% 0.00
104 The Jag 2.00 68 0.11% 0 0.00% 0.00
105 Scottish Resistance 1.00 67 0.11% 0 0.00% 0.00
106 The Iron Curtain 1.00 67 0.11% 0 0.00% 0.00
107 The Fists of Steel 2.00 65 0.11% 0 0.00% 0.00
108 Detonator 2.00 65 0.11% 0 0.00% 0.00
109 Gloves of Running Urgently 2.00 62 0.10% 0 0.00% 0.00
110 The Candy Cane 2.00 59 0.10% 0 0.00% 0.00
111 Equalizer 2.00 58 0.09% 0 0.00% 0.00
112 Persian Persuader 2.00 56 0.09% 0 0.00% 0.00
113 Saxxy 2.00 53 0.09% 0 0.00% 0.00
114 Overdose 2.00 53 0.09% 0 0.00% 0.00
115 Eureka Effect 2.00 51 0.08% 0 0.00% 0.00
116 The Ullapool Caber BOOM 1.20 50 0.08% 0 0.00% 0.00
117 Southern Hospitality 2.00 50 0.08% 0 0.00% 0.00
118 Sentry Gun (Level 2) 1.00 50 0.08% 0 0.00% 0.00
119 Solemn Vow 2.00 48 0.08% 0 0.00% 0.00
120 Manmelter 2.00 47 0.08% 0 0.00% 0.00
121 Pomson 6000 2.00 46 0.07% 0 0.00% 0.00
122 Decapitation 5.00 44 0.07% 0 0.00% 0.00
123 Righteous Bison 2.00 43 0.07% 0 0.00% 0.00
124 The Pain Train 2.00 43 0.07% 0 0.00% 0.00
125 Wrap Assassin 2.00 42 0.07% 0 0.00% 0.00
126 Baseball 2.50 42 0.07% 0 0.00% 0.00
127 Spinal Tap 5.00 40 0.07% 0 0.00% 0.00
128 Fencing 3.00 36 0.06% 0 0.00% 0.00
129 Deflected Cow Mangler Shot 5.00 33 0.05% 0 0.00% 0.00
130 The Lollichop 2.00 32 0.05% 0 0.00% 0.00
131 The Vita-Saw 2.00 32 0.05% 0 0.00% 0.00
132 The Ullapool Caber 2.00 28 0.05% 0 0.00% 0.00
133 Kamikaze 5.00 28 0.05% 0 0.00% 0.00
134 Hadouken 5.00 27 0.04% 0 0.00% 0.00
135 Postal Pummeler 2.00 27 0.04% 0 0.00% 0.00
136 Gunslinger Combo 2.00 26 0.04% 0 0.00% 0.00
137 Sun-on-a-Stick 2.00 26 0.04% 0 0.00% 0.00
138 The Rainblower 1.00 25 0.04% 0 0.00% 0.00
139 Skewer 3.00 24 0.04% 0 0.00% 0.00
140 Home Run 3.00 24 0.04% 0 0.00% 0.00
141 Mantreads 2.00 24 0.04% 0 0.00% 0.00
142 Wrangler 1.00 22 0.04% 0 0.00% 0.00
143 Pumpkin Bomb 2.00 20 0.03% 0 0.00% 0.00
144 Deflected Grenade 2.00 19 0.03% 0 0.00% 0.00
145 Unarmed Combat 2.00 17 0.03% 0 0.00% 0.00
146 Three-Rune Blade 2.00 17 0.03% 0 0.00% 0.00
147 Chargin' Targe 2.00 17 0.03% 0 0.00% 0.00
148 Organ Grinder 5.00 16 0.03% 0 0.00% 0.00
149 Eviction Notice 2.00 16 0.03% 0 0.00% 0.00
150 Big Kill 1.00 14 0.02% 0 0.00% 0.00
151 Splendid Screen 2.00 13 0.02% 0 0.00% 0.00
152 Telefrag 2.00 8 0.01% 0 0.00% 0.00
153 Dischord 2.00 8 0.01% 0 0.00% 0.00
154 Fan O'War 2.00 6 0.01% 0 0.00% 0.00
155 Deflected Arrow 2.00 4 0.01% 1 0.06% 0.25
156 The Short Circuit 2.00 2 0.00% 0 0.00% 0.00
157 Deflected Sticky 2.00 2 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]