HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 225,877 kills with 5,739 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 87,289 38.64% 3,180 55.41% 0.04
2 .357 Magnum 4.30 43,512 19.26% 1,649 28.73% 0.04
3 Crossbow 7.30 25,816 11.43% 118 2.06% 0.00
4 Physics 7.00 19,614 8.68% 103 1.79% 0.01
5 Sub Machine Gun 0.00 11,294 5.00% 251 4.37% 0.02
6 Frag Grenade 3.70 8,148 3.61% 42 0.73% 0.01
7 Rocket Propelled Grenade 0.00 7,009 3.10% 30 0.52% 0.00
8 Combine Ball 2.40 6,675 2.96% 38 0.66% 0.01
9 Combine Assault Rifle 1.00 4,793 2.12% 117 2.04% 0.02
10 USP Match 10.00 2,936 1.30% 153 2.67% 0.05
11 Crowbar 15.00 2,770 1.23% 18 0.31% 0.01
12 Impact Grenade 2.50 2,730 1.21% 17 0.30% 0.01
13 Slam 4.60 1,831 0.81% 8 0.14% 0.00
14 Stun Stick 15.00 1,170 0.52% 15 0.26% 0.01
15 bTelefrag 7.20 284 0.13% 0 0.00% 0.00
16 pTelefrag 10.00 6 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]