HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Weapon Details

shotgun From a total of 8,726 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Shotgun kills sort-descending.gif Headshots Hpk
1  No CountryBrunoo 938 0 0.0000
2  No CountryLil Alvaro 744 0 0.0000
3  No CountryOnne 639 0 0.0000
4  No CountryRibas 621 0 0.0000
5  No CountryKlaudney 584 0 0.0000
6  No CountryDGB 474 0 0.0000
7  No Countryº APOLLO 11 º 408 0 0.0000
8  No CountryRICARDOKAMIKAZE 363 0 0.0000
9  No CountryPanambi712 328 0 0.0000
10  No Countryipwnyou 310 0 0.0000
11  No CountrySigmartin 301 0 0.0000
12  No CountryMAHATMA 186 0 0.0000
13  No Countrytarifa do ovo 168 0 0.0000
14  No CountryAllcock 127 0 0.0000
15  No Countryx_ratão_ 109 0 0.0000
16  No CountrySegundas intenções 94 0 0.0000
17  No CountryDedo-do-Macaco 93 0 0.0000
18  No CountryPombero 75 0 0.0000
19  No Countrywedo 74 0 0.0000
20  No CountryPauloTrovisco 72 0 0.0000
21  No CountryPatonG4mer 71 0 0.0000
22  No Countryel que lo critica 69 0 0.0000
23  No CountryWarrior 63 0 0.0000
24  No CountryLoui$ 61 0 0.0000
25  No Countryfernando1254 57 0 0.0000
26  No CountryCobrato 49 0 0.0000
27  No Countrybowmλn' 49 0 0.0000
28  No CountryTheJackal 47 0 0.0000
29  No Countrytactun4 43 0 0.0000
30  No Countryjose.mdq.97 40 0 0.0000
31  No Countryrolukasro12 37 0 0.0000
32  No Countrydatm 37 0 0.0000
33  No Countrybnuy (intenso conejin) 37 0 0.0000
34  No Country0sussy0baky0 35 0 0.0000
35  No Countrynickdedrade 33 0 0.0000
36  No CountryElPato 33 0 0.0000
37  No Countryrolabosta 31 0 0.0000
38  No CountryQuim Kulatra 31 0 0.0000
39  No CountryJuez-Q 30 0 0.0000
40  No CountrySilent Thunder™⚡ 29 0 0.0000
41  No CountryCartocci 28 0 0.0000
42  No Countrychurrasco 27 0 0.0000
43  No CountryBingley_Dust_uwu 27 0 0.0000
44  No CountryPachö 25 0 0.0000
45  No Countrybomze budy 25 0 0.0000
46  No Country[PяØ] Ҳ - Al-Kaeda 25 0 0.0000
47  No Countrytuvieja 23 0 0.0000
48  No CountryDavidBolas69 23 0 0.0000
49  No CountryLanda 22 0 0.0000
50  No CountryElGordoSanti 21 0 0.0000


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]