HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Weapon Details

crossbow_bolt From a total of 3,121 kills with 61 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Crossbow_bolt kills sort-descending.gif Headshots Hpk
1  No CountryRibas 736 17 0.0231
2  No CountryLil Alvaro 497 7 0.0141
3  No CountryMAHATMA 361 8 0.0222
4  No CountryRICARDOKAMIKAZE 178 4 0.0225
5  No CountryDGB 130 1 0.0077
6  No CountryDedo-do-Macaco 97 2 0.0206
7  No CountryPauloTrovisco 82 0 0.0000
8  No CountryLeo tatoo 72 1 0.0139
9  No CountryBob's 61 2 0.0328
10  No Countrybesnick 56 1 0.0179
11  No CountryEduardo 54 4 0.0741
12  No CountrySupa 53 1 0.0189
13  No CountryTheJackal 51 1 0.0196
14  No CountryS△LO POWEЯ 50 1 0.0200
15  No Countryλ¹² Augusto シ 49 0 0.0000
16  No Countrynaha 49 0 0.0000
17  No Countrybtc collector 49 1 0.0204
18  No Countrysapoberto 44 1 0.0227
19  No CountryJoshua/The SideKick| 37 2 0.0541
20  No Countryexpanka mentes 36 0 0.0000
21  No Countrydoze_dedos 28 0 0.0000
22  No Countryedson 26 1 0.0385
23  No CountryChico 26 0 0.0000
24  No Country0̸̄͘x̸̆͝ 20 0 0.0000
25  No Country⑳ Ch/lamafia 17 0 0.0000
26  No Countryweidt 16 1 0.0625
27  No Countryruanpablodias13 16 0 0.0000
28  No CountrySubMorph 14 0 0.0000
29  No CountryRhaskalov ☭ 13 0 0.0000
30  No CountrySWAT Mike baguncinha 12 1 0.0833
31  No Countrys41tiGER 9 0 0.0000
32  No CountryPP# y´´sauros 9 0 0.0000
33  No CountryXeogin 8 1 0.1250
34  No Countrychapeco5549 8 1 0.1250
35  No Country✰ ninjins ✰ 8 0 0.0000
36  No Country|911|Da11aS 8 0 0.0000
37  No CountrySgt. Bernadegas 7 0 0.0000
38  No CountryCeo of Putaria 7 0 0.0000
39  No CountryBiaAmora 7 0 0.0000
40  No Country|ﮚBRT|™ Morto 7 0 0.0000
41  No Countrylauty 6 0 0.0000
42  No Countryampotato2 6 0 0.0000
43  No Countryhardcorebr 5 0 0.0000
44  No CountryBontie.exe 5 0 0.0000
45  No CountryNana Shimura 4 0 0.0000
46  No CountryLeonidasF2Pay 4 0 0.0000
47  No CountryDarkeyes_BR \,,/, 4 0 0.0000
48  No Country-4°xstephx 4 0 0.0000
49  No Countryxxepicsanic2013xx 3 0 0.0000
50  No CountryV O I D 3 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]