Role Details
Heavy: From a total of 1,224 kills as Heavy with 20 headshots (Last 28 Days)
Back to Roles Statistics
Rank | Player | Heavy kills |
1 | edinaldo_sss | 223 |
2 | DGB | 210 |
3 | Spooky Doggo | 97 |
4 | TMSD | 83 |
5 | KX | 80 |
6 | 「LolaW0lf」 | 56 |
7 | Brazilyooooo | 51 |
8 | Doge | 45 |
9 | KarBun | 42 |
10 | DavidBolas69 | 34 |
11 | anny halloween mode | 29 |
12 | vini | 25 |
13 | Ketchup ⓦ (Poor) | 21 |
14 | maurox 1810 | 20 |
15 | ultrapowerproductions | 18 |
16 | Neptarus | 16 |
17 | Gotashi | 15 |
18 | X ratão | 12 |
19 | infeliz | 12 |
20 | AtomicRat | 11 |
21 | XupakuAlemão | 8 |
22 | Lord Of Something | 7 |
23 | just a Random Brazilian | 7 |
24 | isinho | 7 |
25 | z12gamers18 | 6 |
26 | Piadista Falida | 6 |
27 | i want that fat girl | 6 |
28 | Brastemp Frost Free 375 Litros | 5 |
29 | Stvenson | 4 |
30 | LTK Falção | 4 |
31 | Jpb0864882 | 4 |
32 | godsmaster | 4 |
33 | Cara da Old Spice(Old Spice Guy | 4 |
34 | besnick | 4 |
35 | beardos | 4 |
36 | Virgol | 3 |
37 | The Elite Noob | 3 |
38 | Quacky MeeM | 3 |
39 | JPG201 | 3 |
40 | Chaotix | 3 |
41 | teteus | 2 |
42 | ren | 2 |
43 | Mozeiszz | 2 |
44 | keynka123 | 2 |
45 | ghx.tc {brasil} | 2 |
46 | ENANENZ | 2 |
47 | apollolodi16 | 2 |
48 | xy262220 | 1 |
49 | XXchokapick_empanadaXX | 1 |
50 | wedo | 1 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]