HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryDiegoTorres_12345 elorank 822 -178 Points 0d 01:25:32h 12 27 0.44 0 0.00 0.0%
2  No CountryRayanfhoulaBR elorank 827 -265 Points 0d 02:58:10h 16 56 0.29 1 0.06 0.0%
3  No CountrySouper elorank 843 -157 Points 0d 01:13:18h 25 23 1.09 0 0.00 0.0%
4  No CountryPusito elorank 870 -130 Points 0d 00:43:22h 10 9 1.11 4 0.40 0.0%
5  No Countrygato gamer con calor elorank 880 -120 Points 0d 00:59:51h 19 13 1.46 3 0.16 0.0%
6  No Countrygüs elorank 921 -79 Points 0d 00:36:32h 8 10 0.80 0 0.00 0.0%
7  No CountryAlf elorank 930 -70 Points 0d 00:19:37h 5 4 1.25 0 0.00 0.0%
8  No CountryOrange Joe elorank 936 -64 Points 0d 00:23:00h 1 8 0.13 0 0.00 0.0%
9  No CountryBlackFenix2017 elorank 952 -48 Points 0d 00:33:02h 9 10 0.90 1 0.11 0.0%
10  No CountryDios elorank 958 -42 Points 0d 01:00:06h 7 18 0.39 0 0.00 0.0%
11  No CountryEthanBloxx64 elorank 959 -41 Points 0d 00:39:07h 1 10 0.10 0 0.00 0.0%
12  No CountrySpah elorank 972 -28 Points 0d 00:40:46h 2 8 0.25 0 0.00 0.0%
13  No Countryemilianocanett elorank 975 -25 Points 0d 00:40:47h 8 10 0.80 1 0.13 0.0%
14  No CountrySidasTT elorank 977 0 Points 0d 01:59:25h 37 99 0.37 0 0.00 0.0%
15  No Countrymatsiuro elorank 978 22 Points 0d 00:43:28h 8 22 0.36 0 0.00 0.0%
16  No CountryPurplew elorank 978 -22 Points 0d 00:31:16h 13 33 0.39 10 0.77 0.0%
17  No Country* sage * elorank 979 -21 Points 0d 00:15:30h 6 6 1.00 0 0.00 0.0%
18  No CountryThe Week Old Milk elorank 979 -21 Points 0d 00:18:57h 6 6 1.00 1 0.17 0.0%
19  No Country⫷★ΨỌしθʍⓐ∩★⫸ elorank 981 -19 Points 0d 00:41:04h 9 10 0.90 1 0.11 0.0%
20  No Country[get spookd] elorank 984 30 Points 0d 00:42:03h 15 21 0.71 3 0.20 0.0%
21  No CountryShompski [Linux] elorank 988 -12 Points 0d 00:26:57h 10 19 0.53 1 0.10 0.0%
22  No CountryBSPNode elorank 992 -8 Points 0d 00:07:50h 1 5 0.20 0 0.00 0.0%
23  No Countryvidoegames123 elorank 992 -8 Points 0d 00:12:21h 1 5 0.20 0 0.00 0.0%
24  No Country_Alex_ elorank 992 -8 Points 0d 00:19:50h 3 6 0.50 0 0.00 0.0%
25  No Country elorank 995 0 Points 0d 00:10:58h 2 4 0.50 0 0.00 0.0%
26  No CountryDXMD elorank 995 -5 Points 0d 00:20:45h 3 6 0.50 0 0.00 0.0%
27  No Countryprofessor sex elorank 995 0 Points 0d 00:57:44h 17 23 0.74 0 0.00 0.0%
28  No Countryfinglebober elorank 996 -4 Points 0d 00:29:18h 5 12 0.42 0 0.00 0.0%
29  No CountryKingRatTheeThird elorank 996 -4 Points 0d 00:21:35h 4 6 0.67 0 0.00 0.0%
30  No CountrySlap elorank 997 -3 Points 0d 00:42:23h 13 9 1.44 2 0.15 0.0%
31  No CountryGolfing Threat elorank 998 -2 Points 0d 00:05:04h 2 3 0.67 0 0.00 0.0%
32  No Countryaverage ibuprofen enthusiast elorank 1,001 1 Points 0d 00:06:58h 3 3 1.00 0 0.00 0.0%
33  No Countryk.e.f.r elorank 1,001 1 Points 0d 00:29:04h 6 6 1.00 0 0.00 0.0%
34  No CountryTelec elorank 1,002 2 Points 0d 00:16:49h 1 5 0.20 0 0.00 0.0%
35  No CountryDust elorank 1,002 2 Points 0d 00:03:57h 2 2 1.00 0 0.00 0.0%
36  No CountryILostMyDirectHit elorank 1,002 2 Points 0d 00:03:42h 1 0 1.00 0 0.00 0.0%
37  No CountryP.E.F.K #SaveTf2 elorank 1,002 2 Points 0d 00:06:47h 1 0 1.00 0 0.00 0.0%
38  No CountrySergiüs elorank 1,004 4 Points 0d 00:18:09h 2 2 1.00 0 0.00 0.0%
39  No CountryArthur elorank 1,005 5 Points 0d 00:05:58h 3 6 0.50 0 0.00 0.0%
40  No Countrynocwed elorank 1,005 5 Points 0d 00:04:12h 3 1 3.00 0 0.00 0.0%
41  No Countryfat bowser farting elorank 1,008 8 Points 0d 00:25:55h 2 1 2.00 0 0.00 0.0%
42  No Countrybad company elorank 1,009 9 Points 0d 00:09:14h 6 6 1.00 2 0.33 0.0%
43  No CountryThe_Blob elorank 1,011 11 Points 0d 00:22:09h 1 7 0.14 0 0.00 0.0%
44  No CountryPolado elorank 1,014 16 Points 0d 00:16:22h 2 6 0.33 0 0.00 0.0%
45  No CountryFsnakek elorank 1,015 0 Points 0d 01:41:13h 5 13 0.38 0 0.00 0.0%
46  No CountryBatataplayer_444 elorank 1,016 -13 Points 0d 01:07:34h 11 9 1.22 0 0.00 0.0%
47  No CountryHAMBURGER elorank 1,018 18 Points 0d 00:46:21h 11 10 1.10 1 0.09 0.0%
48  No Country43Cain elorank 1,019 0 Points 0d 00:23:13h 4 10 0.40 0 0.00 0.0%
49  No Countryedwardmanci31 elorank 1,019 0 Points 0d 00:35:09h 8 16 0.50 0 0.00 0.0%
50  No CountrySrKem elorank 1,021 21 Points 0d 00:09:37h 1 2 0.50 0 0.00 0.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]