Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Stone_Mind | 1,008 | 0d 01:07:28h | 16 | 27 | 0.59 | 6 | 0.38 | 0.0% | ||
2 | TheMorning_Boi | 1,023 | 0d 00:07:21h | 3 | 3 | 1.00 | 1 | 0.33 | 0.0% | ||
3 | Boe Jiden, The Gloop Benus | 1,157 | 0d 00:26:13h | 20 | 6 | 3.33 | 6 | 0.30 | 0.0% | ||
4 | Electric999 | 1,120 | 0d 01:02:38h | 14 | 9 | 1.56 | 4 | 0.29 | 0.0% | ||
5 | infeliz | 1,439 | 0d 01:47:40h | 63 | 58 | 1.09 | 18 | 0.29 | 0.0% | ||
6 | Daxter 117 | 1,047 | 0d 00:06:00h | 12 | 1 | 12.00 | 3 | 0.25 | 0.0% | ||
7 | ENANENZ | 1,038 | 0d 01:10:20h | 15 | 21 | 0.71 | 3 | 0.20 | 0.0% | ||
8 | joroo | 999 | 0d 00:28:20h | 21 | 27 | 0.78 | 4 | 0.19 | 0.0% | ||
9 | Jpjusto | 1,942 | 0d 05:41:33h | 63 | 90 | 0.70 | 12 | 0.19 | 0.0% | ||
10 | GreenKnightBr25 | 1,108 | 0d 00:38:56h | 28 | 29 | 0.97 | 5 | 0.18 | 0.0% | ||
11 | Yuuka Kazami | 2,050 | 0d 06:33:07h | 160 | 74 | 2.16 | 27 | 0.17 | 0.0% | ||
12 | krehd | 1,019 | 0d 00:11:02h | 6 | 4 | 1.50 | 1 | 0.17 | 0.0% | ||
13 | Vovó cano grosso | 1,006 | 0d 00:00:05h | 6 | 5 | 1.20 | 1 | 0.17 | 0.0% | ||
14 | Enderman | 1,049 | 0d 00:28:52h | 27 | 21 | 1.29 | 4 | 0.15 | 0.0% | ||
15 | babilônio | 1,013 | 0d 00:26:06h | 8 | 6 | 1.33 | 1 | 0.13 | 0.0% | ||
16 | isinho | 1,070 | 0d 00:21:22h | 27 | 12 | 2.25 | 3 | 0.11 | 0.0% | ||
17 | 58 | 3,685 | 1d 00:54:16h | 477 | 379 | 1.26 | 54 | 0.11 | 0.0% | ||
18 | Quacky MeeM | 1,338 | 0d 01:18:03h | 61 | 64 | 0.95 | 6 | 0.10 | 0.0% | ||
19 | ghx.tc {brasil} | 1,284 | 0d 02:56:47h | 58 | 100 | 0.58 | 6 | 0.10 | 0.0% | ||
20 | negão | 2,461 | 0d 07:56:57h | 154 | 164 | 0.94 | 12 | 0.08 | 0.0% | ||
21 | Tonin | 2,126 | 0d 11:42:30h | 161 | 150 | 1.07 | 12 | 0.07 | 0.0% | ||
22 | Doge | 5,770 | 0d 22:58:58h | 378 | 465 | 0.81 | 26 | 0.07 | 0.0% | ||
23 | apollolodi16 | 3,357 | 0d 20:41:45h | 362 | 514 | 0.70 | 24 | 0.07 | 0.0% | ||
24 | at some point, Lz. | 1,604 | 0d 01:48:38h | 52 | 16 | 3.25 | 3 | 0.06 | 0.0% | ||
25 | Piadista Falida | 5,488 | 0d 20:04:47h | 474 | 338 | 1.40 | 23 | 0.05 | 0.0% | ||
26 | maurox 1810 | 1,231 | 0d 01:19:32h | 55 | 50 | 1.10 | 3 | 0.05 | 0.0% | ||
27 | Drsam | 5,218 | 2d 01:53:17h | 654 | 635 | 1.03 | 33 | 0.05 | 0.0% | ||
28 | Spooky Doggo | 6,584 | 3d 20:59:43h | 1,699 | 1,904 | 0.89 | 61 | 0.04 | 0.0% | ||
29 | nati | 2,070 | 0d 09:47:09h | 120 | 155 | 0.77 | 5 | 0.04 | 0.0% | ||
30 | Chaotix | 1,438 | 0d 03:29:34h | 70 | 100 | 0.70 | 3 | 0.04 | 0.0% | ||
31 | abcd | 2,488 | 0d 05:01:49h | 131 | 35 | 3.74 | 4 | 0.03 | 0.0% | ||
32 | fghoste | 4,770 | 0d 09:56:18h | 352 | 164 | 2.15 | 9 | 0.03 | 0.0% | ||
33 | besnick | 3,654 | 0d 15:16:05h | 302 | 234 | 1.29 | 9 | 0.03 | 0.0% | ||
34 | Pufferfish | 3,066 | 0d 07:55:06h | 198 | 165 | 1.20 | 5 | 0.03 | 0.0% | ||
35 | just a Random Brazilian | 3,943 | 0d 19:18:15h | 352 | 334 | 1.05 | 11 | 0.03 | 0.0% | ||
36 | SPOOKY LINNO | 5,509 | 1d 02:14:11h | 549 | 664 | 0.83 | 16 | 0.03 | 0.0% | ||
37 | Gotashi | 4,550 | 1d 17:54:27h | 617 | 800 | 0.77 | 16 | 0.03 | 0.0% | ||
38 | anny halloween mode | 7,508 | 2d 12:39:12h | 1,866 | 994 | 1.88 | 45 | 0.02 | 0.0% | ||
39 | Trickster | 1,540 | 0d 02:21:04h | 54 | 35 | 1.54 | 1 | 0.02 | 0.0% | ||
40 | TMSD | 8,428 | 2d 02:01:56h | 1,197 | 802 | 1.49 | 22 | 0.02 | 0.0% | ||
41 | Ren fat women club (she/her!) | 1,718 | 0d 01:18:42h | 91 | 68 | 1.34 | 2 | 0.02 | 0.0% | ||
42 | Huskyˢᶜᶜᵖ | 1,480 | 0d 02:33:55h | 61 | 48 | 1.27 | 1 | 0.02 | 0.0% | ||
43 | teteus | 2,417 | 0d 02:57:42h | 111 | 90 | 1.23 | 2 | 0.02 | 0.0% | ||
44 | mp | 1,944 | 0d 05:59:18h | 112 | 93 | 1.20 | 2 | 0.02 | 0.0% | ||
45 | Neptarus | 5,947 | 0d 23:36:14h | 517 | 436 | 1.19 | 12 | 0.02 | 0.0% | ||
46 | X ratão | 18,195 | 2d 09:30:35h | 1,298 | 1,268 | 1.02 | 26 | 0.02 | 0.0% | ||
47 | JPG201 | 6,069 | 2d 00:48:18h | 932 | 986 | 0.95 | 16 | 0.02 | 0.0% | ||
48 | Ketchup ⓦ (Poor) | 1,221 | 0d 05:11:01h | 45 | 51 | 0.88 | 1 | 0.02 | 0.0% | ||
49 | Cara da Old Spice(Old Spice Guy | 2,535 | 0d 11:41:28h | 139 | 187 | 0.74 | 3 | 0.02 | 0.0% | ||
50 | KX | 7,937 | 1d 12:55:25h | 886 | 705 | 1.26 | 5 | 0.01 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]