HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-descending.gif
1  No CountryMathyG elorank 1,022 22 Points 0d 00:04:05h 8 1 8.00 0 0.00 0.0%
2  No CountryLyctaroid elorank 1,065 65 Points 0d 00:17:11h 7 1 7.00 4 0.57 0.0%
3  No CountryZelzel elorank 3,449 0 Points 0d 02:43:55h 201 38 5.29 0 0.00 0.0%
4  No CountryEt tuah, Hawkus? elorank 1,566 566 Points 0d 00:43:01h 79 23 3.43 2 0.03 0.0%
5  No Countrycastroalexandre138 elorank 1,054 54 Points 0d 00:11:44h 3 1 3.00 0 0.00 0.0%
6  No Countrynocwed elorank 1,005 5 Points 0d 00:04:12h 3 1 3.00 0 0.00 0.0%
7  No CountryDerretimento Geral 2017 elorank 2,994 0 Points 0d 02:50:03h 131 56 2.34 2 0.02 0.0%
8  No CountryPumpkimlord elorank 1,507 -36 Points 0d 03:34:45h 89 42 2.12 7 0.08 0.0%
9  No CountryCommand elorank 1,032 32 Points 0d 00:08:00h 2 1 2.00 0 0.00 0.0%
10  No CountryDave miller elorank 21,368 0 Points 5d 12:27:35h 3,790 1,894 2.00 69 0.02 0.0%
11  No Countryfat bowser farting elorank 1,008 8 Points 0d 00:25:55h 2 1 2.00 0 0.00 0.0%
12  No CountryNahueee elorank 1,090 90 Points 0d 00:14:18h 4 2 2.00 0 0.00 0.0%
13  No CountryPop Pic elorank 1,034 34 Points 0d 00:07:38h 2 0 2.00 0 0.00 0.0%
14  No CountryPuuppyy elorank 1,290 290 Points 0d 01:01:18h 19 10 1.90 0 0.00 0.0%
15  No CountryTMSD elorank 20,382 518 Points 6d 20:46:54h 6,008 3,163 1.90 63 0.01 0.0%
16  No Countryu̸̒̏N̷̂̍b̶̎̀r̴̒̐u̷ elorank 1,534 74 Points 0d 02:12:06h 42 23 1.83 0 0.00 0.0%
17  No CountryOtaku? elorank 2,680 0 Points 0d 07:39:55h 113 63 1.79 3 0.03 0.0%
18  No CountryHuskyˢᶜᶜᵖ elorank 3,095 -7 Points 0d 05:16:45h 132 78 1.69 3 0.02 0.0%
19  No CountryJohn Yakuza elorank 1,039 0 Points 0d 00:09:08h 5 3 1.67 0 0.00 0.0%
20  No CountryKarBun elorank 5,265 312 Points 0d 07:05:45h 368 221 1.67 15 0.04 0.0%
21  No CountryKURT elorank 3,315 0 Points 0d 02:31:55h 132 79 1.67 0 0.00 0.0%
22  No CountryAnny elorank 13,970 487 Points 4d 17:21:10h 3,576 2,175 1.64 69 0.02 0.0%
23  No CountryEnderBender28 elorank 1,059 5 Points 0d 01:10:44h 19 12 1.58 0 0.00 0.0%
24  No Countrydark knight elorank 5,877 1304 Points 0d 09:21:13h 233 154 1.51 1 0.00 0.0%
25  No CountryLuna Snow ᶻᶻᶻ elorank 1,283 28 Points 0d 01:34:16h 67 45 1.49 3 0.04 0.0%
26  No Countrygato gamer con calor elorank 880 -120 Points 0d 00:59:51h 19 13 1.46 3 0.16 0.0%
27  No CountrySlap elorank 997 -3 Points 0d 00:42:23h 13 9 1.44 2 0.15 0.0%
28  No Countrydaw elorank 3,305 -6 Points 0d 06:37:34h 424 315 1.35 12 0.03 0.0%
29  No Countryvini elorank 8,685 165 Points 1d 14:17:06h 871 645 1.35 27 0.03 0.0%
30  No CountryGugamineyt13 elorank 1,048 48 Points 0d 00:19:49h 17 13 1.31 0 0.00 0.0%
31  No CountryKX elorank 11,142 -5 Points 2d 09:03:38h 1,496 1,145 1.31 15 0.01 0.0%
32  No CountryNeptarus elorank 16,618 5 Points 3d 20:10:36h 2,261 1,727 1.31 30 0.01 0.0%
33  No Countrybeardos elorank 1,213 -8 Points 0d 01:48:10h 23 18 1.28 0 0.00 0.0%
34  No CountryTheMaxFalse ⓦ elorank 2,970 56 Points 0d 09:42:41h 136 107 1.27 1 0.01 0.0%
35  No CountryO Dia Inteiro elorank 7,626 0 Points 1d 09:19:30h 789 625 1.26 25 0.03 0.0%
36  No CountryAlf elorank 930 -70 Points 0d 00:19:37h 5 4 1.25 0 0.00 0.0%
37  No CountryBatataplayer_444 elorank 1,016 -13 Points 0d 01:07:34h 11 9 1.22 0 0.00 0.0%
38  No Country58 elorank 9,337 301 Points 1d 21:31:13h 1,163 976 1.19 70 0.06 0.0%
39  No CountryTchélvis Podre elorank 1,304 147 Points 0d 01:55:50h 39 33 1.18 0 0.00 0.0%
40  No CountryYang elorank 1,334 244 Points 0d 02:35:22h 52 46 1.13 1 0.02 0.0%
41  No Countrybruh elorank 1,084 -4 Points 0d 01:47:39h 19 17 1.12 0 0.00 0.0%
42  No CountryIrmão do Reclover o Renegado elorank 1,147 6 Points 0d 02:42:18h 47 42 1.12 0 0.00 0.0%
43  No CountryBig Balls elorank 1,651 651 Points 0d 04:38:03h 62 56 1.11 0 0.00 0.0%
44  No CountryPusito elorank 870 -130 Points 0d 00:43:22h 10 9 1.11 4 0.40 0.0%
45  No CountryHAMBURGER elorank 1,018 18 Points 0d 00:46:21h 11 10 1.10 1 0.09 0.0%
46  No Countrynoob freeman elorank 2,941 0 Points 0d 10:21:59h 159 144 1.10 0 0.00 0.0%
47  No CountryDeaths elorank 11,080 0 Points 1d 16:29:57h 797 729 1.09 11 0.01 0.0%
48  No CountrySouper elorank 843 -157 Points 0d 01:13:18h 25 23 1.09 0 0.00 0.0%
49  No CountryTonin elorank 2,543 214 Points 0d 12:56:08h 184 171 1.08 12 0.07 0.0%
50  No Country「Yλssek」 elorank 1,411 0 Points 0d 04:30:25h 59 55 1.07 0 0.00 0.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]