Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
101 | Geregotangou5000 | 1,051 | 0d 00:37:44h | 4 | 6 | 0.67 | 0 | 0.00 | 0.0% | ||
102 | !HPN!*1*P.NOEL | 1,051 | 0d 00:47:15h | 2 | 5 | 0.40 | 0 | 0.00 | 0.0% | ||
103 | Enderman | 1,049 | 0d 00:28:52h | 27 | 21 | 1.29 | 4 | 0.15 | 0.0% | ||
104 | lmp bye | 1,048 | 0d 00:14:10h | 10 | 7 | 1.43 | 0 | 0.00 | 0.0% | ||
105 | Daxter 117 | 1,047 | 0d 00:06:00h | 12 | 1 | 12.00 | 3 | 0.25 | 0.0% | ||
106 | lechedeburra | 1,046 | 0d 00:18:37h | 2 | 8 | 0.25 | 0 | 0.00 | 0.0% | ||
107 | Theri - KillTF2 | 1,045 | 0d 00:16:20h | 12 | 8 | 1.50 | 0 | 0.00 | 0.0% | ||
108 | 「Sp00ky Lola」 | 1,044 | 0d 00:48:39h | 10 | 12 | 0.83 | 0 | 0.00 | 0.0% | ||
109 | Basic Assistant Specialized | 1,041 | 0d 01:38:49h | 29 | 23 | 1.26 | 0 | 0.00 | 0.0% | ||
110 | EL WAZA | 1,041 | 0d 00:29:14h | 8 | 10 | 0.80 | 0 | 0.00 | 0.0% | ||
111 | Mr. Foxo | 1,039 | 0d 00:30:51h | 10 | 12 | 0.83 | 0 | 0.00 | 0.0% | ||
112 | Fortis | 1,039 | 0d 00:13:44h | 2 | 8 | 0.25 | 0 | 0.00 | 0.0% | ||
113 | ENANENZ | 1,038 | 0d 01:10:20h | 15 | 21 | 0.71 | 3 | 0.20 | 0.0% | ||
114 | Dotoro catto | 1,037 | 0d 00:17:22h | 1 | 10 | 0.10 | 0 | 0.00 | 0.0% | ||
115 | Robert Omb | 1,036 | 0d 00:12:58h | 15 | 13 | 1.15 | 0 | 0.00 | 0.0% | ||
116 | Thorn | 1,034 | 0d 00:33:31h | 2 | 0 | 2.00 | 0 | 0.00 | 0.0% | ||
117 | rip_dark | 1,034 | 0d 00:21:47h | 1 | 4 | 0.25 | 0 | 0.00 | 0.0% | ||
118 | sneed | 1,033 | 0d 00:14:10h | 9 | 4 | 2.25 | 0 | 0.00 | 0.0% | ||
119 | Zonigo1.0 | 1,029 | 0d 00:14:44h | 2 | 2 | 1.00 | 0 | 0.00 | 0.0% | ||
120 | TomXndr | 1,029 | 0d 00:56:26h | 21 | 31 | 0.68 | 0 | 0.00 | 0.0% | ||
121 | Proccessed Meat | 1,029 | 0d 00:44:25h | 17 | 38 | 0.45 | 0 | 0.00 | 0.0% | ||
122 | Py.. | 1,028 | 0d 00:31:18h | 6 | 27 | 0.22 | 0 | 0.00 | 0.0% | ||
123 | TheMorning_Boi | 1,023 | 0d 00:07:21h | 3 | 3 | 1.00 | 1 | 0.33 | 0.0% | ||
124 | pl_sunshine | 1,021 | 0d 00:19:34h | 5 | 2 | 2.50 | 0 | 0.00 | 0.0% | ||
125 | krehd | 1,019 | 0d 00:11:02h | 6 | 4 | 1.50 | 1 | 0.17 | 0.0% | ||
126 | SrScrop | 1,018 | 0d 00:06:03h | 6 | 2 | 3.00 | 0 | 0.00 | 0.0% | ||
127 | Shotgun Engage | 1,018 | 0d 00:12:32h | 2 | 3 | 0.67 | 0 | 0.00 | 0.0% | ||
128 | keynka123 | 1,015 | 0d 00:08:27h | 2 | 0 | 2.00 | 0 | 0.00 | 0.0% | ||
129 | Triple Dzz | 1,015 | 0d 00:09:09h | 5 | 3 | 1.67 | 0 | 0.00 | 0.0% | ||
130 | gonny | 1,014 | 0d 00:19:26h | 8 | 3 | 2.67 | 0 | 0.00 | 0.0% | ||
131 | Blaze | 1,013 | 0d 00:05:48h | 5 | 3 | 1.67 | 0 | 0.00 | 0.0% | ||
132 | babilônio | 1,013 | 0d 00:26:06h | 8 | 6 | 1.33 | 1 | 0.13 | 0.0% | ||
133 | ketamina | 1,012 | 0d 00:09:50h | 3 | 3 | 1.00 | 0 | 0.00 | 0.0% | ||
134 | el_jere | 1,012 | 0d 00:14:25h | 2 | 4 | 0.50 | 0 | 0.00 | 0.0% | ||
135 | zuex.mdl | 1,011 | 0d 00:06:47h | 4 | 0 | 4.00 | 0 | 0.00 | 0.0% | ||
136 | beardos | 1,011 | 0d 00:37:43h | 5 | 6 | 0.83 | 0 | 0.00 | 0.0% | ||
137 | Flimoved | 1,010 | 0d 00:07:07h | 1 | 1 | 1.00 | 0 | 0.00 | 0.0% | ||
138 | Gogan | 1,010 | 0d 00:51:21h | 1 | 6 | 0.17 | 0 | 0.00 | 0.0% | ||
139 | 🎃ChamPlz💚 | 1,009 | 0d 00:26:40h | 25 | 30 | 0.83 | 0 | 0.00 | 0.0% | ||
140 | ardtustap | 1,009 | 0d 00:28:52h | 4 | 6 | 0.67 | 0 | 0.00 | 0.0% | ||
141 | Stone_Mind | 1,008 | 0d 01:07:28h | 16 | 27 | 0.59 | 6 | 0.38 | 0.0% | ||
142 | Carlosxperia1 | 1,008 | 0d 00:19:02h | 4 | 7 | 0.57 | 0 | 0.00 | 0.0% | ||
143 | The Elite Noob | 1,007 | 0d 00:04:22h | 3 | 0 | 3.00 | 0 | 0.00 | 0.0% | ||
144 | 「」Denis「」 | 1,006 | 0d 00:07:34h | 4 | 2 | 2.00 | 0 | 0.00 | 0.0% | ||
145 | Vovó cano grosso | 1,006 | 0d 00:00:05h | 6 | 5 | 1.20 | 1 | 0.17 | 0.0% | ||
146 | germa | 1,004 | 0d 00:06:05h | 4 | 3 | 1.33 | 0 | 0.00 | 0.0% | ||
147 | kirillpopiob | 1,004 | 0d 00:22:21h | 1 | 3 | 0.33 | 0 | 0.00 | 0.0% | ||
148 | Dr.James Wilson | 1,004 | 0d 00:03:55h | 1 | 5 | 0.20 | 0 | 0.00 | 0.0% | ||
149 | Walter White | 1,003 | 0d 00:17:55h | 5 | 6 | 0.83 | 0 | 0.00 | 0.0% | ||
150 | Veritaserum | 1,002 | 0d 00:04:01h | 1 | 0 | 1.00 | 0 | 0.00 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]