HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
101  No CountryGeregotangou5000 elorank 1,051 0 Points 0d 00:37:44h 4 6 0.67 0 0.00 0.0%
102  No Country!HPN!*1*P.NOEL elorank 1,051 2 Points 0d 00:47:15h 2 5 0.40 0 0.00 0.0%
103  No CountryEnderman elorank 1,049 49 Points 0d 00:28:52h 27 21 1.29 4 0.15 0.0%
104  No Countrylmp bye elorank 1,048 48 Points 0d 00:14:10h 10 7 1.43 0 0.00 0.0%
105  No CountryDaxter 117 elorank 1,047 47 Points 0d 00:06:00h 12 1 12.00 3 0.25 0.0%
106  No Countrylechedeburra elorank 1,046 46 Points 0d 00:18:37h 2 8 0.25 0 0.00 0.0%
107  No CountryTheri - KillTF2 elorank 1,045 45 Points 0d 00:16:20h 12 8 1.50 0 0.00 0.0%
108  No Country「Sp00ky Lola」 elorank 1,044 44 Points 0d 00:48:39h 10 12 0.83 0 0.00 0.0%
109  No CountryBasic Assistant Specialized elorank 1,041 6 Points 0d 01:38:49h 29 23 1.26 0 0.00 0.0%
110  No CountryEL WAZA elorank 1,041 41 Points 0d 00:29:14h 8 10 0.80 0 0.00 0.0%
111  No CountryMr. Foxo elorank 1,039 39 Points 0d 00:30:51h 10 12 0.83 0 0.00 0.0%
112  No CountryFortis elorank 1,039 39 Points 0d 00:13:44h 2 8 0.25 0 0.00 0.0%
113  No CountryENANENZ elorank 1,038 67 Points 0d 01:10:20h 15 21 0.71 3 0.20 0.0%
114  No CountryDotoro catto elorank 1,037 37 Points 0d 00:17:22h 1 10 0.10 0 0.00 0.0%
115  No CountryRobert Omb elorank 1,036 36 Points 0d 00:12:58h 15 13 1.15 0 0.00 0.0%
116  No CountryThorn elorank 1,034 2 Points 0d 00:33:31h 2 0 2.00 0 0.00 0.0%
117  No Countryrip_dark elorank 1,034 0 Points 0d 00:21:47h 1 4 0.25 0 0.00 0.0%
118  No Countrysneed elorank 1,033 33 Points 0d 00:14:10h 9 4 2.25 0 0.00 0.0%
119  No CountryZonigo1.0 elorank 1,029 29 Points 0d 00:14:44h 2 2 1.00 0 0.00 0.0%
120  No CountryTomXndr elorank 1,029 29 Points 0d 00:56:26h 21 31 0.68 0 0.00 0.0%
121  No CountryProccessed Meat elorank 1,029 29 Points 0d 00:44:25h 17 38 0.45 0 0.00 0.0%
122  No CountryPy.. elorank 1,028 28 Points 0d 00:31:18h 6 27 0.22 0 0.00 0.0%
123  No CountryTheMorning_Boi elorank 1,023 23 Points 0d 00:07:21h 3 3 1.00 1 0.33 0.0%
124  No Countrypl_sunshine elorank 1,021 21 Points 0d 00:19:34h 5 2 2.50 0 0.00 0.0%
125  No Countrykrehd elorank 1,019 19 Points 0d 00:11:02h 6 4 1.50 1 0.17 0.0%
126  No CountrySrScrop elorank 1,018 0 Points 0d 00:06:03h 6 2 3.00 0 0.00 0.0%
127  No CountryShotgun Engage elorank 1,018 18 Points 0d 00:12:32h 2 3 0.67 0 0.00 0.0%
128  No Countrykeynka123 elorank 1,015 15 Points 0d 00:08:27h 2 0 2.00 0 0.00 0.0%
129  No CountryTriple Dzz elorank 1,015 15 Points 0d 00:09:09h 5 3 1.67 0 0.00 0.0%
130  No Countrygonny elorank 1,014 14 Points 0d 00:19:26h 8 3 2.67 0 0.00 0.0%
131  No CountryBlaze elorank 1,013 13 Points 0d 00:05:48h 5 3 1.67 0 0.00 0.0%
132  No Countrybabilônio elorank 1,013 3 Points 0d 00:26:06h 8 6 1.33 1 0.13 0.0%
133  No Countryketamina elorank 1,012 -4 Points 0d 00:09:50h 3 3 1.00 0 0.00 0.0%
134  No Countryel_jere elorank 1,012 12 Points 0d 00:14:25h 2 4 0.50 0 0.00 0.0%
135  No Countryzuex.mdl elorank 1,011 11 Points 0d 00:06:47h 4 0 4.00 0 0.00 0.0%
136  No Countrybeardos elorank 1,011 11 Points 0d 00:37:43h 5 6 0.83 0 0.00 0.0%
137  No CountryFlimoved elorank 1,010 10 Points 0d 00:07:07h 1 1 1.00 0 0.00 0.0%
138  No CountryGogan elorank 1,010 -2 Points 0d 00:51:21h 1 6 0.17 0 0.00 0.0%
139  No Country🎃ChamPlz💚 elorank 1,009 9 Points 0d 00:26:40h 25 30 0.83 0 0.00 0.0%
140  No Countryardtustap elorank 1,009 9 Points 0d 00:28:52h 4 6 0.67 0 0.00 0.0%
141  No CountryStone_Mind elorank 1,008 4 Points 0d 01:07:28h 16 27 0.59 6 0.38 0.0%
142  No CountryCarlosxperia1 elorank 1,008 8 Points 0d 00:19:02h 4 7 0.57 0 0.00 0.0%
143  No CountryThe Elite Noob elorank 1,007 7 Points 0d 00:04:22h 3 0 3.00 0 0.00 0.0%
144  No Country「」Denis「」 elorank 1,006 6 Points 0d 00:07:34h 4 2 2.00 0 0.00 0.0%
145  No CountryVovó cano grosso elorank 1,006 6 Points 0d 00:00:05h 6 5 1.20 1 0.17 0.0%
146  No Countrygerma elorank 1,004 4 Points 0d 00:06:05h 4 3 1.33 0 0.00 0.0%
147  No Countrykirillpopiob elorank 1,004 4 Points 0d 00:22:21h 1 3 0.33 0 0.00 0.0%
148  No CountryDr.James Wilson elorank 1,004 4 Points 0d 00:03:55h 1 5 0.20 0 0.00 0.0%
149  No CountryWalter White elorank 1,003 -4 Points 0d 00:17:55h 5 6 0.83 0 0.00 0.0%
150  No CountryVeritaserum elorank 1,002 2 Points 0d 00:04:01h 1 0 1.00 0 0.00 0.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]