HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryDGB elorank 24,336 -348 Points 15d 05:06:31h 5,365 5,568 0.96 95 0.02 0.0%
2  No CountryDave Miller elorank 21,327 -35 Points 5d 11:47:15h 3,789 1,891 2.00 69 0.02 0.0%
3  No CountryTMSD elorank 20,382 518 Points 6d 20:46:54h 6,008 3,163 1.90 63 0.01 0.0%
4  No CountryNeptarus elorank 16,618 5 Points 3d 20:10:36h 2,261 1,727 1.31 30 0.01 0.0%
5  No Countryx_ratão_ elorank 14,887 0 Points 7d 13:01:32h 3,979 4,163 0.96 109 0.03 0.0%
6  No Countryedinaldo_sss elorank 14,525 231 Points 6d 13:53:23h 2,466 2,557 0.96 49 0.02 0.0%
7  No CountryAnny elorank 13,970 487 Points 4d 17:21:10h 3,576 2,175 1.64 69 0.02 0.0%
8  No CountryAnnoying Doggo elorank 12,830 479 Points 9d 06:32:59h 4,321 5,033 0.86 139 0.03 0.0%
9  No CountryFlygon elorank 12,517 114 Points 4d 18:14:11h 2,398 2,666 0.90 91 0.04 0.0%
10  No CountryKX elorank 11,142 -5 Points 2d 09:03:38h 1,496 1,145 1.31 15 0.01 0.0%
11  No CountryDeaths elorank 11,080 0 Points 1d 16:29:57h 797 729 1.09 11 0.01 0.0%
12  No Countryz12gamers18 elorank 9,767 408 Points 3d 19:59:54h 1,481 1,872 0.79 19 0.01 0.0%
13  No CountryDavidBolas69 elorank 9,738 -31 Points 4d 06:59:33h 1,603 2,531 0.63 19 0.01 0.0%
14  No Country58 elorank 9,337 301 Points 1d 21:31:13h 1,163 976 1.19 70 0.06 0.0%
15  No Countrywedo elorank 9,312 -36 Points 2d 02:06:36h 971 1,050 0.92 18 0.02 0.0%
16  No Countryvini elorank 8,685 165 Points 1d 14:17:06h 871 645 1.35 27 0.03 0.0%
17  No CountryDandan elorank 8,524 8 Points 2d 12:56:48h 707 1,093 0.65 3 0.00 0.0%
18  No Countryfhoste elorank 8,097 0 Points 0d 15:18:00h 607 259 2.34 9 0.01 0.0%
19  No CountryCara da Old Spice(Old Spice Guy elorank 8,037 376 Points 1d 14:04:23h 778 867 0.90 24 0.03 0.0%
20  No CountryAtomicCat elorank 7,860 356 Points 1d 19:09:17h 560 716 0.78 8 0.01 0.0%
21  No CountryO Dia Inteiro elorank 7,626 0 Points 1d 09:19:30h 789 625 1.26 25 0.03 0.0%
22  No CountryTANÉ elorank 7,589 622 Points 1d 01:35:58h 638 1,098 0.58 3 0.00 0.0%
23  No CountryGotashi elorank 7,376 0 Points 2d 18:09:19h 1,159 1,457 0.80 32 0.03 0.0%
24  No Countryº APOLLO 11 º elorank 7,302 151 Points 2d 08:39:22h 777 1,184 0.66 28 0.04 0.0%
25  No Countryjust a Random Brazilian elorank 7,141 6 Points 1d 13:17:31h 658 648 1.02 12 0.02 0.0%
26  No CountryMEDIC LOUCO... elorank 6,350 14 Points 0d 20:31:06h 330 410 0.80 6 0.02 0.0%
27  No Country「LolaW0lf」 elorank 6,009 344 Points 1d 00:28:47h 389 540 0.72 5 0.01 0.0%
28  No Countrydark knight elorank 5,877 1304 Points 0d 09:21:13h 233 154 1.51 1 0.00 0.0%
29  No CountryShadow Walker elorank 5,652 0 Points 1d 00:17:49h 465 451 1.03 5 0.01 0.0%
30  No CountryKarBun elorank 5,265 312 Points 0d 07:05:45h 368 221 1.67 15 0.04 0.0%
31  No CountryYuuka Kazami elorank 5,128 321 Points 0d 15:05:04h 485 252 1.92 120 0.25 0.0%
32  No CountryTom elorank 4,891 50 Points 0d 14:18:38h 219 385 0.57 8 0.04 0.0%
33  No CountryViado Games e Tutoriais elorank 4,570 59 Points 1d 05:55:27h 286 845 0.34 2 0.01 0.0%
34  No Countryumbrella15 elorank 4,347 1013 Points 0d 11:12:23h 306 185 1.65 12 0.04 0.0%
35  No CountryJwonpauer elorank 4,090 605 Points 0d 10:38:48h 188 321 0.59 1 0.01 0.0%
36  No CountryMAX COM TDAH elorank 4,021 -101 Points 0d 21:35:48h 239 389 0.61 0 0.00 0.0%
37  No CountryBubinoso transcendental elorank 3,846 921 Points 0d 10:54:26h 176 252 0.70 1 0.01 0.0%
38  No CountryBrazilyooooo elorank 3,488 10 Points 0d 19:58:04h 299 422 0.71 1 0.00 0.0%
39  No CountryZelzel elorank 3,449 0 Points 0d 02:43:55h 201 38 5.29 0 0.00 0.0%
40  No CountryFoxZinho elorank 3,418 455 Points 0d 08:37:01h 195 249 0.78 2 0.01 0.0%
41  No CountryKURT elorank 3,315 0 Points 0d 02:31:55h 132 79 1.67 0 0.00 0.0%
42  No Countrydaw elorank 3,305 -6 Points 0d 06:37:34h 424 315 1.35 12 0.03 0.0%
43  No CountryHuskyˢᶜᶜᵖ elorank 3,095 -7 Points 0d 05:16:45h 132 78 1.69 3 0.02 0.0%
44  No CountryDerretimento Geral 2017 elorank 2,994 0 Points 0d 02:50:03h 131 56 2.34 2 0.02 0.0%
45  No CountryTheMaxFalse ⓦ elorank 2,970 56 Points 0d 09:42:41h 136 107 1.27 1 0.01 0.0%
46  No Countrymp elorank 2,945 0 Points 0d 07:55:59h 170 142 1.20 2 0.01 0.0%
47  No Countrynoob freeman elorank 2,941 0 Points 0d 10:17:35h 159 144 1.10 0 0.00 0.0%
48  No CountryOtaku? elorank 2,680 0 Points 0d 07:39:50h 113 63 1.79 3 0.03 0.0%
49  No Countrygreenwolfpuppy152021 elorank 2,545 178 Points 0d 06:36:32h 101 191 0.53 1 0.01 0.0%
50  No CountryTonin elorank 2,543 214 Points 0d 12:56:08h 184 171 1.08 12 0.07 0.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]