Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | s41tiGER | 1,119 | 0d 00:28:54h | 50 | 0 | 50.00 | 11 | 0.22 | 49.7% | ||
2 | mySkill · Dark | 1,053 | 0d 00:09:59h | 21 | 1 | 21.00 | 9 | 0.43 | 35.0% | ||
3 | Sat | 1,049 | 0d 00:11:42h | 19 | 0 | 19.00 | 0 | 0.00 | 0.0% | ||
4 | AnDrEaSdEjAvU | 1,017 | 0d 00:05:52h | 7 | 1 | 7.00 | 0 | 0.00 | 0.0% | ||
5 | jesus POSTman) | 1,017 | 0d 00:02:55h | 6 | 0 | 6.00 | 0 | 0.00 | 0.0% | ||
6 | BiaAmora | 1,036 | 0d 00:07:24h | 17 | 5 | 3.40 | 2 | 0.12 | 13.8% | ||
7 | Pelemeshka | 1,004 | 0d 00:03:17h | 3 | 1 | 3.00 | 0 | 0.00 | 28.2% | ||
8 | Woollyback | 1,008 | 0d 00:01:59h | 3 | 0 | 3.00 | 0 | 0.00 | 25.5% | ||
9 | 'eS | Mɑdɑrɑ | 1,031 | 0d 00:03:07h | 16 | 6 | 2.67 | 6 | 0.38 | 50.6% | ||
10 | weidt | 2,324 | 0d 00:43:14h | 159 | 60 | 2.65 | 32 | 0.20 | 23.1% | ||
11 | Supa | 2,067 | 0d 01:44:54h | 357 | 137 | 2.61 | 57 | 0.16 | 26.9% | ||
12 | btc collector | 3,081 | 0d 02:35:51h | 391 | 155 | 2.52 | 60 | 0.15 | 28.7% | ||
13 | |911|Da11aS | 1,824 | 0d 00:43:44h | 166 | 69 | 2.41 | 29 | 0.17 | 27.3% | ||
14 | berdulero17 | 1,018 | 0d 00:14:30h | 11 | 5 | 2.20 | 0 | 0.00 | 16.3% | ||
15 | [CPS] AndromedaPlays | 1,002 | 0d 00:01:39h | 2 | 1 | 2.00 | 0 | 0.00 | 0.0% | ||
16 | [CPS] Gato | 1,003 | 0d 00:01:10h | 2 | 1 | 2.00 | 0 | 0.00 | 0.0% | ||
17 | CM-VULCAN | 1,004 | 0d 00:15:37h | 2 | 0 | 2.00 | 0 | 0.00 | 1.5% | ||
18 | EnderWeon | 1,022 | 0d 00:06:26h | 14 | 7 | 2.00 | 0 | 0.00 | 0.0% | ||
19 | Felix1456 | 1,003 | 0d 00:01:48h | 2 | 1 | 2.00 | 0 | 0.00 | 0.0% | ||
20 | Furguga | 1,002 | 0d 00:02:58h | 2 | 1 | 2.00 | 0 | 0.00 | 100.0% | ||
21 | Gump | 1,003 | 0d 00:01:08h | 2 | 1 | 2.00 | 0 | 0.00 | 0.0% | ||
22 | edson | 1,016 | 0d 04:06:35h | 118 | 64 | 1.84 | 20 | 0.17 | 5.4% | ||
23 | carlosalfonso3017 | 1,013 | 0d 00:13:30h | 9 | 5 | 1.80 | 1 | 0.11 | 9.9% | ||
24 | PauloTrovisco | 2,205 | 0d 10:47:26h | 1,385 | 784 | 1.77 | 175 | 0.13 | 19.2% | ||
25 | karlboy1954 | 1,007 | 0d 00:09:02h | 5 | 3 | 1.67 | 0 | 0.00 | 0.0% | ||
26 | Mirrors | 1,039 | 0d 00:29:33h | 31 | 19 | 1.63 | 1 | 0.03 | 24.5% | ||
27 | expanka mentes | 1,974 | 0d 02:34:42h | 263 | 162 | 1.62 | 26 | 0.10 | 23.3% | ||
28 | † S.Ł † Ray | 1,006 | 0d 00:21:41h | 8 | 5 | 1.60 | 4 | 0.50 | 26.3% | ||
29 | besnick | 2,240 | 0d 05:10:23h | 795 | 511 | 1.56 | 116 | 0.15 | 29.9% | ||
30 | Xeogin | 1,872 | 0d 00:55:14h | 172 | 111 | 1.55 | 41 | 0.24 | 29.2% | ||
31 | Presto! | 1,087 | 0d 00:30:53h | 86 | 56 | 1.54 | 14 | 0.16 | 21.5% | ||
32 | -4°xstephx | 1,475 | 0d 01:19:22h | 170 | 111 | 1.53 | 22 | 0.13 | 31.2% | ||
33 | λ¹² Augusto シ | 2,354 | 0d 05:42:48h | 558 | 377 | 1.48 | 71 | 0.13 | 24.5% | ||
34 | Cobrato | 1,038 | 0d 00:19:54h | 31 | 22 | 1.41 | 10 | 0.32 | 24.0% | ||
35 | ruanpablodias13 | 1,124 | 0d 01:34:08h | 90 | 68 | 1.32 | 15 | 0.17 | 22.1% | ||
36 | MAHATMA | 1,686 | 1d 06:15:51h | 3,964 | 3,045 | 1.30 | 372 | 0.09 | 23.6% | ||
37 | naha | 2,107 | 0d 02:37:47h | 338 | 279 | 1.21 | 61 | 0.18 | 30.3% | ||
38 | ✰ ninjins ✰ | 1,275 | 0d 00:59:32h | 80 | 67 | 1.19 | 12 | 0.15 | 24.7% | ||
39 | [GHS] UltimateWarrior | 1,345 | 0d 02:48:12h | 213 | 180 | 1.18 | 32 | 0.15 | 23.2% | ||
40 | S△LO POWEЯ | 1,922 | 0d 01:42:22h | 218 | 184 | 1.18 | 34 | 0.16 | 22.1% | ||
41 | Ribas | 1,946 | 3d 03:53:52h | 5,686 | 4,940 | 1.15 | 598 | 0.11 | 21.1% | ||
42 | 0̸̄͘x̸̆͝ | 1,788 | 0d 09:04:45h | 859 | 780 | 1.10 | 218 | 0.25 | 26.0% | ||
43 | NUTELLABR :D | 855 | 0d 02:43:44h | 216 | 201 | 1.07 | 24 | 0.11 | 21.2% | ||
44 | eliseo:lise | 1,024 | 0d 00:31:32h | 43 | 41 | 1.05 | 9 | 0.21 | 20.7% | ||
45 | ssoR | 1,538 | 0d 03:13:46h | 271 | 259 | 1.05 | 39 | 0.14 | 20.8% | ||
46 | TheJackal | 1,705 | 0d 02:35:36h | 351 | 340 | 1.03 | 46 | 0.13 | 23.3% | ||
47 | Lil Alvaro | 1,324 | 2d 07:51:57h | 4,717 | 4,626 | 1.02 | 584 | 0.12 | 20.5% | ||
48 | RICARDOKAMIKAZE | 1,236 | 0d 22:12:25h | 1,958 | 1,924 | 1.02 | 160 | 0.08 | 25.7% | ||
49 | [CPS] Jucar | 1,000 | 0d 00:01:43h | 1 | 1 | 1.00 | 0 | 0.00 | 0.0% | ||
50 | Bruno BR | 1,002 | 0d 00:05:23h | 1 | 0 | 1.00 | 0 | 0.00 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]