Player Information
gabrielxd's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
gabrielxd | |
Location: (Unknown) | |
Steam: STEAM_0:0:536421222 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:05:16h |
Average Ping:* | - |
Favorite Server:* | (BR) [CLASSIC] OPPRESSIVE TERRITORY @hl2dm.com.br |
Favorite Map:* | dm_forgottenfortress_rc2 |
Favorite Weapon:* | Shotgun |
Statistics Summary |
||
Activity: |
|
37% |
Points: | 1,069 | |
Rank: | 173 | |
Kills per Minute: | 1.90 | |
Kills per Death: | 1.0508 (1.05*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 61.90 | |
Weapon Accuracy: | 23.7% (24%*) | |
Headshots: | 0 (0*) | |
Kills: | 124 (124*) | |
Deaths: | 118 (118*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
gabrielxd's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 76 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 25 times | 25 |
2 | Triple Kill (3 kills) | 5 times | 10 |
3 | Domination (4 kills) | 4 times | 12 |
4 | Mega Kill (6 kills) | 2 times | 10 |
5 | Rampage (5 kills) | 1 times | 4 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 3.80 | 48 | 38.71% | 0 | % | 0.00 | |||
2 | 0.00 | 33 | 26.61% | 0 | % | 0.00 | |||
3 | 7.30 | 18 | 14.52% | 0 | % | 0.00 | |||
4 | 4.30 | 10 | 8.06% | 0 | % | 0.00 | |||
5 | 7.00 | 7 | 5.65% | 0 | % | 0.00 | |||
6 | 2.50 | 2 | 1.61% | 0 | % | 0.00 | |||
7 | 15.00 | 2 | 1.61% | 0 | % | 0.00 | |||
8 | 1.00 | 2 | 1.61% | 0 | % | 0.00 | |||
9 | 10.00 | 1 | 0.81% | 0 | % | 0.00 | |||
10 | 3.70 | 1 | 0.81% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,602 | 424 | 4,365 | 7 | 28 | 1.5556 | 26.5% | 10.3 | 57.2 | |
2 | 14 | 3 | 375 | 1 | 2 | 0.1538 | 21.4% | 125.0 | 7.0 | |
3 | 51 | 9 | 0 | 0 | 1 | 1.0000 | 17.6% | 0.0 | 51.0 | |
4 | 252 | 18 | 80 | 0 | 0 | 0.0000 | 7.1% | 4.4 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 424 | 16.5% | 58.7% | 24.8% | |
2 | 18 | 38.9% | 27.8% | 33.3% | |
3 | 9 | 55.6% | 44.4% | 0.0% | |
4 | 3 | 0.0% | 33.3% | 66.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_dead_aim_2021_ot_b1 | 45 | 36.29% | 39 | 33.05% | 1.15 | 0 | % | 0.00 | |||
2 | dm_forgottenfortress_rc2 | 35 | 28.23% | 32 | 27.12% | 1.09 | 0 | % | 0.00 | |||
3 | dm_coax2022_ot | 44 | 35.48% | 47 | 39.83% | 0.94 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | (BR) [CLASSIC] OPPRESSIVE TERRITORY @hl2dm.com.br | 89 | 71.77% | 86 | 1.0349 | 0 | % | 0.0000 | ||
2 | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | 35 | 28.23% | 32 | 1.0938 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]