Player Information
Moon :D's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Moon :D | |
Location: (Unknown) | |
Steam: STEAM_0:0:780928381 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:03:34h |
Average Ping:* | - |
Favorite Server:* | (BR) [CLASSIC] OPPRESSIVE TERRITORY @hl2dm.com.br |
Favorite Map:* | dm_killbox_hos |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
34% |
Points: | 946 | |
Rank: | 971 | |
Kills per Minute: | 0.87 | |
Kills per Death: | 0.7143 (0.71*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 29.58 | |
Weapon Accuracy: | 10.7% (11%*) | |
Headshots: | 0 (0*) | |
Kills: | 55 (55*) | |
Deaths: | 77 (77*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Moon :D's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 45 (10%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 5 times | 5 |
2 | Triple Kill (3 kills) | 3 times | 6 |
3 | Domination (4 kills) | 2 times | 6 |
4 | Rampage (5 kills) | 1 times | 4 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 4.30 | 32 | 58.18% | 0 | % | 0.00 | |||
2 | 7.30 | 6 | 10.91% | 0 | % | 0.00 | |||
3 | 0.00 | 5 | 9.09% | 0 | % | 0.00 | |||
4 | 3.80 | 3 | 5.45% | 0 | % | 0.00 | |||
5 | 2.50 | 2 | 3.64% | 0 | % | 0.00 | |||
6 | 0.00 | 2 | 3.64% | 0 | % | 0.00 | |||
7 | 7.00 | 2 | 3.64% | 0 | % | 0.00 | |||
8 | 2.40 | 2 | 3.64% | 0 | % | 0.00 | |||
9 | 10.00 | 1 | 1.82% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 133 | 22 | 2,400 | 7 | 16 | 1.0000 | 16.5% | 109.1 | 8.3 | |
2 | 309 | 27 | 205 | 2 | 3 | 3.0000 | 8.7% | 7.6 | 103.0 | |
3 | 9 | 7 | 63 | 0 | 0 | 0.0000 | 77.8% | 9.0 | 0.0 | |
4 | 45 | 2 | 32 | 0 | 0 | 0.0000 | 4.4% | 16.0 | 0.0 | |
5 | 66 | 2 | 22 | 0 | 0 | 0.0000 | 3.0% | 11.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 27 | 11.1% | 66.7% | 22.2% | |
2 | 22 | 13.6% | 77.3% | 9.1% | |
3 | 7 | 14.3% | 71.4% | 14.3% | |
4 | 2 | 0.0% | 50.0% | 50.0% | |
5 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_killbox_hos | 10 | 18.18% | 8 | 10.39% | 1.25 | 0 | % | 0.00 | |||
2 | dm_bloodrun_rc2 | 18 | 32.73% | 23 | 29.87% | 0.78 | 0 | % | 0.00 | |||
3 | dm_is_alive | 23 | 41.82% | 35 | 45.45% | 0.66 | 0 | % | 0.00 | |||
4 | dm_collapse_r2 | 4 | 7.27% | 11 | 14.29% | 0.36 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | (BR) [CLASSIC] OPPRESSIVE TERRITORY @hl2dm.com.br | 32 | 58.18% | 42 | 0.7619 | 0 | % | 0.0000 | ||
2 | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | 23 | 41.82% | 35 | 0.6571 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]