HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Brunoo
Location: (Unknown)
Steam: STEAM_0:1:624769566
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Mar. 23rd, 2025 @ 04:12:52
Total Connection Time: 2d 19:37:40h
Average Ping:* -
Favorite Server:* (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br
Favorite Map:* dm_killbox_future_ot_r3
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100%
Points: 6,949
Rank: 1
Kills per Minute: 2.44
Kills per Death: 2.0494 (2.28*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 26.8% (0%*)
Headshots: 0 (0*)
Kills: 9,911 (5,380*)
Deaths: 4,836 (2,362*)
Longest Kill Streak: 53
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Brunoo's History:
  Events | Sessions | Awards (174) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 89 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Bronze 357 Supreme AR2 Silver Combine Ball Bronze Xbow Award of Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Bronze Physbox Supreme Physics Award of Pistol Award of RPG Supreme Shotgun Supreme Slam Award of SMG Bronze SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
04. (Physics) Bummsmaster 05. (Physbox) Baffmaster 08. (.357) Peacemaker 09. (Pumpgun) Duckmaster


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 401 times 401
2 Triple Kill (3 kills) 225 times 450
3 Domination (4 kills) 143 times 429
4 Rampage (5 kills) 86 times 344
5 Mega Kill (6 kills) 76 times 380
6 God Like (12+ kills) 48 times 528
7 Ownage (7 kills) 37 times 222
8 Ultra Kill (8 kills) 34 times 238
9 Killing Spree (9 kills) 24 times 192
10 Monster Kill (10 kills) 16 times 144
11 Unstoppable (11 kills) 11 times 110




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 2 times 1.46%
2 Rebel Forces 2 times 1.46%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 1,969 36.60% 0 % 0.00
2 Physics 7.00 1,621 30.13% 0 % 0.00
3 .357 Magnum 4.30 638 11.86% 0 % 0.00
4 Crossbow 7.30 472 8.77% 0 % 0.00
5 Frag Grenade 3.70 263 4.89% 0 % 0.00
6 Combine Ball 2.40 210 3.90% 0 % 0.00
7 Rocket Propelled Grenade 0.00 85 1.58% 0 % 0.00
8 bTelefrag 7.20 56 1.04% 0 % 0.00
9 Impact Grenade 2.50 17 0.32% 0 % 0.00
10 Sub Machine Gun 0.00 15 0.28% 0 % 0.00
11 Slam 4.60 12 0.22% 0 % 0.00
12 USP Match 10.00 12 0.22% 0 % 0.00
13 Combine Assault Rifle 1.00 8 0.15% 0 % 0.00
14 Crowbar 15.00 2 0.04% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_dead_aim_2021_ot_b1 54 1.00% 6 0.25% 9.00 0 % 0.00
2 dm_tigcrik_r2 95 1.77% 12 0.51% 7.92 0 % 0.00
3 dm_forgottenfortress_rc2 29 0.54% 4 0.17% 7.25 0 % 0.00
4 dm_killbox_big_v6 18 0.33% 3 0.13% 6.00 0 % 0.00
5 (Unaccounted) 6 0.11% 0 0.00% 6.00 0 % 0.00
6 asc_bunker_2011 29 0.54% 5 0.21% 5.80 0 % 0.00
7 dm_stalk 27 0.50% 5 0.21% 5.40 0 % 0.00
8 dm_uplink_rc2 137 2.55% 27 1.14% 5.07 0 % 0.00
9 dm_octagon 60 1.12% 13 0.55% 4.62 0 % 0.00
10 dm_biohazard_sf_b2 52 0.97% 13 0.55% 4.00 0 % 0.00
11 dm_911_aim_zone 4 0.07% 0 0.00% 4.00 0 % 0.00
12 dm_rook_ot_r1 70 1.30% 18 0.76% 3.89 0 % 0.00
13 dm_resident_cu 121 2.25% 32 1.35% 3.78 0 % 0.00
14 dm_killbox_big_v2 60 1.12% 16 0.68% 3.75 0 % 0.00
15 dm_killroof2_b4 15 0.28% 4 0.17% 3.75 0 % 0.00
16 dm_1_r1 41 0.76% 11 0.47% 3.73 0 % 0.00
17 dm_zeta_rc2 57 1.06% 16 0.68% 3.56 0 % 0.00
18 dm_frenzy_cu 59 1.10% 17 0.72% 3.47 0 % 0.00
19 dm_underpass 121 2.25% 35 1.48% 3.46 0 % 0.00
20 kjdm_advanced_r1 100 1.86% 29 1.23% 3.45 0 % 0.00
21 dm_caverns_sf_b3 115 2.14% 36 1.52% 3.19 0 % 0.00
22 dm_1-mag 124 2.30% 40 1.69% 3.10 0 % 0.00
23 no_smoke_center_v4 61 1.13% 20 0.85% 3.05 0 % 0.00
24 dm_avalon_b1 60 1.12% 20 0.85% 3.00 0 % 0.00
25 dm_anal 57 1.06% 19 0.80% 3.00 0 % 0.00
26 dm_rio_ot_beta3 3 0.06% 0 0.00% 3.00 0 % 0.00
27 dm_collapse_r2 26 0.48% 9 0.38% 2.89 0 % 0.00
28 dm_killbox_3killbowl_tko 120 2.23% 42 1.78% 2.86 0 % 0.00
29 dm_killbox_kbh_jb8_fix 64 1.19% 23 0.97% 2.78 0 % 0.00
30 dm_junkcity_v5 61 1.13% 22 0.93% 2.77 0 % 0.00
31 dm_killbox_fraggies_b4 282 5.24% 104 4.40% 2.71 0 % 0.00
32 dm_lostarena 62 1.15% 23 0.97% 2.70 0 % 0.00
33 dm_smokehouse_bcc_r1 80 1.49% 30 1.27% 2.67 0 % 0.00
34 dm_domebox_tsgk 76 1.41% 29 1.23% 2.62 0 % 0.00
35 dm_killbox_future_ot_r3 180 3.35% 70 2.96% 2.57 0 % 0.00
36 dm_overwatch_cu 47 0.87% 19 0.80% 2.47 0 % 0.00
37 dm_killbox_2014_bk_rc1 97 1.80% 41 1.74% 2.37 0 % 0.00
38 dm_island17_night_ot_b1 110 2.04% 48 2.03% 2.29 0 % 0.00
39 dm_veranda_pro 98 1.82% 43 1.82% 2.28 0 % 0.00
40 dm_intensity_sf_b2 216 4.01% 96 4.06% 2.25 0 % 0.00
41 dm_riposte 156 2.90% 71 3.01% 2.20 0 % 0.00
42 dm_jaeger_rc4 139 2.58% 65 2.75% 2.14 0 % 0.00
43 dm_dogs_arena 127 2.36% 63 2.67% 2.02 0 % 0.00
44 dm_ethic 68 1.26% 34 1.44% 2.00 0 % 0.00
45 dm_killbox_whichway01_tko 61 1.13% 6 0.25% 10.17 0 % 0.00
46 dm_killbox_el_kbh_eleastyle 201 3.74% 101 4.28% 1.99 0 % 0.00
47 dm_bloodrun_rc2 40 0.74% 21 0.89% 1.90 0 % 0.00
48 dm_lockdown_r6 144 2.68% 76 3.22% 1.89 0 % 0.00
49 aim_arena_reloaded 11 0.20% 6 0.25% 1.83 0 % 0.00
50 dm_overwatch_bounce 36 0.67% 20 0.85% 1.80 0 % 0.00
51 dm_is_alive 84 1.56% 47 1.99% 1.79 0 % 0.00
52 dm_dust2_crazy_v31 142 2.64% 81 3.43% 1.75 0 % 0.00
53 dm_airfusion_final 113 2.10% 65 2.75% 1.74 0 % 0.00
54 dm_rapidfire_r2 61 1.13% 35 1.48% 1.74 0 % 0.00
55 dm_lostvillage_v3 166 3.09% 97 4.11% 1.71 0 % 0.00
56 dm_loststation_ot 122 2.27% 75 3.18% 1.63 0 % 0.00
57 dm_killroofz_ot 52 0.97% 33 1.40% 1.58 0 % 0.00
58 ?~ 27 0.50% 18 0.76% 1.50 0 % 0.00
59 dm_lostarena_rpg 85 1.58% 62 2.62% 1.37 0 % 0.00
60 dm_superdeath_b5 172 3.20% 127 5.38% 1.35 0 % 0.00
61 dm_killbox_titan_skm 67 1.25% 55 2.33% 1.22 0 % 0.00
62 dm_biohazard_c 48 0.89% 41 1.74% 1.17 0 % 0.00
63 dm_anal_r1v10 54 1.00% 52 2.20% 1.04 0 % 0.00
64 dm_veranda 94 1.75% 93 3.94% 1.01 0 % 0.00
65 killbox_opera 10 0.19% 10 0.42% 1.00 0 % 0.00
66 dm_killbox_kbh_2_fix3 2 0.04% 2 0.08% 1.00 0 % 0.00
67 dm_runoff 1 0.02% 0 0.00% 1.00 0 % 0.00
68 dm_killbox_duel_bm 3 0.06% 6 0.25% 0.50 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br 4,878 90.67% 2,099 2.3240 0 % 0.0000
2 (BR) [CLASSIC] OPPRESSIVE TERRITORY @hl2dm.com.br 502 9.33% 263 1.9087 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-ascending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryᴏᴊɪꜱᴀɴ-ᴍᴇʀᴜ 5 0.09% 0 0.00% 5.00 0 % 0.00
2  No CountryTrindent 5 0.09% 0 0.00% 5.00 0 % 0.00
3  No CountryZircon 5 0.09% 1 0.04% 5.00 0 % 0.00
4  No Countryrolabosta 6 0.11% 0 0.00% 6.00 0 % 0.00
5  No CountrySR CASTE 6 0.11% 0 0.00% 6.00 0 % 0.00
6  No CountryOLDGAME#357 6 0.11% 7 0.30% 0.86 0 % 0.00
7  No Countryhendoe 6 0.11% 9 0.38% 0.67 0 % 0.00
8  No CountryAlvaromat1as 7 0.13% 0 0.00% 7.00 0 % 0.00
9  No Country37equiel 7 0.13% 0 0.00% 7.00 0 % 0.00
10  No Countryserjtankian17 7 0.13% 2 0.08% 3.50 0 % 0.00
11  No CountryGranjefe 8 0.15% 1 0.04% 8.00 0 % 0.00
12  No Country|911|Da11aS 8 0.15% 5 0.21% 1.60 0 % 0.00
13  No Countryipwnyou 8 0.15% 5 0.21% 1.60 0 % 0.00
14  No Countryluciusfrank1 9 0.17% 1 0.04% 9.00 0 % 0.00
15  No CountryButter 9 0.17% 3 0.13% 3.00 0 % 0.00
16  No CountryMkazuo 9 0.17% 3 0.13% 3.00 0 % 0.00
17  No Countryᴹ ᴬ ᴴ ᴴ ᴵ ᴺ ᴼ 9 0.17% 3 0.13% 3.00 0 % 0.00
18  No CountryBagasciu 10 0.19% 0 0.00% 10.00 0 % 0.00
19  No Countryleonardo_1393 11 0.20% 1 0.04% 11.00 0 % 0.00
20  No CountryNuka Cola 11 0.20% 2 0.08% 5.50 0 % 0.00
21  No CountryKreator 11 0.20% 3 0.13% 3.67 0 % 0.00
22  No Countrymustafa29 11 0.20% 3 0.13% 3.67 0 % 0.00
23  No Countryel que lo critica 11 0.20% 15 0.64% 0.73 0 % 0.00
24  No Countrychirrito96 12 0.22% 0 0.00% 12.00 0 % 0.00
25  No Countrypatoorz 12 0.22% 1 0.04% 12.00 0 % 0.00
26  No Countrys41tiGER 12 0.22% 5 0.21% 2.40 0 % 0.00
27  No CountryZidras 13 0.24% 1 0.04% 13.00 0 % 0.00
28  No Countrypaglia.angel 14 0.26% 1 0.04% 14.00 0 % 0.00
29  No CountryN1tr4m 14 0.26% 1 0.04% 14.00 0 % 0.00
30  No Countrybowman' 14 0.26% 4 0.17% 3.50 0 % 0.00
31  No CountrySkirvk 14 0.26% 6 0.25% 2.33 0 % 0.00
32  No CountryPseudolukian 15 0.28% 6 0.25% 2.50 0 % 0.00
33  No CountryKarBun 17 0.32% 30 1.27% 0.57 0 % 0.00
34  No CountryRaswag 18 0.33% 0 0.00% 18.00 0 % 0.00
35  No CountrySteel idk 18 0.33% 1 0.04% 18.00 0 % 0.00
36  No CountryS△LO POWEЯ 18 0.33% 24 1.02% 0.75 0 % 0.00
37  No CountryMarcos Khazore 19 0.35% 3 0.13% 6.33 0 % 0.00
38  No CountryTaynoriHunter 19 0.35% 3 0.13% 6.33 0 % 0.00
39  No CountryBarbosa 19 0.35% 19 0.80% 1.00 0 % 0.00
40  No CountryJoac & the Jets 22 0.41% 0 0.00% 22.00 0 % 0.00
41  No CountryKlaudney 22 0.41% 10 0.42% 2.20 0 % 0.00
42  No CountryNico Lanteri 22 0.41% 17 0.72% 1.29 0 % 0.00
43  No CountryStalloneCobra93 23 0.43% 2 0.08% 11.50 0 % 0.00
44  No CountryReznov11 23 0.43% 3 0.13% 7.67 0 % 0.00
45  No Countryby Pioneer 24 0.45% 1 0.04% 24.00 0 % 0.00
46  No CountryElton 24 0.45% 4 0.17% 6.00 0 % 0.00
47  No Countryfrog❤ 25 0.46% 6 0.25% 4.17 0 % 0.00
48  No CountryEl Samu 27 0.50% 6 0.25% 4.50 0 % 0.00
49  No CountryPauloTrovisco 27 0.50% 25 1.06% 1.08 0 % 0.00
50  No CountryArst Q. Taiga 28 0.52% 4 0.17% 7.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]