HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Brunoo
Location: (Unknown)
Steam: STEAM_0:1:624769566
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 26th, 2025 @ 23:50:06
Total Connection Time: 2d 22:48:27h
Average Ping:* -
Favorite Server:* (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br
Favorite Map:* dm_killbox_future_ot_r3
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 98%
Points: 5,998
Rank: 2
Kills per Minute: 2.39
Kills per Death: 2.0308 (2.30*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 26.8% (0%*)
Headshots: 0 (0*)
Kills: 10,160 (4,369*)
Deaths: 5,003 (1,903*)
Longest Kill Streak: 53
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Brunoo's History:
  Events | Sessions | Awards (187) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 2340 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Silver 357 Supreme AR2 Silver Combine Ball Bronze Xbow Award of Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Silver Physbox Supreme Physics Award of Pistol Award of RPG Supreme Shotgun Supreme Slam Award of SMG Bronze SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
04. (Physics) Bummsmaster 05. (Physbox) Baffmaster 08. (.357) Peacemaker 09. (Pumpgun) Duckmaster


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 323 times 323
2 Triple Kill (3 kills) 195 times 390
3 Domination (4 kills) 118 times 354
4 Rampage (5 kills) 78 times 312
5 Mega Kill (6 kills) 60 times 300
6 God Like (12+ kills) 36 times 396
7 Ownage (7 kills) 30 times 180
8 Ultra Kill (8 kills) 28 times 196
9 Killing Spree (9 kills) 21 times 168
10 Monster Kill (10 kills) 12 times 108
11 Unstoppable (11 kills) 10 times 100




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 1,558 35.66% 0 % 0.00
2 Physics 7.00 1,348 30.85% 0 % 0.00
3 .357 Magnum 4.30 573 13.12% 0 % 0.00
4 Crossbow 7.30 416 9.52% 0 % 0.00
5 Combine Ball 2.40 158 3.62% 0 % 0.00
6 Frag Grenade 3.70 153 3.50% 0 % 0.00
7 Rocket Propelled Grenade 0.00 67 1.53% 0 % 0.00
8 bTelefrag 7.20 52 1.19% 0 % 0.00
9 Impact Grenade 2.50 18 0.41% 0 % 0.00
10 Sub Machine Gun 0.00 8 0.18% 0 % 0.00
11 Slam 4.60 8 0.18% 0 % 0.00
12 USP Match 10.00 7 0.16% 0 % 0.00
13 Combine Assault Rifle 1.00 3 0.07% 0 % 0.00




  Map Performance *

Rank Map sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 no_smoke_center_v4 61 1.40% 20 1.05% 3.05 0 % 0.00
2 kjdm_advanced_r1 100 2.29% 29 1.52% 3.45 0 % 0.00
3 dm_zeta_rc2 57 1.30% 16 0.84% 3.56 0 % 0.00
4 dm_veranda_pro 37 0.85% 19 1.00% 1.95 0 % 0.00
5 dm_veranda 94 2.15% 93 4.89% 1.01 0 % 0.00
6 dm_uplink_rc2 95 2.17% 21 1.10% 4.52 0 % 0.00
7 dm_underpass 77 1.76% 29 1.52% 2.66 0 % 0.00
8 dm_tigcrik_r2 56 1.28% 29 1.52% 1.93 0 % 0.00
9 dm_superdeath_b5 118 2.70% 83 4.36% 1.42 0 % 0.00
10 dm_stalk 27 0.62% 5 0.26% 5.40 0 % 0.00
11 dm_smokehouse_bcc_r1 95 2.17% 40 2.10% 2.38 0 % 0.00
12 dm_runoff 1 0.02% 0 0.00% 1.00 0 % 0.00
13 dm_rook_ot_r1 70 1.60% 18 0.95% 3.89 0 % 0.00
14 dm_riposte 156 3.57% 71 3.73% 2.20 0 % 0.00
15 dm_rio_ot_beta3 3 0.07% 0 0.00% 3.00 0 % 0.00
16 dm_resident_cu 121 2.77% 32 1.68% 3.78 0 % 0.00
17 dm_overwatch_cu 47 1.08% 19 1.00% 2.47 0 % 0.00
18 dm_overwatch_bounce 36 0.82% 20 1.05% 1.80 0 % 0.00
19 dm_octagon 60 1.37% 13 0.68% 4.62 0 % 0.00
20 dm_lostvillage_v3 47 1.08% 31 1.63% 1.52 0 % 0.00
21 dm_loststation_ot 122 2.79% 75 3.94% 1.63 0 % 0.00
22 dm_lostarena_rpg 85 1.95% 62 3.26% 1.37 0 % 0.00
23 dm_lockdown_r6 35 0.80% 14 0.74% 2.50 0 % 0.00
24 dm_killroofz_ot 52 1.19% 33 1.73% 1.58 0 % 0.00
25 dm_killroof2_b4 15 0.34% 4 0.21% 3.75 0 % 0.00
26 dm_killbox_whichway01_tko 61 1.40% 6 0.32% 10.17 0 % 0.00
27 dm_killbox_titan_skm 28 0.64% 16 0.84% 1.75 0 % 0.00
28 dm_killbox_kbh_jb8_fix 64 1.46% 23 1.21% 2.78 0 % 0.00
29 dm_killbox_future_ot_r3 180 4.12% 70 3.68% 2.57 0 % 0.00
30 dm_killbox_fraggies_b4 244 5.58% 99 5.20% 2.46 0 % 0.00
31 dm_killbox_el_kbh_eleastyle 63 1.44% 23 1.21% 2.74 0 % 0.00
32 dm_killbox_big_v6 18 0.41% 3 0.16% 6.00 0 % 0.00
33 dm_killbox_big_v2 60 1.37% 16 0.84% 3.75 0 % 0.00
34 dm_killbox_3killbowl_tko 120 2.75% 42 2.21% 2.86 0 % 0.00
35 dm_killbox_2014_bk_rc1 97 2.22% 41 2.15% 2.37 0 % 0.00
36 dm_junkcity_v5 61 1.40% 22 1.16% 2.77 0 % 0.00
37 dm_jaeger_rc4 139 3.18% 65 3.42% 2.14 0 % 0.00
38 dm_island17_night_ot_b1 172 3.94% 99 5.20% 1.74 0 % 0.00
39 dm_is_alive 84 1.92% 47 2.47% 1.79 0 % 0.00
40 dm_intensity_sf_b2 172 3.94% 64 3.36% 2.69 0 % 0.00
41 dm_frenzy_cu 59 1.35% 17 0.89% 3.47 0 % 0.00
42 dm_forgottenfortress_rc2 29 0.66% 4 0.21% 7.25 0 % 0.00
43 dm_eleastyle_porno_johnsons 60 1.37% 34 1.79% 1.76 0 % 0.00
44 dm_dust2_crazy_v31 74 1.69% 30 1.58% 2.47 0 % 0.00
45 dm_domebox_tsgk 76 1.74% 29 1.52% 2.62 0 % 0.00
46 dm_dogs_arena 127 2.91% 63 3.31% 2.02 0 % 0.00
47 dm_democracy 57 1.30% 43 2.26% 1.33 0 % 0.00
48 dm_collapse_r2 23 0.53% 5 0.26% 4.60 0 % 0.00
49 dm_caverns_sf_b3 115 2.63% 36 1.89% 3.19 0 % 0.00
50 dm_biohazard_sf_b2 52 1.19% 13 0.68% 4.00 0 % 0.00
51 dm_biohazard_c 48 1.10% 41 2.15% 1.17 0 % 0.00
52 dm_avalon_b1 60 1.37% 20 1.05% 3.00 0 % 0.00
53 dm_anal_r1v10 54 1.24% 52 2.73% 1.04 0 % 0.00
54 dm_anal 57 1.30% 19 1.00% 3.00 0 % 0.00
55 dm_airfusion_final 69 1.58% 30 1.58% 2.30 0 % 0.00
56 dm_911_aim_zone 4 0.09% 0 0.00% 4.00 0 % 0.00
57 dm_1-mag 61 1.40% 15 0.79% 4.07 0 % 0.00
58 dm_1_r1 41 0.94% 11 0.58% 3.73 0 % 0.00
59 asc_bunker_2011 29 0.66% 5 0.26% 5.80 0 % 0.00
60 aim_arena_reloaded 11 0.25% 6 0.32% 1.83 0 % 0.00
61 (Unaccounted) 6 0.14% 0 0.00% 6.00 0 % 0.00
62 ?~ 27 0.62% 18 0.95% 1.50 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br 4,030 92.24% 1,670 2.4132 0 % 0.0000
2 (BR) [CLASSIC] OPPRESSIVE TERRITORY @hl2dm.com.br 339 7.76% 233 1.4549 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRICARDOKAMIKAZE 1,195 27.35% 488 25.64% 2.45 0 % 0.00
2  No Country-=]Ribas[=- 459 10.51% 250 13.14% 1.84 0 % 0.00
3  No CountryLil Alvaro 263 6.02% 162 8.51% 1.62 0 % 0.00
4  No Countryswaws 263 6.02% 49 2.57% 5.37 0 % 0.00
5  No CountryDedo-do-Macaco 203 4.65% 95 4.99% 2.14 0 % 0.00
6  No Countryº APOLLO 11 º 176 4.03% 34 1.79% 5.18 0 % 0.00
7  No Countrynaha 169 3.87% 109 5.73% 1.55 0 % 0.00
8  No Countryder.sh 119 2.72% 38 2.00% 3.13 0 % 0.00
9  No CountryDGB 102 2.33% 56 2.94% 1.82 0 % 0.00
10  No CountryBandai バンダイ 101 2.31% 36 1.89% 2.81 0 % 0.00
11  No CountryWadeK 92 2.11% 68 3.57% 1.35 0 % 0.00
12  No Countrygonzalobenitez1985 79 1.81% 22 1.16% 3.59 0 % 0.00
13  No CountryMAHATMA 73 1.67% 36 1.89% 2.03 0 % 0.00
14  No Countrypallas 67 1.53% 75 3.94% 0.89 0 % 0.00
15  No CountryChico 66 1.51% 16 0.84% 4.13 0 % 0.00
16  No CountryRey 58 1.33% 26 1.37% 2.23 0 % 0.00
17  No CountryPauloTrovisco 53 1.21% 37 1.94% 1.43 0 % 0.00
18  No CountryAllcock 41 0.94% 28 1.47% 1.46 0 % 0.00
19  No CountryBECKERMEISTER 40 0.92% 15 0.79% 2.67 0 % 0.00
20  No Countryteanoregorsound 38 0.87% 91 4.78% 0.42 0 % 0.00
21  No CountryGrigoriy Lepshik 37 0.85% 4 0.21% 9.25 0 % 0.00
22  No CountryRuaN. 35 0.80% 4 0.21% 8.75 0 % 0.00
23  No CountryL4D:flamengo ate morrer! 34 0.78% 8 0.42% 4.25 0 % 0.00
24  No CountryMataGatos99 30 0.69% 10 0.53% 3.00 0 % 0.00
25  No Countrylukitascabj11 30 0.69% 6 0.32% 5.00 0 % 0.00
26  No CountryEl Samu 27 0.62% 6 0.32% 4.50 0 % 0.00
27  No Countryfrog❤ 25 0.57% 6 0.32% 4.17 0 % 0.00
28  No Countryby Pioneer 24 0.55% 1 0.05% 24.00 0 % 0.00
29  No CountryReznov11 23 0.53% 3 0.16% 7.67 0 % 0.00
30  No CountryStalloneCobra93 23 0.53% 2 0.11% 11.50 0 % 0.00
31  No CountryNico Lanteri 22 0.50% 17 0.89% 1.29 0 % 0.00
32  No CountryKlaudney 22 0.50% 10 0.53% 2.20 0 % 0.00
33  No CountryJoac & the Jets 22 0.50% 0 0.00% 22.00 0 % 0.00
34  No CountryMarcos Khazore 19 0.43% 3 0.16% 6.33 0 % 0.00
35  No CountryTaynoriHunter 19 0.43% 3 0.16% 6.33 0 % 0.00
36  No CountryS△LO POWEЯ 18 0.41% 24 1.26% 0.75 0 % 0.00
37  No CountrySteel idk 18 0.41% 1 0.05% 18.00 0 % 0.00
38  No CountrySkirvk 14 0.32% 6 0.32% 2.33 0 % 0.00
39  No Countrybowman' 14 0.32% 4 0.21% 3.50 0 % 0.00
40  No CountryZidras 13 0.30% 1 0.05% 13.00 0 % 0.00
41  No Countrys41tiGER 12 0.27% 5 0.26% 2.40 0 % 0.00
42  No Countrypatoorz 12 0.27% 1 0.05% 12.00 0 % 0.00
43  No CountryLord tocosh 11 0.25% 4 0.21% 2.75 0 % 0.00
44  No Countrymustafa29 11 0.25% 3 0.16% 3.67 0 % 0.00
45  No CountryKreator 11 0.25% 3 0.16% 3.67 0 % 0.00
46  No CountryNuka Cola 11 0.25% 2 0.11% 5.50 0 % 0.00
47  No CountryBagasciu 10 0.23% 0 0.00% 10.00 0 % 0.00
48  No CountryButter 9 0.21% 3 0.16% 3.00 0 % 0.00
49  No Countryᴹ ᴬ ᴴ ᴴ ᴵ ᴺ ᴼ 9 0.21% 3 0.16% 3.00 0 % 0.00
50  No Countryluciusfrank1 9 0.21% 1 0.05% 9.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]