Player Information
Mr_Freeze's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Mr_Freeze | |
Location: (Unknown) | |
Steam: STEAM_0:0:773418414 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:05:48h |
Average Ping:* | - |
Favorite Server:* | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br |
Favorite Map:* | asc_bunker_2011 |
Favorite Weapon:* | Shotgun |
Statistics Summary |
||
Activity: |
|
22% |
Points: | 1,001 | |
Rank: | 407 | |
Kills per Minute: | 1.38 | |
Kills per Death: | 0.8889 (0.89*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 36.12 | |
Weapon Accuracy: | 20.8% (21%*) | |
Headshots: | 0 (0*) | |
Kills: | 8 (8*) | |
Deaths: | 9 (9*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Mr_Freeze's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 42 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 1 times | 2 |
2 | Double Kill (2 kills) | 1 times | 1 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 3 | 37.50% | 0 | % | 0.00 | |||
2 | 0.00 | 2 | 25.00% | 0 | % | 0.00 | |||
3 | 4.30 | 2 | 25.00% | 0 | % | 0.00 | |||
4 | 3.80 | 1 | 12.50% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 112 | 22 | 253 | 2 | 3 | 3.0000 | 19.6% | 11.5 | 37.3 | |
2 | 149 | 22 | 170 | 2 | 2 | 2.0000 | 14.8% | 7.7 | 74.5 | |
3 | 13 | 5 | 375 | 0 | 2 | 0.4000 | 38.5% | 75.0 | 6.5 | |
4 | 15 | 11 | 108 | 0 | 1 | 1.0000 | 73.3% | 9.8 | 15.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 22 | 13.6% | 50.0% | 36.4% | |
2 | 22 | 27.3% | 54.5% | 18.2% | |
3 | 11 | 0.0% | 81.8% | 18.2% | |
4 | 5 | 40.0% | 40.0% | 20.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | asc_bunker_2011 | 8 | 100.00% | 9 | 100.00% | 0.89 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | 8 | 100.00% | 9 | 0.8889 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]