HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 DGB
Location: (Unknown)
Steam: STEAM_0:1:517612338
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: 'DGB Dos Games Da Silva'
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Feb. 6th, 2025 @ 20:27:37
Total Connection Time: 15d 05:06:31h
Average Ping:* -
Favorite Server:* [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me
Favorite Map:* ctf_turbine
Favorite Weapon:* World

Statistics Summary

Activity: 97%
Points: 24,336
Rank: 1
Kills per Minute: 0.24
Kills per Death: 0.9635 (0.80*)
Headshots per Kill: 0.0177 (0.0336*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 95 (25*)
Kills: 5,365 (744*)
Deaths: 5,568 (927*)
Longest Kill Streak: 59
Longest Death Streak: 40
Suicides: 0
Teammate Kills: 215 (25*)

  History DGB's History:
  Events | Sessions | Awards (841) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 385 (49%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Silver Sentry Kills Silver Ambassador Silver Amputator Bronze Atomizer Gold Axtinguisher Silver Back Scratcher Silver Backburner Gold Backstabber Bronze Baseball Bronze Bat Silver Scotsman's Skullcutter Bronze Vita-Saw Bronze Bazaar Bargain Bronze Big Earner Silver Black Box Silver Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Silver Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Silver Bushwacka Bronze Candy Cane Silver Blocker Gold Uber Bronze Claidheamohmor Bronze Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Silver Detonator Silver The Diamondback Bronze Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Silver Family Business Bronze Fire Axe Silver Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Gold Frying Pan Silver K.G.B. Bronze Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Silver Iron Curtain Gold Jarate Gold Assister Silver Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Silver Teleporters Killed Bronze Knife Bronze Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Bronze Sun-on-a-Stick Bronze L'Etranger Silver Liberty Launcher Bronze Loch-n-Load Bronze The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Bronze Manmelter Gold Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Silver Natascha Silver Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Bronze Paintrain Silver Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Bronze Engy Pistol Bronze Scout Pistol Bronze Player Penetration Gold Capture Point Bronze Pomson 6000 Bronze Powerjack Bronze The Hitman's Heatmaker Bronze The Cleaner's Carbine Bronze Overdose Bronze Pyro Extinguish Silver Original Gold The Rainblower Bronze Reserve Shooter Gold Revenger Silver Revolver Bronze Righteous Bison Gold Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Silver Sandman Gold Sandvich Bronze Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Silver Shovel Silver Homewrecker Silver Submachine Gun Gold Sniper Extinguish Silver Sniper Rifle Bronze Soda Popper Bronze Solemn Vow Bronze Southern Hospitality Bronze Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Bronze Scottish Resistance Gold Stun Bronze Eyelander Bronze Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Bronze Third Degree Bronze Tomislav Silver Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Bronze The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Bronze Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Amputator Baby Face Boom Sticka Boots Quaked Defender of the Flag Engineer Extinguish Fast and Furious Fly Ball Fragments Fragged Heavy surgery Juice Loosener Mixed ya right up! NO METAL FOR YOU! Scotsman's Skullcutter Ubermedic


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DGB 13d 22:34:09h 2025-02-06 20:30:43 4,974 5,312 0.94 92 0.02 0 0.0%
2 DGB, o Jalim Day 0d 15:39:40h 2024-11-25 20:52:54 175 130 1.35 2 0.01 0 0.0%
3 DGBh4X 0d 00:01:40h 2024-11-23 19:33:52 0 1 0.00 0 - 0 0.0%
4 DGB (ocupado) 0d 00:24:02h 2024-09-30 02:27:49 0 0 0.00 0 - 0 0.0%
5 twitch.tv/thedgbr 0d 14:27:00h 2024-09-29 19:27:50 216 125 1.73 1 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 91 times 91
2 Kill Assist 77 times 154
3 Point Captured 49 times 245
4 Defended the flag 30 times 30
5 Headshot Kill 25 times 50
6 Triple Kill (3 kills) 24 times 48
7 Domination 24 times 120
8 Ubercharge 21 times 21
9 Picked up the flag 21 times 42
10 Destroyed a dispenser 21 times 63
11 Capture Blocked 17 times 17
12 Revenge 16 times 48
13 Domination (4 kills) 12 times 36
14 Destroyed a sentry gun 11 times 44
15 Rampage (5 kills) 10 times 40
16 Dropped the flag (on death) 9 times 0
17 Captured the flag 8 times 40
18 Killed charged medic 7 times 7
19 Mega Kill (6 kills) 5 times 25
20 God Like (12+ kills) 4 times 44
21 Dropped the flag (while alive) 4 times -8
22 Extinguished Teammate (Engineer) 3 times 3
23 Ultra Kill (8 kills) 2 times 14
24 Ownage (7 kills) 2 times 12
25 Unstoppable (11 kills) 1 times 10
26 Monster Kill (10 kills) 1 times 9
27 Killing Spree (9 kills) 1 times 8
28 Kill Assist - Medic 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 39 times -195
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 243 times 35.22%
2 The BLU 221 times 32.03%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 164 times 29.34% 161 142 1.13
2 Scout Scout 98 times 17.53% 116 160 0.73
3 Soldier Soldier 79 times 14.13% 190 200 0.95
4 Pyro Pyro 57 times 10.20% 42 72 0.58
5 Demo Man Demo Man 51 times 9.12% 34 84 0.40
6 Engineer Engineer 41 times 7.33% 21 50 0.42
7 Spy Spy 31 times 5.55% 59 65 0.91
8 Sniper Sniper 22 times 3.94% 21 32 0.66
9 Medic Medic 16 times 2.86% 5 21 0.24




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 The Hitman's Heatmaker 1.00 2 0.27% 2 8.00% 1.00
2 L'Etranger 1.00 1 0.13% 1 4.00% 1.00
3 Sniper Rifle 1.00 23 3.09% 16 64.00% 0.70
4 Huntsman 1.00 6 0.81% 3 12.00% 0.50
5 Ambassador 1.00 4 0.54% 1 4.00% 0.25
6 The Widowmaker 2.00 8 1.08% 1 4.00% 0.13
7 Huntsman 1.00 18 2.42% 1 4.00% 0.06
8 Golden Wrench 2.00 2 0.27% 0 0.00% 0.00
9 Wrench 2.00 7 0.94% 0 0.00% 0.00
10 World 1.00 79 10.62% 0 0.00% 0.00
11 The Warrior's Spirit 2.00 11 1.48% 0 0.00% 0.00
12 The Ullapool Caber BOOM 1.20 3 0.40% 0 0.00% 0.00
13 Tribalman's Shiv 2.00 2 0.27% 0 0.00% 0.00
14 Third Degree 2.00 7 0.94% 0 0.00% 0.00
15 Rocket Launcher 1.00 38 5.11% 0 0.00% 0.00
16 Stickybomb Launcher 1.00 2 0.27% 0 0.00% 0.00
17 Grenade Launcher 1.00 6 0.81% 0 0.00% 0.00
18 Showdown 5.00 1 0.13% 0 0.00% 0.00
19 Eyelander 2.00 1 0.13% 0 0.00% 0.00
20 Spellbook Meteor 1.00 3 0.40% 0 0.00% 0.00
21 Spellbook Fireball 1.00 6 0.81% 0 0.00% 0.00
22 Spellbook Bats 1.00 2 0.27% 0 0.00% 0.00
23 Speedcane 1.00 2 0.27% 0 0.00% 0.00
24 Submachine Gun 1.00 4 0.54% 0 0.00% 0.00
25 Skullbat 1.00 18 2.42% 0 0.00% 0.00
26 Shovel 2.00 11 1.48% 0 0.00% 0.00
27 Soldier Shotgun 1.00 17 2.28% 0 0.00% 0.00
28 Engy Shotgun 1.00 5 0.67% 0 0.00% 0.00
29 Heavy Shotgun 1.00 4 0.54% 0 0.00% 0.00
30 1.00 2 0.27% 0 0.00% 0.00
31 Shark 1.00 1 0.13% 0 0.00% 0.00
32 Scorch Shot 1.00 1 0.13% 0 0.00% 0.00
33 Scatter Gun 1.25 61 8.20% 0 0.00% 0.00
34 Rpg 1.00 65 8.74% 0 0.00% 0.00
35 Rotating 1.00 2 0.27% 0 0.00% 0.00
36 Direct Hit 1.00 1 0.13% 0 0.00% 0.00
37 Organ Grinder 5.00 1 0.13% 0 0.00% 0.00
38 Gunslinger 2.00 1 0.13% 0 0.00% 0.00
39 Revolver 1.00 2 0.27% 0 0.00% 0.00
40 Quickiebomb Launcher 1.00 2 0.27% 0 0.00% 0.00
41 Original 2.00 13 1.75% 0 0.00% 0.00
42 The Cleaner's Carbine 1.00 2 0.27% 0 0.00% 0.00
43 Point Hurt 1.00 1 0.13% 0 0.00% 0.00
44 Engy Pistol 1.00 1 0.13% 0 0.00% 0.00
45 Baby Face's Blaster 1.00 2 0.27% 0 0.00% 0.00
46 Sentry Gun (Level 1) 1.00 3 0.40% 0 0.00% 0.00
47 Conscientious Objector 2.00 15 2.02% 0 0.00% 0.00
48 Minigun (Natascha) 1.00 5 0.67% 0 0.00% 0.00
49 Nailgun 1.00 4 0.54% 0 0.00% 0.00
50 Minigun (Sasha) 1.00 9 1.21% 0 0.00% 0.00
51 Merasmus Zap 1.00 1 0.13% 0 0.00% 0.00
52 Merasmus Grenade 1.00 3 0.40% 0 0.00% 0.00
53 Merasmus Decap 1.00 15 2.02% 0 0.00% 0.00
54 Lugermorph 1.50 2 0.27% 0 0.00% 0.00
55 Market Gardener 2.00 9 1.21% 0 0.00% 0.00
56 Loose Cannon 1.00 3 0.40% 0 0.00% 0.00
57 Long Heatmaker 1.00 1 0.13% 0 0.00% 0.00
58 Liberty Launcher 1.00 1 0.13% 0 0.00% 0.00
59 Sharpened Volcano Fragment 2.00 4 0.54% 0 0.00% 0.00
60 Knife 2.00 3 0.40% 0 0.00% 0.00
61 The Iron Curtain 1.00 1 0.13% 0 0.00% 0.00
62 Iron Bomber 1.00 7 0.94% 0 0.00% 0.00
63 Infection Scout 1.00 1 0.13% 0 0.00% 0.00
64 Holymackerel 1.00 6 0.81% 0 0.00% 0.00
65 Holiday Punch 2.00 1 0.13% 0 0.00% 0.00
66 Horseless Headless Horsemann's Headtaker 2.00 4 0.54% 0 0.00% 0.00
67 Guillotine 1.00 2 0.27% 0 0.00% 0.00
68 Goomba 1.00 11 1.48% 0 0.00% 0.00
69 K.G.B. 2.00 19 2.55% 0 0.00% 0.00
70 Frying Pan 2.00 10 1.34% 0 0.00% 0.00
71 Force-A-Nature 1.00 4 0.54% 0 0.00% 0.00
72 Flamethrower 1.00 7 0.94% 0 0.00% 0.00
73 Fists 2.00 3 0.40% 0 0.00% 0.00
74 Fishwhacker 1.00 3 0.40% 0 0.00% 0.00
75 Fire Axe 2.00 1 0.13% 0 0.00% 0.00
76 Family Business 1.00 2 0.27% 0 0.00% 0.00
77 Your Eternal Reward 2.00 1 0.13% 0 0.00% 0.00
78 Earthquake 1.00 6 0.81% 0 0.00% 0.00
79 Beggar's Bazooka 1.00 1 0.13% 0 0.00% 0.00
80 Dragons Fury 1.00 1 0.13% 0 0.00% 0.00
81 The Diamondback 2.00 4 0.54% 0 0.00% 0.00
82 Half-Zatoichi 2.00 9 1.21% 0 0.00% 0.00
83 Deflected Rocket 2.00 14 1.88% 0 0.00% 0.00
84 Crossing Guard 1.00 1 0.13% 0 0.00% 0.00
85 Kukri 2.00 9 1.21% 0 0.00% 0.00
86 The Bushwacka 2.00 2 0.27% 0 0.00% 0.00
87 Brick 1.00 5 0.67% 0 0.00% 0.00
88 The Brass Beast 1.00 6 0.81% 0 0.00% 0.00
89 Bottle 2.00 4 0.54% 0 0.00% 0.00
90 Bone Saw 2.00 9 1.21% 0 0.00% 0.00
91 Bleed Kill 1.80 1 0.13% 0 0.00% 0.00
92 The Black Box 1.00 6 0.81% 0 0.00% 0.00
93 Scotsman's Skullcutter 2.00 9 1.21% 0 0.00% 0.00
94 Bat 2.00 2 0.27% 0 0.00% 0.00
95 Baseball 2.50 1 0.13% 0 0.00% 0.00
96 Backburner 1.00 1 0.13% 0 0.00% 0.00
97 Back Scatter 1.00 1 0.13% 0 0.00% 0.00
98 Anchor 1.00 5 0.67% 0 0.00% 0.00
99 The Amputator 1.00 2 0.27% 0 0.00% 0.00
100 Aa Cannon 1.00 9 1.21% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 jb_hopjb_v12 8 1.08% 1 0.11% 8.00 0 0.00% 0.00
2 trade_minecraft_realms_v2 24 3.23% 0 0.00% 24.00 11 44.00% 0.46
3 pl_badwater 24 3.23% 11 1.19% 2.18 0 0.00% 0.00
4 vsh_castle_siege_b11 25 3.36% 12 1.29% 2.08 0 0.00% 0.00
5 tfdb_branded_b1 8 1.08% 4 0.43% 2.00 0 0.00% 0.00
6 tfdb_cwg_gym_v1 4 0.54% 2 0.22% 2.00 0 0.00% 0.00
7 ze_jungle_lab_rc1 2 0.27% 0 0.00% 2.00 0 0.00% 0.00
8 vsh_skyhigh_resort_b12 19 2.55% 10 1.08% 1.90 0 0.00% 0.00
9 scp_containmentbreach_nexus2 7 0.94% 4 0.43% 1.75 0 0.00% 0.00
10 scp_fortress_classic 8 1.08% 5 0.54% 1.60 0 0.00% 0.00
11 ctf_turbine 93 12.50% 60 6.47% 1.55 0 0.00% 0.00
12 arena_badlands 31 4.17% 20 2.16% 1.55 2 8.00% 0.06
13 sky_plaza_f2 7 0.94% 5 0.54% 1.40 0 0.00% 0.00
14 dr_fall_guys_v2 22 2.96% 16 1.73% 1.38 0 0.00% 0.00
15 dr_dustgrowl_v1a 4 0.54% 3 0.32% 1.33 0 0.00% 0.00
16 vip_badwater 9 1.21% 7 0.76% 1.29 0 0.00% 0.00
17 ze_persona_v3_fix 5 0.67% 4 0.43% 1.25 0 0.00% 0.00
18 ctf_trainstation 15 2.02% 13 1.40% 1.15 1 4.00% 0.07
19 cp_brew 16 2.15% 14 1.51% 1.14 0 0.00% 0.00
20 dr_supermario64_v6b 10 1.34% 9 0.97% 1.11 0 0.00% 0.00
21 (Unaccounted) 59 7.93% 58 6.26% 1.02 2 8.00% 0.03
22 dm_station_morozovo_v1 23 3.09% 23 2.48% 1.00 0 0.00% 0.00
23 vsh_manncohq_v14 19 2.55% 19 2.05% 1.00 0 0.00% 0.00
24 tfdb_spacebox_a2 1 0.13% 0 0.00% 1.00 0 0.00% 0.00
25 scp_minecraft 1 0.13% 0 0.00% 1.00 0 0.00% 0.00
26 vipr_2bridge 1 0.13% 1 0.11% 1.00 0 0.00% 0.00
27 zm_dev_v2 1 0.13% 0 0.00% 1.00 0 0.00% 0.00
28 warioware_redux_v5c 16 2.15% 18 1.94% 0.89 0 0.00% 0.00
29 vsh_military_area_nemesis_v02 15 2.02% 17 1.83% 0.88 0 0.00% 0.00
30 vsh_partyisland_v7nw 7 0.94% 8 0.86% 0.88 0 0.00% 0.00
31 ctf_2fort 72 9.68% 87 9.39% 0.83 2 8.00% 0.03
32 arena_nucleus 13 1.75% 16 1.73% 0.81 2 8.00% 0.15
33 koth_badlands 29 3.90% 37 3.99% 0.78 0 0.00% 0.00
34 vsh_moving_in_v4 2 0.27% 3 0.32% 0.67 0 0.00% 0.00
35 vsh_fnaf_v3 7 0.94% 11 1.19% 0.64 0 0.00% 0.00
36 workshop/tf2ware_ultimate.ugc3413262999 28 3.76% 49 5.29% 0.57 3 12.00% 0.11
37 szf_streets_v1 5 0.67% 9 0.97% 0.56 0 0.00% 0.00
38 trade_oot_forest_temple_v1 6 0.81% 11 1.19% 0.55 0 0.00% 0.00
39 vipr_drizzle 7 0.94% 13 1.40% 0.54 0 0.00% 0.00
40 vsh_tinyrock 2 0.27% 4 0.43% 0.50 0 0.00% 0.00
41 vsh_bilitary_area_depressao 17 2.28% 37 3.99% 0.46 0 0.00% 0.00
42 cp_egypt_final 13 1.75% 29 3.13% 0.45 0 0.00% 0.00
43 ctf_2fooooooooooooooooort_rc3 4 0.54% 10 1.08% 0.40 0 0.00% 0.00
44 tf2ware_ultimate 9 1.21% 23 2.48% 0.39 1 4.00% 0.11
45 szf_isaac 24 3.23% 81 8.74% 0.30 0 0.00% 0.00
46 koth_quake_final 10 1.34% 36 3.88% 0.28 0 0.00% 0.00
47 tfdb_iPhones_3G 1 0.13% 5 0.54% 0.20 0 0.00% 0.00
48 cp_dustbowl 6 0.81% 40 4.31% 0.15 0 0.00% 0.00
49 vsh_abandoned_warehouse_final_v3 1 0.13% 8 0.86% 0.13 0 0.00% 0.00
50 szf_graveyardbash_v1 2 0.27% 22 2.37% 0.09 0 0.00% 0.00
51 ze_swamp_facility_b2d 1 0.13% 13 1.40% 0.08 0 0.00% 0.00
52 ctf_2fort_classic_redux 1 0.13% 22 2.37% 0.05 1 4.00% 1.00
53 Arena_Metal_Gear_Solid_1 0 0.00% 2 0.22% 0.00 0 0.00% -
54 ph_manor_event_a1 0 0.00% 2 0.22% 0.00 0 0.00% -
55 tfdb_tennis 0 0.00% 1 0.11% 0.00 0 0.00% -
56 tfdb_box_sides_a3 0 0.00% 3 0.32% 0.00 0 0.00% -
57 vsh_desert_temple_b1 0 0.00% 1 0.11% 0.00 0 0.00% -
58 vsh_mine_v3 0 0.00% 2 0.22% 0.00 0 0.00% -
59 vsh_minegay_reworked_v2 0 0.00% 1 0.11% 0.00 0 0.00% -
60 tfdb_clambake_V1 0 0.00% 1 0.11% 0.00 0 0.00% -
61 dr_skibidi_toilet_xmas_fix1 0 0.00% 4 0.43% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me 507 68.15% 655 0.7740 15 60.00% 0.0296
2 (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me 237 31.85% 272 0.8713 10 40.00% 0.0422




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryx_ratão_ 96 12.90% 117 12.62% 0.82 4 16.67% 0.04
2  No CountryTANÉ 85 11.42% 51 5.50% 1.67 1 4.17% 0.01
3  No CountryAnny 77 10.35% 79 8.52% 0.97 3 12.50% 0.04
4  No Country58 53 7.12% 105 11.33% 0.50 1 4.17% 0.02
5  No CountryDave Miller 53 7.12% 86 9.28% 0.62 0 0.00% 0.00
6  No CountryDavidBolas69 39 5.24% 41 4.42% 0.95 3 12.50% 0.08
7  No Countryedinaldo_sss 32 4.30% 34 3.67% 0.94 0 0.00% 0.00
8  No CountryTMSD 28 3.76% 57 6.15% 0.49 2 8.33% 0.07
9  No Countryz12gamers18 21 2.82% 21 2.27% 1.00 0 0.00% 0.00
10  No CountryTom 21 2.82% 11 1.19% 1.91 1 4.17% 0.05
11  No Countrygreenwolfpuppy152021 21 2.82% 11 1.19% 1.91 1 4.17% 0.05
12  No CountryAnnoying Doggo 17 2.28% 21 2.27% 0.81 2 8.33% 0.12
13  No Countrywedo 16 2.15% 13 1.40% 1.23 3 12.50% 0.19
14  No CountryNeptarus 13 1.75% 28 3.02% 0.46 0 0.00% 0.00
15  No CountryDeaths 13 1.75% 24 2.59% 0.54 1 4.17% 0.08
16  No CountryAtomicCat 13 1.75% 7 0.76% 1.86 0 0.00% 0.00
17  No CountryDandan 12 1.61% 3 0.32% 4.00 1 4.17% 0.08
18  No Countryº APOLLO 11 º 9 1.21% 18 1.94% 0.50 0 0.00% 0.00
19  No Countrynobodyava {KA} 8 1.08% 18 1.94% 0.44 0 0.00% 0.00
20  No CountryJwonpauer 8 1.08% 10 1.08% 0.80 0 0.00% 0.00
21  No CountryGotashi 7 0.94% 6 0.65% 1.17 0 0.00% 0.00
22  No CountryEt tuah, Hawkus? 6 0.81% 23 2.48% 0.26 0 0.00% 0.00
23  No CountryCara da Old Spice(Old Spice Guy 5 0.67% 9 0.97% 0.56 1 4.17% 0.20
24  No CountryEL WAZA 5 0.67% 1 0.11% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]