Player Information
DGB's History:
Events | Sessions | Awards (264) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
DGB | |
Location: (Unknown) | |
Steam: STEAM_0:1:517612338 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | Joe Bloggs |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 2nd, 2024 @ 05:06:53 |
Total Connection Time: | 6d 04:31:33h |
Average Ping:* | - |
Favorite Server:* | ? |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 73,346 | |
Rank: | 2 | |
Kills per Minute: | 0.21 | |
Kills per Death: | 1.0682 (0.97*) | |
Headshots per Kill: | 0.0099 (0.0120*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 19 (15*) | |
Kills: | 1,911 (1,254*) | |
Deaths: | 1,789 (1,294*) | |
Longest Kill Streak: | 27 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 109 (30*) |
DGB's History:
Events | Sessions | Awards (264) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
|
Kills needed: 89 (56%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | DGB | 5d 13:40:31h | 2024-11-02 05:15:19 | 1,695 | 1,664 | 1.02 | 18 | 0.01 | 0 | 0.0% |
2 | DGB (ocupado) | 0d 00:24:02h | 2024-09-30 02:27:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | twitch.tv/thedgbr | 0d 14:27:00h | 2024-09-29 19:27:50 | 216 | 125 | 1.73 | 1 | 0.00 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 35 times | -105 |
2 | Domination | 48 times | -240 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Heavy | 355 times | 24.33% | 192 | 174 | 1.10 | |
2 | Pyro | 259 times | 17.75% | 282 | 345 | 0.82 | |
3 | Scout | 235 times | 16.11% | 141 | 169 | 0.83 | |
4 | Soldier | 170 times | 11.65% | 131 | 102 | 1.28 | |
5 | Demo Man | 165 times | 11.31% | 182 | 158 | 1.15 | |
6 | Spy | 113 times | 7.75% | 109 | 134 | 0.81 | |
7 | Engineer | 61 times | 4.18% | 47 | 44 | 1.07 | |
8 | Medic | 57 times | 3.91% | 38 | 43 | 0.88 | |
9 | Sniper | 44 times | 3.02% | 42 | 25 | 1.68 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 138 | 11.00% | 0 | 0.00% | 0.00 | |||
2 | 2.00 | 116 | 9.25% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 73 | 5.82% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 66 | 5.26% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 60 | 4.78% | 0 | 0.00% | 0.00 | |||
6 | Goomba | 1.00 | 57 | 4.55% | 0 | 0.00% | 0.00 | ||
7 | 2.00 | 36 | 2.87% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 26 | 2.07% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 25 | 1.99% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 25 | 1.99% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 23 | 1.83% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 22 | 1.75% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 22 | 1.75% | 0 | 0.00% | 0.00 | |||
14 | Iron Bomber | 1.00 | 21 | 1.67% | 0 | 0.00% | 0.00 | ||
15 | 2.00 | 18 | 1.44% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 18 | 1.44% | 0 | 0.00% | 0.00 | |||
17 | 2.00 | 18 | 1.44% | 0 | 0.00% | 0.00 | |||
18 | 2.00 | 16 | 1.28% | 0 | 0.00% | 0.00 | |||
19 | 2.00 | 15 | 1.20% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 14 | 1.12% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 14 | 1.12% | 0 | 0.00% | 0.00 | |||
22 | 1.25 | 13 | 1.04% | 0 | 0.00% | 0.00 | |||
23 | Rescue Ranger | 1.00 | 12 | 0.96% | 0 | 0.00% | 0.00 | ||
24 | 1.00 | 12 | 0.96% | 0 | 0.00% | 0.00 | |||
25 | 2.00 | 11 | 0.88% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 11 | 0.88% | 0 | 0.00% | 0.00 | |||
27 | Baby Face's Blaster | 1.00 | 10 | 0.80% | 0 | 0.00% | 0.00 | ||
28 | Merasmus Decap | 1.00 | 9 | 0.72% | 0 | 0.00% | 0.00 | ||
29 | 1.00 | 9 | 0.72% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 8 | 0.64% | 0 | 0.00% | 0.00 | |||
31 | Long Heatmaker | 1.00 | 8 | 0.64% | 0 | 0.00% | 0.00 | ||
32 | 1.00 | 7 | 0.56% | 0 | 0.00% | 0.00 | |||
33 | 1.00 | 7 | 0.56% | 4 | 26.67% | 0.57 | |||
34 | Spellbook Fireball | 1.00 | 7 | 0.56% | 0 | 0.00% | 0.00 | ||
35 | 2.00 | 7 | 0.56% | 0 | 0.00% | 0.00 | |||
36 | 2.00 | 7 | 0.56% | 0 | 0.00% | 0.00 | |||
37 | 2.00 | 7 | 0.56% | 0 | 0.00% | 0.00 | |||
38 | 1.00 | 7 | 0.56% | 0 | 0.00% | 0.00 | |||
39 | Black Rose | 1.00 | 7 | 0.56% | 0 | 0.00% | 0.00 | ||
40 | 1.50 | 6 | 0.48% | 0 | 0.00% | 0.00 | |||
41 | 1.00 | 6 | 0.48% | 0 | 0.00% | 0.00 | |||
42 | 1.00 | 6 | 0.48% | 0 | 0.00% | 0.00 | |||
43 | 2.00 | 6 | 0.48% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 5 | 0.40% | 0 | 0.00% | 0.00 | |||
45 | 1.00 | 5 | 0.40% | 4 | 26.67% | 0.80 | |||
46 | 2.00 | 5 | 0.40% | 0 | 0.00% | 0.00 | |||
47 | 1.00 | 5 | 0.40% | 0 | 0.00% | 0.00 | |||
48 | 1.00 | 5 | 0.40% | 0 | 0.00% | 0.00 | |||
49 | 2.00 | 5 | 0.40% | 0 | 0.00% | 0.00 | |||
50 | Airstrike | 1.00 | 5 | 0.40% | 0 | 0.00% | 0.00 | ||
51 | 2.00 | 4 | 0.32% | 0 | 0.00% | 0.00 | |||
52 | 2.00 | 4 | 0.32% | 0 | 0.00% | 0.00 | |||
53 | 2.00 | 4 | 0.32% | 0 | 0.00% | 0.00 | |||
54 | 2.00 | 4 | 0.32% | 0 | 0.00% | 0.00 | |||
55 | 2.00 | 4 | 0.32% | 0 | 0.00% | 0.00 | |||
56 | Shortstop | 1.00 | 4 | 0.32% | 0 | 0.00% | 0.00 | ||
57 | Panic Attack | 1.00 | 4 | 0.32% | 0 | 0.00% | 0.00 | ||
58 | Memory Maker | 1.00 | 4 | 0.32% | 0 | 0.00% | 0.00 | ||
59 | 2.00 | 4 | 0.32% | 0 | 0.00% | 0.00 | |||
60 | Awper Hand | 1.00 | 4 | 0.32% | 3 | 20.00% | 0.75 | ||
61 | 2.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
62 | Syringe Gun | 1.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | ||
63 | 2.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
64 | Spellbook Teleport | 1.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | ||
65 | 2.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
67 | 1.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
68 | Quickiebomb Launcher | 1.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | ||
69 | 2.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
70 | 2.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
71 | 1.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
72 | Hot Hand | 1.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | ||
73 | 2.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
74 | 1.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
75 | 1.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
76 | 1.80 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
77 | 2.00 | 3 | 0.24% | 0 | 0.00% | 0.00 | |||
78 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
79 | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
80 | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
81 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
82 | The Classic | 1.00 | 2 | 0.16% | 1 | 6.67% | 0.50 | ||
83 | Spellbook Lightning | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | ||
84 | Spellbook Athletic | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | ||
85 | 1.25 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
86 | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
87 | The Hitman's Heatmaker | 1.00 | 2 | 0.16% | 2 | 13.33% | 1.00 | ||
88 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
89 | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
90 | Loose Cannon | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | ||
91 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
92 | Grenadelauncher | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | ||
93 | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
94 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
95 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
96 | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
97 | 1.00 | 2 | 0.16% | 1 | 6.67% | 0.50 | |||
98 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
99 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
100 | 1.20 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
101 | Tide Turner | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
102 | 3.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
103 | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
104 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
105 | Spellbook Meteor | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
106 | Spellbook Boss | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
107 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
108 | Scorch Shot | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
109 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
110 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
111 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
113 | Prop Dynamic | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
114 | The Cleaner's Carbine | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
115 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
116 | Merasmus Zap | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
117 | 1.50 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
118 | Loose Cannon Impact | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
119 | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
120 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
121 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
122 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
123 | Info Particle System | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
124 | Holymackerel | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
125 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
126 | Guillotine | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
127 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
128 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
129 | Dragons Fury | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
130 | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
131 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
132 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
133 | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
134 | Back Scatter | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
135 | Annihilator | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | koth_sawmill | 6 | 0.48% | 1 | 0.08% | 6.00 | 0 | 0.00% | 0.00 | |||
2 | vsh_nebula_rc1 | 15 | 1.20% | 3 | 0.23% | 5.00 | 0 | 0.00% | 0.00 | |||
3 | pf_obby_for_admin_v2 | 10 | 0.80% | 2 | 0.15% | 5.00 | 0 | 0.00% | 0.00 | |||
4 | trade_mcdonalds_b2 | 5 | 0.40% | 1 | 0.08% | 5.00 | 0 | 0.00% | 0.00 | |||
5 | pl_donkeykong_final | 66 | 5.26% | 15 | 1.16% | 4.40 | 0 | 0.00% | 0.00 | |||
6 | tfdb_fantastic_final | 4 | 0.32% | 0 | 0.00% | 4.00 | 0 | 0.00% | 0.00 | |||
7 | tfdb_inferno_a5 | 24 | 1.91% | 7 | 0.54% | 3.43 | 0 | 0.00% | 0.00 | |||
8 | vsh_bilitary_area_depressao | 10 | 0.80% | 3 | 0.23% | 3.33 | 0 | 0.00% | 0.00 | |||
9 | jb_minecraft_dynf_v12c | 9 | 0.72% | 3 | 0.23% | 3.00 | 0 | 0.00% | 0.00 | |||
10 | trade_delirium | 6 | 0.48% | 2 | 0.15% | 3.00 | 0 | 0.00% | 0.00 | |||
11 | ph_farm | 3 | 0.24% | 0 | 0.00% | 3.00 | 0 | 0.00% | 0.00 | |||
12 | cp_freaky_fair | 35 | 2.79% | 12 | 0.93% | 2.92 | 2 | 13.33% | 0.06 | |||
13 | jb_supermario_v16e | 40 | 3.19% | 15 | 1.16% | 2.67 | 0 | 0.00% | 0.00 | |||
14 | piratewars | 34 | 2.71% | 15 | 1.16% | 2.27 | 0 | 0.00% | 0.00 | |||
15 | cp_canaveral_5cp | 29 | 2.31% | 13 | 1.00% | 2.23 | 0 | 0.00% | 0.00 | |||
16 | jb_spy_vs_spy_v2b | 11 | 0.88% | 5 | 0.39% | 2.20 | 0 | 0.00% | 0.00 | |||
17 | warioware_redux_v5c | 34 | 2.71% | 17 | 1.31% | 2.00 | 0 | 0.00% | 0.00 | |||
18 | vsh_minegay_b3 | 16 | 1.28% | 8 | 0.62% | 2.00 | 0 | 0.00% | 0.00 | |||
19 | pf_territories_rc3 | 8 | 0.64% | 4 | 0.31% | 2.00 | 0 | 0.00% | 0.00 | |||
20 | dr_playstation2_v2 | 2 | 0.16% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
21 | my_world_x9b | 2 | 0.16% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
22 | tfdb_pacmen_a4 | 2 | 0.16% | 1 | 0.08% | 2.00 | 0 | 0.00% | 0.00 | |||
23 | vsh_sky_resort_nemesis_v02 | 52 | 4.15% | 28 | 2.16% | 1.86 | 0 | 0.00% | 0.00 | |||
24 | jb_skyregion_minecraft_fix | 13 | 1.04% | 7 | 0.54% | 1.86 | 0 | 0.00% | 0.00 | |||
25 | (Unaccounted) | 32 | 2.55% | 19 | 1.47% | 1.68 | 0 | 0.00% | 0.00 | |||
26 | ctf_2fort5_v2 | 15 | 1.20% | 9 | 0.70% | 1.67 | 0 | 0.00% | 0.00 | |||
27 | tfdb_castle | 5 | 0.40% | 3 | 0.23% | 1.67 | 0 | 0.00% | 0.00 | |||
28 | trade_undertale_ruins | 26 | 2.07% | 16 | 1.24% | 1.63 | 0 | 0.00% | 0.00 | |||
29 | pf_orange_rc4 | 16 | 1.28% | 10 | 0.77% | 1.60 | 0 | 0.00% | 0.00 | |||
30 | vsh_tranquil_b5 | 16 | 1.28% | 10 | 0.77% | 1.60 | 0 | 0.00% | 0.00 | |||
31 | vsh_minegay_reworked_v2 | 19 | 1.52% | 12 | 0.93% | 1.58 | 0 | 0.00% | 0.00 | |||
32 | ctf_well | 28 | 2.23% | 18 | 1.39% | 1.56 | 0 | 0.00% | 0.00 | |||
33 | vsh_mariokart_v5 | 12 | 0.96% | 8 | 0.62% | 1.50 | 0 | 0.00% | 0.00 | |||
34 | tfdb_fort_b2 | 3 | 0.24% | 2 | 0.15% | 1.50 | 0 | 0.00% | 0.00 | |||
35 | vsh_livingroom_v2 | 7 | 0.56% | 5 | 0.39% | 1.40 | 0 | 0.00% | 0.00 | |||
36 | jb_bunker_v1b-1 | 8 | 0.64% | 6 | 0.46% | 1.33 | 0 | 0.00% | 0.00 | |||
37 | mario_kart | 8 | 0.64% | 6 | 0.46% | 1.33 | 0 | 0.00% | 0.00 | |||
38 | dm_dust | 4 | 0.32% | 3 | 0.23% | 1.33 | 0 | 0.00% | 0.00 | |||
39 | tfdb_partyisland_v3 | 10 | 0.80% | 8 | 0.62% | 1.25 | 0 | 0.00% | 0.00 | |||
40 | trade_abstract2 | 5 | 0.40% | 4 | 0.31% | 1.25 | 0 | 0.00% | 0.00 | |||
41 | vsh_mineboi_b8fixed | 5 | 0.40% | 4 | 0.31% | 1.25 | 0 | 0.00% | 0.00 | |||
42 | nuketown | 12 | 0.96% | 10 | 0.77% | 1.20 | 0 | 0.00% | 0.00 | |||
43 | cp_orange_x3 | 34 | 2.71% | 29 | 2.24% | 1.17 | 3 | 20.00% | 0.09 | |||
44 | vsh_manncohq_v14 | 27 | 2.15% | 23 | 1.78% | 1.17 | 0 | 0.00% | 0.00 | |||
45 | vsh_toys_b3 | 38 | 3.03% | 33 | 2.55% | 1.15 | 0 | 0.00% | 0.00 | |||
46 | vsh_bigrock_b4 | 9 | 0.72% | 8 | 0.62% | 1.13 | 0 | 0.00% | 0.00 | |||
47 | trade_badsand_rc8 | 32 | 2.55% | 31 | 2.40% | 1.03 | 0 | 0.00% | 0.00 | |||
48 | koth_goldeneye_temple_a1 | 5 | 0.40% | 5 | 0.39% | 1.00 | 0 | 0.00% | 0.00 | |||
49 | ba_jailfort_b1 | 3 | 0.24% | 3 | 0.23% | 1.00 | 0 | 0.00% | 0.00 | |||
50 | cp_badlands | 2 | 0.16% | 2 | 0.15% | 1.00 | 0 | 0.00% | 0.00 | |||
51 | tfdb_chop_suey_v1b | 2 | 0.16% | 2 | 0.15% | 1.00 | 0 | 0.00% | 0.00 | |||
52 | ctf_sawmill | 1 | 0.08% | 1 | 0.08% | 1.00 | 0 | 0.00% | 0.00 | |||
53 | vsh_Hakurei_Shrine_v3 | 1 | 0.08% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
54 | trade_balloonfarm | 1 | 0.08% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
55 | pf_uberhot_final | 1 | 0.08% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
56 | vsh_military_area_nemesis_v02 | 21 | 1.67% | 22 | 1.70% | 0.95 | 0 | 0.00% | 0.00 | |||
57 | tfdb_city | 16 | 1.28% | 18 | 1.39% | 0.89 | 0 | 0.00% | 0.00 | |||
58 | cp_darkmarsh | 10 | 0.80% | 12 | 0.93% | 0.83 | 0 | 0.00% | 0.00 | |||
59 | tfdb_baseball_rc1 | 29 | 2.31% | 36 | 2.78% | 0.81 | 0 | 0.00% | 0.00 | |||
60 | tfdb_tennis | 13 | 1.04% | 16 | 1.24% | 0.81 | 0 | 0.00% | 0.00 | |||
61 | dr_playstation_final | 4 | 0.32% | 5 | 0.39% | 0.80 | 0 | 0.00% | 0.00 | |||
62 | plr_bananabay | 23 | 1.83% | 29 | 2.24% | 0.79 | 1 | 6.67% | 0.04 | |||
63 | vsh_2fortdesk_v8_c | 18 | 1.44% | 23 | 1.78% | 0.78 | 0 | 0.00% | 0.00 | |||
64 | tfdb_box_night_a3 | 14 | 1.12% | 18 | 1.39% | 0.78 | 0 | 0.00% | 0.00 | |||
65 | dm_mariokart2_b3 | 33 | 2.63% | 43 | 3.32% | 0.77 | 2 | 13.33% | 0.06 | |||
66 | pl_upward | 23 | 1.83% | 30 | 2.32% | 0.77 | 1 | 6.67% | 0.04 | |||
67 | vsh_minedepressao_reborn_beta_3 | 3 | 0.24% | 4 | 0.31% | 0.75 | 0 | 0.00% | 0.00 | |||
68 | jb_8bit_v6 | 3 | 0.24% | 4 | 0.31% | 0.75 | 0 | 0.00% | 0.00 | |||
69 | jb_mlcastle_refurbished_v5 | 3 | 0.24% | 4 | 0.31% | 0.75 | 1 | 6.67% | 0.33 | |||
70 | ctf_turbine_event_b7 | 16 | 1.28% | 22 | 1.70% | 0.73 | 0 | 0.00% | 0.00 | |||
71 | trade_plaza | 22 | 1.75% | 31 | 2.40% | 0.71 | 2 | 13.33% | 0.09 | |||
72 | trade_minecraft_realms_v2 | 9 | 0.72% | 13 | 1.00% | 0.69 | 0 | 0.00% | 0.00 | |||
73 | tfdb_cwg_gym_v1 | 8 | 0.64% | 12 | 0.93% | 0.67 | 0 | 0.00% | 0.00 | |||
74 | cp_hardwood_final | 2 | 0.16% | 3 | 0.23% | 0.67 | 0 | 0.00% | 0.00 | |||
75 | ctf_2fort | 3 | 0.24% | 5 | 0.39% | 0.60 | 0 | 0.00% | 0.00 | |||
76 | dm_mariokart3_v1 | 10 | 0.80% | 17 | 1.31% | 0.59 | 0 | 0.00% | 0.00 | |||
77 | dr_diddydoit_v1_2 | 18 | 1.44% | 33 | 2.55% | 0.55 | 0 | 0.00% | 0.00 | |||
78 | ctf_turbine | 7 | 0.56% | 14 | 1.08% | 0.50 | 0 | 0.00% | 0.00 | |||
79 | tfdb_amazon_alpha | 5 | 0.40% | 10 | 0.77% | 0.50 | 0 | 0.00% | 0.00 | |||
80 | tfdb_cylace | 3 | 0.24% | 6 | 0.46% | 0.50 | 0 | 0.00% | 0.00 | |||
81 | zi_devastation_final1 | 2 | 0.16% | 4 | 0.31% | 0.50 | 0 | 0.00% | 0.00 | |||
82 | ph_farm_feud | 1 | 0.08% | 2 | 0.15% | 0.50 | 0 | 0.00% | 0.00 | |||
83 | tf2ware2_a4 | 1 | 0.08% | 2 | 0.15% | 0.50 | 0 | 0.00% | 0.00 | |||
84 | ctf_doublecross | 13 | 1.04% | 28 | 2.16% | 0.46 | 0 | 0.00% | 0.00 | |||
85 | cp_dustbowl | 26 | 2.07% | 59 | 4.56% | 0.44 | 3 | 20.00% | 0.12 | |||
86 | ph_007facility | 3 | 0.24% | 7 | 0.54% | 0.43 | 0 | 0.00% | 0.00 | |||
87 | vsh_tower_of_peril_b9_fix | 5 | 0.40% | 12 | 0.93% | 0.42 | 0 | 0.00% | 0.00 | |||
88 | ctf_2fooooooooooooooooort_rc3 | 18 | 1.44% | 44 | 3.40% | 0.41 | 0 | 0.00% | 0.00 | |||
89 | tfdb_desert_madness_a9 | 4 | 0.32% | 10 | 0.77% | 0.40 | 0 | 0.00% | 0.00 | |||
90 | plr_hightower | 16 | 1.28% | 41 | 3.17% | 0.39 | 0 | 0.00% | 0.00 | |||
91 | tfdb_blucourt_intox | 3 | 0.24% | 8 | 0.62% | 0.38 | 0 | 0.00% | 0.00 | |||
92 | Trade_Minecraft_Realms_Final | 10 | 0.80% | 29 | 2.24% | 0.34 | 0 | 0.00% | 0.00 | |||
93 | dr_lazytown_xmas | 4 | 0.32% | 12 | 0.93% | 0.33 | 0 | 0.00% | 0.00 | |||
94 | tfdb_box_sides_a3 | 1 | 0.08% | 3 | 0.23% | 0.33 | 0 | 0.00% | 0.00 | |||
95 | dr_portal2_b9 | 3 | 0.24% | 15 | 1.16% | 0.20 | 0 | 0.00% | 0.00 | |||
96 | cp_pall_mall_d4 | 3 | 0.24% | 15 | 1.16% | 0.20 | 0 | 0.00% | 0.00 | |||
97 | dr_waterworks_v1a | 1 | 0.08% | 9 | 0.70% | 0.11 | 0 | 0.00% | 0.00 | |||
98 | dr_nostalgia_roblox_b1a | 1 | 0.08% | 14 | 1.08% | 0.07 | 0 | 0.00% | 0.00 | |||
99 | dr_hill_billy_v1c | 0 | 0.00% | 7 | 0.54% | 0.00 | 0 | 0.00% | - | |||
100 | dr_brazil_v2 | 0 | 0.00% | 6 | 0.46% | 0.00 | 0 | 0.00% | - | |||
101 | dr_fall_guys_v2 | 0 | 0.00% | 11 | 0.85% | 0.00 | 0 | 0.00% | - | |||
102 | dr_safety_first_final | 0 | 0.00% | 6 | 0.46% | 0.00 | 0 | 0.00% | - | |||
103 | jb_minecraft_daylight_v8_fix | 0 | 0.00% | 6 | 0.46% | 0.00 | 0 | 0.00% | - | |||
104 | dr_scooby_doo_diet | 0 | 0.00% | 7 | 0.54% | 0.00 | 0 | 0.00% | - | |||
105 | dr_bog_v2a_fix2 | 0 | 0.00% | 11 | 0.85% | 0.00 | 0 | 0.00% | - | |||
106 | dr_js_arcade_V13a | 0 | 0.00% | 12 | 0.93% | 0.00 | 0 | 0.00% | - | |||
107 | dr_bank_v13 | 0 | 0.00% | 7 | 0.54% | 0.00 | 0 | 0.00% | - | |||
108 | ph_cargo_b7 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | 0.00% | - | |||
109 | dr_neonoir_impossible_v10x | 0 | 0.00% | 23 | 1.78% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ? | 1,254 | 100.00% | 1,294 | 0.9691 | 15 | 100.00% | 0.0120 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Spooky Doggo | 172 | 13.72% | 144 | 11.13% | 1.19 | 1 | 6.67% | 0.01 | |||
