HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 DGB
Location: (Unknown)
Steam: STEAM_0:1:517612338
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: Joe Bloggs
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 2nd, 2024 @ 05:06:53
Total Connection Time: 6d 04:45:41h
Average Ping:* -
Favorite Server:* ?
Favorite Map:*
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 73,356
Rank: 2
Kills per Minute: 0.21
Kills per Death: 1.0682 (0.97*)
Headshots per Kill: 0.0099 (0.0120*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 19 (15*)
Kills: 1,911 (1,254*)
Deaths: 1,789 (1,294*)
Longest Kill Streak: 27
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 109 (30*)

  History DGB's History:
  Events | Sessions | Awards (264) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 89 (56%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Bronze Ambassador Bronze Amputator Bronze Atomizer Gold Axtinguisher Bronze Back Scratcher Bronze Backburner Gold Backstabber Gold Baseball Bronze Bat Bronze Scotsman's Skullcutter Bronze Vita-Saw Gold Bazaar Bargain Bronze Big Earner Bronze Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Silver Healer Gold Boston Basher Bronze Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Bronze Candy Cane Bronze Blocker Bronze Uber Bronze Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Silver Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Bronze Degreaser Silver Half-Zatoichi Gold Chargin' Targe Bronze Detonator Bronze The Diamondback Gold Disciplinary Action Silver Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Bronze Fire Axe Bronze Fists Gold Intelligence Bronze Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Silver Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Silver Assister Bronze Healer Bronze Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Bronze Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Bronze Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Silver Minigun Silver Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Silver Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Bronze Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Gold Engy Pistol Bronze Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Bronze Powerjack Bronze The Hitman's Heatmaker Bronze The Cleaner's Carbine Bronze Overdose Bronze Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Silver Revolver Bronze Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Bronze Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Bronze Engy Shotgun Silver Pyro Shotgun Silver Soldier Shotgun Bronze Shovel Bronze Homewrecker Bronze Submachine Gun Gold Sniper Extinguish Bronze Sniper Rifle Bronze Soda Popper Bronze Solemn Vow Bronze Southern Hospitality Bronze Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Silver Sticky Launcher Bronze Rocket Launcher Gold Maul Bronze Winger Bronze Third Degree Gold Tomislav Bronze Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Gold Fan O'War Silver Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
Assistance Atoms Split Axe-O-Mania Baseball freak Detonations Served Engineer Fried Egg Full Speed Ahead Heavy surgery Loch-n-Load'd Most Bonus Points Most Kills Persons Persuaded Pumpkin Bomber Rakes Wrecked Samurai Swipes Scout Pistol Shotgun Pyro Shotgun Soldier Signed Petitioners Souls Rattled Take your Vita-Saws Terminator The Mad Capper The Saw Warriors Winged


  Aliases

Rank Name Time Last Use Kills sort-descending.gif Deaths K:D Headshots HS:K Suicides Accuracy
1 DGB 5d 13:54:39h 2024-11-02 05:34:30 1,695 1,664 1.02 18 0.01 0 0.0%
2 twitch.tv/thedgbr 0d 14:27:00h 2024-09-29 19:27:50 216 125 1.73 1 0.00 0 0.0%
3 DGB (ocupado) 0d 00:24:02h 2024-09-30 02:27:49 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Picked up the flag 9,408 times 18,816
2 Captured the flag 9,352 times 46,760
3 Double Kill (2 kills) 125 times 125
4 Kill Assist 106 times 212
5 Domination 52 times 260
6 Triple Kill (3 kills) 50 times 100
7 Domination (4 kills) 33 times 99
8 Capture Blocked 32 times 32
9 Dropped the flag (while alive) 27 times -54
10 Dropped the flag (on death) 26 times 0
11 Rampage (5 kills) 24 times 96
12 Revenge 23 times 69
13 Point Captured 23 times 115
14 Destroyed a sentry gun 21 times 84
15 Ubercharge 15 times 15
16 Headshot Kill 15 times 30
17 Destroyed a dispenser 11 times 33
18 Mega Kill (6 kills) 9 times 45
19 Defended the flag 9 times 9
20 Ownage (7 kills) 8 times 48
21 Kill Assist - Medic 8 times 24
22 Destroyed a teleporter 6 times 12
23 Unstoppable (11 kills) 4 times 40
24 Ultra Kill (8 kills) 3 times 21
25 Monster Kill (10 kills) 3 times 27
26 God Like (12+ kills) 3 times 33
27 Killing Spree (9 kills) 2 times 16
28 Killed charged medic 2 times 2
29 Removed a Sapper 1 times 1
30 Extinguished Teammate (Pyro) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 48 times -240
2 Revenge 35 times -105




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 1,877 times 42.77%
2 The BLU 1,784 times 40.65%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 356 times 24.33% 192 174 1.10
2 Pyro Pyro 259 times 17.70% 282 345 0.82
3 Scout Scout 235 times 16.06% 141 169 0.83
4 Soldier Soldier 172 times 11.76% 131 102 1.28
5 Demo Man Demo Man 166 times 11.35% 182 158 1.15
6 Spy Spy 113 times 7.72% 109 134 0.81
7 Engineer Engineer 61 times 4.17% 47 44 1.07
8 Medic Medic 57 times 3.90% 38 43 0.88
9 Sniper Sniper 44 times 3.01% 42 25 1.68




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Frying Pan 2.00 138 11.00% 0 0.00% 0.00
2 Deflected Rocket 2.00 116 9.25% 0 0.00% 0.00
3 Minigun (Sasha) 1.00 73 5.82% 0 0.00% 0.00
4 World 1.00 66 5.26% 0 0.00% 0.00
5 Half-Zatoichi 2.00 60 4.78% 0 0.00% 0.00
6 Goomba 1.00 57 4.55% 0 0.00% 0.00
7 Conscientious Objector 2.00 36 2.87% 0 0.00% 0.00
8 The Back Scratcher 2.00 26 2.07% 0 0.00% 0.00
9 Grenade Launcher 1.00 25 1.99% 0 0.00% 0.00
10 Flamethrower 1.00 25 1.99% 0 0.00% 0.00
11 Rocket Launcher 1.00 23 1.83% 0 0.00% 0.00
12 Soldier Shotgun 1.00 22 1.75% 0 0.00% 0.00
13 Bottle 2.00 22 1.75% 0 0.00% 0.00
14 Iron Bomber 1.00 21 1.67% 0 0.00% 0.00
15 Shovel 2.00 18 1.44% 0 0.00% 0.00
16 1.00 18 1.44% 0 0.00% 0.00
17 Bone Saw 2.00 18 1.44% 0 0.00% 0.00
18 Bat 2.00 16 1.28% 0 0.00% 0.00
19 Fists 2.00 15 1.20% 0 0.00% 0.00
20 Pyro Shotgun 1.00 14 1.12% 0 0.00% 0.00
21 Revolver 1.00 14 1.12% 0 0.00% 0.00
22 Scatter Gun 1.25 13 1.04% 0 0.00% 0.00
23 Rescue Ranger 1.00 12 0.96% 0 0.00% 0.00
24 Sentry Gun (Level 3) 1.00 12 0.96% 0 0.00% 0.00
25 Persian Persuader 2.00 11 0.88% 0 0.00% 0.00
26 The Degreaser 1.00 11 0.88% 0 0.00% 0.00
27 Baby Face's Blaster 1.00 10 0.80% 0 0.00% 0.00
28 Merasmus Decap 1.00 9 0.72% 0 0.00% 0.00
29 The Loch-n-Load 1.00 9 0.72% 0 0.00% 0.00
30 The Warrior's Spirit 2.00 8 0.64% 0 0.00% 0.00
31 Long Heatmaker 1.00 8 0.64% 0 0.00% 0.00
32 Stickybomb Launcher 1.00 7 0.56% 0 0.00% 0.00
33 Huntsman 1.00 7 0.56% 4 26.67% 0.57
34 Spellbook Fireball 1.00 7 0.56% 0 0.00% 0.00
35 Saxxy 2.00 7 0.56% 0 0.00% 0.00
36 Market Gardener 2.00 7 0.56% 0 0.00% 0.00
37 Detonator 2.00 7 0.56% 0 0.00% 0.00
38 The Crusader's Crossbow 1.00 7 0.56% 0 0.00% 0.00
39 Black Rose 1.00 7 0.56% 0 0.00% 0.00
40 Scout Pistol 1.50 6 0.48% 0 0.00% 0.00
41 Sentry Gun (Level 1) 1.00 6 0.48% 0 0.00% 0.00
42 Liberty Launcher 1.00 6 0.48% 0 0.00% 0.00
43 Fire Axe 2.00 6 0.48% 0 0.00% 0.00
44 Winger 1.00 5 0.40% 0 0.00% 0.00
45 Sniper Rifle 1.00 5 0.40% 4 26.67% 0.80
46 The Diamondback 2.00 5 0.40% 0 0.00% 0.00
47 The Brass Beast 1.00 5 0.40% 0 0.00% 0.00
48 The Black Box 1.00 5 0.40% 0 0.00% 0.00
49 The Vita-Saw 2.00 5 0.40% 0 0.00% 0.00
50 Airstrike 1.00 5 0.40% 0 0.00% 0.00
51 Wrench 2.00 4 0.32% 0 0.00% 0.00
52 Tribalman's Shiv 2.00 4 0.32% 0 0.00% 0.00
53 Eyelander 2.00 4 0.32% 0 0.00% 0.00
54 Spy-cicle 2.00 4 0.32% 0 0.00% 0.00
55 The Homewrecker 2.00 4 0.32% 0 0.00% 0.00
56 Shortstop 1.00 4 0.32% 0 0.00% 0.00
57 Panic Attack 1.00 4 0.32% 0 0.00% 0.00
58 Memory Maker 1.00 4 0.32% 0 0.00% 0.00
59 Kukri 2.00 4 0.32% 0 0.00% 0.00
60 Awper Hand 1.00 4 0.32% 3 20.00% 0.75
61 Pumpkin Bomb 2.00 3 0.24% 0 0.00% 0.00
62 Syringe Gun 1.00 3 0.24% 0 0.00% 0.00
63 The Fists of Steel 2.00 3 0.24% 0 0.00% 0.00
64 Spellbook Teleport 1.00 3 0.24% 0 0.00% 0.00
65 Southern Hospitality 2.00 3 0.24% 0 0.00% 0.00
66 Engy Shotgun 1.00 3 0.24% 0 0.00% 0.00
67 Direct Hit 1.00 3 0.24% 0 0.00% 0.00
68 Quickiebomb Launcher 1.00 3 0.24% 0 0.00% 0.00
69 Original 2.00 3 0.24% 0 0.00% 0.00
70 The Pain Train 2.00 3 0.24% 0 0.00% 0.00
71 Minigun (Natascha) 1.00 3 0.24% 0 0.00% 0.00
72 Hot Hand 1.00 3 0.24% 0 0.00% 0.00
73 K.G.B. 2.00 3 0.24% 0 0.00% 0.00
74 Force-A-Nature 1.00 3 0.24% 0 0.00% 0.00
75 Family Business 1.00 3 0.24% 0 0.00% 0.00
76 Bleed Kill 1.80 3 0.24% 0 0.00% 0.00
77 Atomizer 2.00 3 0.24% 0 0.00% 0.00
78 Golden Wrench 2.00 2 0.16% 0 0.00% 0.00
79 Wrangler 1.00 2 0.16% 0 0.00% 0.00
80 Tomislav 1.00 2 0.16% 0 0.00% 0.00
81 Third Degree 2.00 2 0.16% 0 0.00% 0.00
82 The Classic 1.00 2 0.16% 1 6.67% 0.50
83 Spellbook Lightning 1.00 2 0.16% 0 0.00% 0.00
84 Spellbook Athletic 1.00 2 0.16% 0 0.00% 0.00
85 Soda Popper 1.25 2 0.16% 0 0.00% 0.00
86 Submachine Gun 1.00 2 0.16% 0 0.00% 0.00
87 The Hitman's Heatmaker 1.00 2 0.16% 2 13.33% 1.00
88 Phlogistinator 2.00 2 0.16% 0 0.00% 0.00
89 Sentry Gun (Mini) 1.00 2 0.16% 0 0.00% 0.00
90 Loose Cannon 1.00 2 0.16% 0 0.00% 0.00
91 Conniver's Kunai 2.00 2 0.16% 0 0.00% 0.00
92 Grenadelauncher 1.00 2 0.16% 0 0.00% 0.00
93 Frontier Justice 1.00 2 0.16% 0 0.00% 0.00
94 The Bushwacka 2.00 2 0.16% 0 0.00% 0.00
95 Big Earner 2.00 2 0.16% 0 0.00% 0.00
96 The Amputator 1.00 2 0.16% 0 0.00% 0.00
97 Ambassador 1.00 2 0.16% 1 6.67% 0.50
98 The Jag 2.00 1 0.08% 0 0.00% 0.00
99 Equalizer 2.00 1 0.08% 0 0.00% 0.00
100 The Ullapool Caber BOOM 1.20 1 0.08% 0 0.00% 0.00
101 Tide Turner 1.00 1 0.08% 0 0.00% 0.00
102 Fencing 3.00 1 0.08% 0 0.00% 0.00
103 The Sydney Sleeper 1.00 1 0.08% 0 0.00% 0.00
104 Splendid Screen 2.00 1 0.08% 0 0.00% 0.00
105 Spellbook Meteor 1.00 1 0.08% 0 0.00% 0.00
106 Spellbook Boss 1.00 1 0.08% 0 0.00% 0.00
107 Solemn Vow 2.00 1 0.08% 0 0.00% 0.00
108 Scorch Shot 1.00 1 0.08% 0 0.00% 0.00
109 Gunslinger 2.00 1 0.08% 0 0.00% 0.00
110 Righteous Bison 2.00 1 0.08% 0 0.00% 0.00
111 Reserve Shooter 2.00 1 0.08% 0 0.00% 0.00
112 Overdose 2.00 1 0.08% 0 0.00% 0.00
113 Prop Dynamic 1.00 1 0.08% 0 0.00% 0.00
114 The Cleaner's Carbine 1.00 1 0.08% 0 0.00% 0.00
115 Pomson 6000 2.00 1 0.08% 0 0.00% 0.00
116 Merasmus Zap 1.00 1 0.08% 0 0.00% 0.00
117 Lugermorph 1.50 1 0.08% 0 0.00% 0.00
118 Loose Cannon Impact 1.00 1 0.08% 0 0.00% 0.00
119 L'Etranger 1.00 1 0.08% 0 0.00% 0.00
120 Sun-on-a-Stick 2.00 1 0.08% 0 0.00% 0.00
121 Sharpened Volcano Fragment 2.00 1 0.08% 0 0.00% 0.00
122 Knife 2.00 1 0.08% 0 0.00% 0.00
123 Info Particle System 1.00 1 0.08% 0 0.00% 0.00
124 Holymackerel 1.00 1 0.08% 0 0.00% 0.00
125 Horseless Headless Horsemann's Headtaker 2.00 1 0.08% 0 0.00% 0.00
126 Guillotine 1.00 1 0.08% 0 0.00% 0.00
127 Gloves of Running Urgently 2.00 1 0.08% 0 0.00% 0.00
128 Enforcer 2.00 1 0.08% 0 0.00% 0.00
129 Dragons Fury 1.00 1 0.08% 0 0.00% 0.00
130 Cow Mangler 5000 1.00 1 0.08% 0 0.00% 0.00
131 The Claidheamohmor 2.00 1 0.08% 0 0.00% 0.00
132 The Boston Basher 2.00 1 0.08% 0 0.00% 0.00
133 Bazaar Bargain 1.00 1 0.08% 0 0.00% 0.00
134 Back Scatter 1.00 1 0.08% 0 0.00% 0.00
135 Annihilator 1.00 1 0.08% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_sawmill 6 0.48% 1 0.08% 6.00 0 0.00% 0.00
2 vsh_nebula_rc1 15 1.20% 3 0.23% 5.00 0 0.00% 0.00
3 pf_obby_for_admin_v2 10 0.80% 2 0.15% 5.00 0 0.00% 0.00
4 trade_mcdonalds_b2 5 0.40% 1 0.08% 5.00 0 0.00% 0.00
5 pl_donkeykong_final 66 5.26% 15 1.16% 4.40 0 0.00% 0.00
6 tfdb_fantastic_final 4 0.32% 0 0.00% 4.00 0 0.00% 0.00
7 tfdb_inferno_a5 24 1.91% 7 0.54% 3.43 0 0.00% 0.00
8 vsh_bilitary_area_depressao 10 0.80% 3 0.23% 3.33 0 0.00% 0.00
9 jb_minecraft_dynf_v12c 9 0.72% 3 0.23% 3.00 0 0.00% 0.00
10 trade_delirium 6 0.48% 2 0.15% 3.00 0 0.00% 0.00
11 ph_farm 3 0.24% 0 0.00% 3.00 0 0.00% 0.00
12 cp_freaky_fair 35 2.79% 12 0.93% 2.92 2 13.33% 0.06
13 jb_supermario_v16e 40 3.19% 15 1.16% 2.67 0 0.00% 0.00
14 piratewars 34 2.71% 15 1.16% 2.27 0 0.00% 0.00
15 cp_canaveral_5cp 29 2.31% 13 1.00% 2.23 0 0.00% 0.00
16 jb_spy_vs_spy_v2b 11 0.88% 5 0.39% 2.20 0 0.00% 0.00
17 warioware_redux_v5c 34 2.71% 17 1.31% 2.00 0 0.00% 0.00
18 vsh_minegay_b3 16 1.28% 8 0.62% 2.00 0 0.00% 0.00
19 pf_territories_rc3 8 0.64% 4 0.31% 2.00 0 0.00% 0.00
20 tfdb_pacmen_a4 2 0.16% 1 0.08% 2.00 0 0.00% 0.00
21 my_world_x9b 2 0.16% 0 0.00% 2.00 0 0.00% 0.00
22 dr_playstation2_v2 2 0.16% 0 0.00% 2.00 0 0.00% 0.00
23 vsh_sky_resort_nemesis_v02 52 4.15% 28 2.16% 1.86 0 0.00% 0.00
24 jb_skyregion_minecraft_fix 13 1.04% 7 0.54% 1.86 0 0.00% 0.00
25 (Unaccounted) 32 2.55% 19 1.47% 1.68 0 0.00% 0.00
26 ctf_2fort5_v2 15 1.20% 9 0.70% 1.67 0 0.00% 0.00
27 tfdb_castle 5 0.40% 3 0.23% 1.67 0 0.00% 0.00
28 trade_undertale_ruins 26 2.07% 16 1.24% 1.63 0 0.00% 0.00
29 vsh_tranquil_b5 16 1.28% 10 0.77% 1.60 0 0.00% 0.00
30 pf_orange_rc4 16 1.28% 10 0.77% 1.60 0 0.00% 0.00
31 vsh_minegay_reworked_v2 19 1.52% 12 0.93% 1.58 0 0.00% 0.00
32 ctf_well 28 2.23% 18 1.39% 1.56 0 0.00% 0.00
33 vsh_mariokart_v5 12 0.96% 8 0.62% 1.50 0 0.00% 0.00
34 tfdb_fort_b2 3 0.24% 2 0.15% 1.50 0 0.00% 0.00
35 vsh_livingroom_v2 7 0.56% 5 0.39% 1.40 0 0.00% 0.00
36 mario_kart 8 0.64% 6 0.46% 1.33 0 0.00% 0.00
37 jb_bunker_v1b-1 8 0.64% 6 0.46% 1.33 0 0.00% 0.00
38 dm_dust 4 0.32% 3 0.23% 1.33 0 0.00% 0.00
39 tfdb_partyisland_v3 10 0.80% 8 0.62% 1.25 0 0.00% 0.00
40 vsh_mineboi_b8fixed 5 0.40% 4 0.31% 1.25 0 0.00% 0.00
41 trade_abstract2 5 0.40% 4 0.31% 1.25 0 0.00% 0.00
42 nuketown 12 0.96% 10 0.77% 1.20 0 0.00% 0.00
43 cp_orange_x3 34 2.71% 29 2.24% 1.17 3 20.00% 0.09
44 vsh_manncohq_v14 27 2.15% 23 1.78% 1.17 0 0.00% 0.00
45 vsh_toys_b3 38 3.03% 33 2.55% 1.15 0 0.00% 0.00
46 vsh_bigrock_b4 9 0.72% 8 0.62% 1.13 0 0.00% 0.00
47 trade_badsand_rc8 32 2.55% 31 2.40% 1.03 0 0.00% 0.00
48 koth_goldeneye_temple_a1 5 0.40% 5 0.39% 1.00 0 0.00% 0.00
49 ba_jailfort_b1 3 0.24% 3 0.23% 1.00 0 0.00% 0.00
50 tfdb_chop_suey_v1b 2 0.16% 2 0.15% 1.00 0 0.00% 0.00
51 cp_badlands 2 0.16% 2 0.15% 1.00 0 0.00% 0.00
52 trade_balloonfarm 1 0.08% 0 0.00% 1.00 0 0.00% 0.00
53 pf_uberhot_final 1 0.08% 0 0.00% 1.00 0 0.00% 0.00
54 vsh_Hakurei_Shrine_v3 1 0.08% 0 0.00% 1.00 0 0.00% 0.00
55 ctf_sawmill 1 0.08% 1 0.08% 1.00 0 0.00% 0.00
56 vsh_military_area_nemesis_v02 21 1.67% 22 1.70% 0.95 0 0.00% 0.00
57 tfdb_city 16 1.28% 18 1.39% 0.89 0 0.00% 0.00
58 cp_darkmarsh 10 0.80% 12 0.93% 0.83 0 0.00% 0.00
59 tfdb_baseball_rc1 29 2.31% 36 2.78% 0.81 0 0.00% 0.00
60 tfdb_tennis 13 1.04% 16 1.24% 0.81 0 0.00% 0.00
61 dr_playstation_final 4 0.32% 5 0.39% 0.80 0 0.00% 0.00
62 plr_bananabay 23 1.83% 29 2.24% 0.79 1 6.67% 0.04
63 vsh_2fortdesk_v8_c 18 1.44% 23 1.78% 0.78 0 0.00% 0.00
64 tfdb_box_night_a3 14 1.12% 18 1.39% 0.78 0 0.00% 0.00
65 dm_mariokart2_b3 33 2.63% 43 3.32% 0.77 2 13.33% 0.06
66 pl_upward 23 1.83% 30 2.32% 0.77 1 6.67% 0.04
67 jb_mlcastle_refurbished_v5 3 0.24% 4 0.31% 0.75 1 6.67% 0.33
68 jb_8bit_v6 3 0.24% 4 0.31% 0.75 0 0.00% 0.00
69 vsh_minedepressao_reborn_beta_3 3 0.24% 4 0.31% 0.75 0 0.00% 0.00
70 ctf_turbine_event_b7 16 1.28% 22 1.70% 0.73 0 0.00% 0.00
71 trade_plaza 22 1.75% 31 2.40% 0.71 2 13.33% 0.09
72 trade_minecraft_realms_v2 9 0.72% 13 1.00% 0.69 0 0.00% 0.00
73 tfdb_cwg_gym_v1 8 0.64% 12 0.93% 0.67 0 0.00% 0.00
74 cp_hardwood_final 2 0.16% 3 0.23% 0.67 0 0.00% 0.00
75 ctf_2fort 3 0.24% 5 0.39% 0.60 0 0.00% 0.00
76 dm_mariokart3_v1 10 0.80% 17 1.31% 0.59 0 0.00% 0.00
77 dr_diddydoit_v1_2 18 1.44% 33 2.55% 0.55 0 0.00% 0.00
78 ctf_turbine 7 0.56% 14 1.08% 0.50 0 0.00% 0.00
79 tfdb_amazon_alpha 5 0.40% 10 0.77% 0.50 0 0.00% 0.00
80 tfdb_cylace 3 0.24% 6 0.46% 0.50 0 0.00% 0.00
81 zi_devastation_final1 2 0.16% 4 0.31% 0.50 0 0.00% 0.00
82 ph_farm_feud 1 0.08% 2 0.15% 0.50 0 0.00% 0.00
83 tf2ware2_a4 1 0.08% 2 0.15% 0.50 0 0.00% 0.00
84 ctf_doublecross 13 1.04% 28 2.16% 0.46 0 0.00% 0.00
85 cp_dustbowl 26 2.07% 59 4.56% 0.44 3 20.00% 0.12
86 ph_007facility 3 0.24% 7 0.54% 0.43 0 0.00% 0.00
87 vsh_tower_of_peril_b9_fix 5 0.40% 12 0.93% 0.42 0 0.00% 0.00
88 ctf_2fooooooooooooooooort_rc3 18 1.44% 44 3.40% 0.41 0 0.00% 0.00
89 tfdb_desert_madness_a9 4 0.32% 10 0.77% 0.40 0 0.00% 0.00
90 plr_hightower 16 1.28% 41 3.17% 0.39 0 0.00% 0.00
91 tfdb_blucourt_intox 3 0.24% 8 0.62% 0.38 0 0.00% 0.00
92 Trade_Minecraft_Realms_Final 10 0.80% 29 2.24% 0.34 0 0.00% 0.00
93 dr_lazytown_xmas 4 0.32% 12 0.93% 0.33 0 0.00% 0.00
94 tfdb_box_sides_a3 1 0.08% 3 0.23% 0.33 0 0.00% 0.00
95 cp_pall_mall_d4 3 0.24% 15 1.16% 0.20 0 0.00% 0.00
96 dr_portal2_b9 3 0.24% 15 1.16% 0.20 0 0.00% 0.00
97 dr_waterworks_v1a 1 0.08% 9 0.70% 0.11 0 0.00% 0.00
98 dr_nostalgia_roblox_b1a 1 0.08% 14 1.08% 0.07 0 0.00% 0.00
99 dr_neonoir_impossible_v10x 0 0.00% 23 1.78% 0.00 0 0.00% -
100 dr_js_arcade_V13a 0 0.00% 12 0.93% 0.00 0 0.00% -
101 dr_bank_v13 0 0.00% 7 0.54% 0.00 0 0.00% -
102 ph_cargo_b7 0 0.00% 2 0.15% 0.00 0 0.00% -
103 dr_scooby_doo_diet 0 0.00% 7 0.54% 0.00 0 0.00% -
104 dr_bog_v2a_fix2 0 0.00% 11 0.85% 0.00 0 0.00% -
105 dr_hill_billy_v1c 0 0.00% 7 0.54% 0.00 0 0.00% -
106 dr_brazil_v2 0 0.00% 6 0.46% 0.00 0 0.00% -
107 dr_fall_guys_v2 0 0.00% 11 0.85% 0.00 0 0.00% -
108 dr_safety_first_final 0 0.00% 6 0.46% 0.00 0 0.00% -
109 jb_minecraft_daylight_v8_fix 0 0.00% 6 0.46% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ? 1,254 100.00% 1,294 0.9691 15 100.00% 0.0120




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySpooky Doggo 172 13.72% 144 11.13% 1.19 1 6.67% 0.01
2  No CountryX ratão 102 8.13% 110 8.50% 0.93 1 6.67% 0.01
3  No CountrySPOOKY LINNO 79 6.30% 41 3.17% 1.93 3 20.00% 0.04
4  No Countryanny halloween mode 78 6.22% 146 11.28% 0.53 2 13.33% 0.03
5  No CountryKX 70 5.58% 85 6.57% 0.82 4 26.67% 0.06
6  No CountryDoge 63 5.02% 33 2.55% 1.91 0 0.00% 0.00
