HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 DGB
Location: (Unknown)
Steam: STEAM_0:1:517612338
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: 'DGB Dos Games Da Silva'
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 26th, 2025 @ 03:31:20
Total Connection Time: 18d 04:10:49h
Average Ping:* -
Favorite Server:* (BR) Opressive Territory | Multi Modos 4FuN @optr.me
Favorite Map:* ctf_turbine
Favorite Weapon:* World

Statistics Summary

Activity: 94%
Points: 24,500
Rank: 2
Kills per Minute: 0.22
Kills per Death: 0.9753 (1.11*)
Headshots per Kill: 0.0172 (0.0121*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 101 (6*)
Kills: 5,878 (496*)
Deaths: 6,027 (448*)
Longest Kill Streak: 59
Longest Death Streak: 40
Suicides: 0
Teammate Kills: 230 (15*)

  History DGB's History:
  Events | Sessions | Awards (974) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 622 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Silver Sentry Kills Silver Ambassador Silver Amputator Bronze Atomizer Gold Axtinguisher Silver Back Scratcher Silver Backburner Gold Backstabber Silver Baseball Bronze Bat Silver Scotsman's Skullcutter Bronze Vita-Saw Bronze Bazaar Bargain Bronze Big Earner Silver Black Box Silver Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Silver Bushwacka Bronze Candy Cane Silver Blocker Gold Uber Bronze Claidheamohmor Silver Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Silver Detonator Silver The Diamondback Bronze Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Bronze Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Silver Family Business Silver Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Gold Frying Pan Silver K.G.B. Bronze Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Silver Iron Curtain Gold Jarate Gold Assister Silver Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Silver Teleporters Killed Silver Knife Bronze Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Bronze Sun-on-a-Stick Bronze L'Etranger Silver Liberty Launcher Bronze Loch-n-Load Bronze The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Bronze Manmelter Gold Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Silver Natascha Silver Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Bronze Paintrain Silver Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Bronze Engy Pistol Bronze Scout Pistol Bronze Player Penetration Gold Capture Point Bronze Pomson 6000 Bronze Powerjack Bronze The Hitman's Heatmaker Silver The Cleaner's Carbine Bronze Overdose Bronze Pyro Extinguish Silver Original Gold The Rainblower Bronze Reserve Shooter Gold Revenger Silver Revolver Bronze Righteous Bison Gold Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Bronze Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Silver Shovel Silver Homewrecker Silver Submachine Gun Gold Sniper Extinguish Silver Sniper Rifle Bronze Soda Popper Bronze Solemn Vow Bronze Southern Hospitality Bronze Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Bronze Scottish Resistance Gold Stun Bronze Eyelander Bronze Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Bronze Third Degree Bronze Tomislav Silver Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Bronze The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Bronze Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Assistance Axe-O-Mania Batter Up! Boston Basher Cows Mangled Defender of the Flag Drunken Demoman Fly Ball Free Candy Heavy surgery King of vengence Most Bonus Points Ooooh burn! Remote Demolition Man Shotgun Heavy Signed Petitioners Soldier Souls Rattled Suckers Stuck Take a walk! Terminator The Mad Capper


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots sort-descending.gif HS:K Suicides Accuracy
1 DGB 16d 20:08:32h 2025-03-26 04:04:31 5,395 5,746 0.94 97 0.02 0 0.0%
2 DGB, o Jalim Day 0d 15:39:40h 2024-11-25 20:52:54 175 130 1.35 2 0.01 0 0.0%
3 DGWega 0d 01:29:55h 2025-03-23 00:31:12 92 25 3.68 1 0.01 0 0.0%
4 twitch.tv/thedgbr 0d 14:27:00h 2024-09-29 19:27:50 216 125 1.73 1 0.00 0 0.0%
5 DGB (ocupado) 0d 00:24:02h 2024-09-30 02:27:49 0 0 0.00 0 - 0 0.0%
6 DGBh4X 0d 00:01:40h 2024-11-23 19:33:52 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 89 times 178
2 Defended the flag 69 times 69
3 Double Kill (2 kills) 47 times 47
4 Triple Kill (3 kills) 32 times 64
5 Picked up the flag 31 times 62
6 Domination 26 times 130
7 Revenge 21 times 63
8 Point Captured 13 times 65
9 Dropped the flag (while alive) 13 times -26
10 Ubercharge 12 times 12
11 Captured the flag 12 times 60
12 Domination (4 kills) 10 times 30
13 Destroyed a teleporter 8 times 16
14 Rampage (5 kills) 7 times 28
15 Headshot Kill 6 times 12
16 Destroyed a sentry gun 6 times 24
17 Destroyed a dispenser 6 times 18
18 Ownage (7 kills) 4 times 24
19 Capture Blocked 4 times 4
20 Mega Kill (6 kills) 3 times 15
21 Dropped the flag (on death) 3 times 0
22 Ultra Kill (8 kills) 2 times 14
23 God Like (12+ kills) 2 times 22
24 Monster Kill (10 kills) 1 times 9
25 Extinguished Teammate (Scout) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 26 times -78
2 Domination 25 times -125




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 531 times 34.91%
2 The RED 502 times 33.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 278 times 37.93% 67 69 0.97
2 Soldier Soldier 122 times 16.64% 90 62 1.45
3 Scout Scout 100 times 13.64% 49 56 0.88
4 Demo Man Demo Man 80 times 10.91% 62 61 1.02
5 Pyro Pyro 55 times 7.50% 84 116 0.72
6 Engineer Engineer 34 times 4.64% 12 13 0.92
7 Sniper Sniper 31 times 4.23% 15 13 1.15
8 Spy Spy 21 times 2.86% 21 19 1.11
9 Medic Medic 12 times 1.64% 12 4 3.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 64 12.90% 0 0.00% 0.00
2 Minigun (Sasha) 1.00 62 12.50% 0 0.00% 0.00
3 World 1.00 31 6.25% 0 0.00% 0.00
4 Scatter Gun 1.25 22 4.44% 0 0.00% 0.00
5 The Black Box 1.00 15 3.02% 0 0.00% 0.00
6 Market Gardener 2.00 14 2.82% 0 0.00% 0.00
7 Stickybomb Launcher 1.00 13 2.62% 0 0.00% 0.00
8 Flamethrower 1.00 13 2.62% 0 0.00% 0.00
9 Necro Smasher 1.00 11 2.22% 0 0.00% 0.00
10 Heavy Shotgun 1.00 10 2.02% 0 0.00% 0.00
11 Knife 2.00 10 2.02% 0 0.00% 0.00
12 Deflected Rocket 2.00 10 2.02% 0 0.00% 0.00
13 Grenade Launcher 1.00 9 1.81% 0 0.00% 0.00
14 Quickiebomb Launcher 1.00 9 1.81% 0 0.00% 0.00
15 Third Degree 2.00 8 1.61% 0 0.00% 0.00
16 Panic Attack 1.00 8 1.61% 0 0.00% 0.00
17 Conscientious Objector 2.00 8 1.61% 0 0.00% 0.00
18 Dragons Fury Bonus 1.00 8 1.61% 0 0.00% 0.00
19 Frying Pan 2.00 7 1.41% 0 0.00% 0.00
20 Bottle 2.00 7 1.41% 0 0.00% 0.00
21 Engy Shotgun 1.00 6 1.21% 0 0.00% 0.00
22 Gunslinger 2.00 6 1.21% 0 0.00% 0.00
23 Iron Bomber 1.00 6 1.21% 0 0.00% 0.00
24 Rescue Ranger 1.00 5 1.01% 0 0.00% 0.00
25 Freedom Staff 1.00 5 1.01% 0 0.00% 0.00
26 Big Earner 2.00 5 1.01% 0 0.00% 0.00
27 The Classic 1.00 4 0.81% 0 0.00% 0.00
28 Sniper Rifle 1.00 4 0.81% 3 50.00% 0.75
29 Minigun (Natascha) 1.00 4 0.81% 0 0.00% 0.00
30 Long Heatmaker 1.00 4 0.81% 0 0.00% 0.00
31 Tomislav 1.00 3 0.60% 0 0.00% 0.00
32 Spellbook Fireball 1.00 3 0.60% 0 0.00% 0.00
33 Submachine Gun 1.00 3 0.60% 0 0.00% 0.00
34 Revolver 1.00 3 0.60% 0 0.00% 0.00
35 Phlogistinator 2.00 3 0.60% 0 0.00% 0.00
36 Sentry Gun (Level 1) 1.00 3 0.60% 0 0.00% 0.00
37 Fire Axe 2.00 3 0.60% 0 0.00% 0.00
38 The Diamondback 2.00 3 0.60% 0 0.00% 0.00
39 The Brass Beast 1.00 3 0.60% 0 0.00% 0.00
40 Baseball 2.50 3 0.60% 0 0.00% 0.00
41 Backburner 1.00 3 0.60% 0 0.00% 0.00
42 Ai Flamethrower 1.00 3 0.60% 0 0.00% 0.00
43 Wrench 2.00 2 0.40% 0 0.00% 0.00
44 Trigger Ignite 1.00 2 0.40% 0 0.00% 0.00
45 Huntsman 1.00 2 0.40% 0 0.00% 0.00
46 The Sandman 1.75 2 0.40% 0 0.00% 0.00
47 Direct Hit 1.00 2 0.40% 0 0.00% 0.00
48 The Hitman's Heatmaker 1.00 2 0.40% 1 16.67% 0.50
49 Loose Cannon Impact 1.00 2 0.40% 0 0.00% 0.00
50 The Iron Curtain 1.00 2 0.40% 0 0.00% 0.00
51 Horseless Headless Horsemann's Headtaker 2.00 2 0.40% 0 0.00% 0.00
52 K.G.B. 2.00 2 0.40% 0 0.00% 0.00
53 Force-A-Nature 1.00 2 0.40% 0 0.00% 0.00
54 Fists 2.00 2 0.40% 0 0.00% 0.00
55 Family Business 1.00 2 0.40% 0 0.00% 0.00
56 Dragons Fury 1.00 2 0.40% 0 0.00% 0.00
57 Cow Mangler 5000 1.00 2 0.40% 0 0.00% 0.00
58 Kukri 2.00 2 0.40% 0 0.00% 0.00
59 Awper Hand 1.00 2 0.40% 1 16.67% 0.50
60 Apocofists 1.00 2 0.40% 0 0.00% 0.00
61 Winger 1.00 1 0.20% 0 0.00% 0.00
62 The Fists of Steel 2.00 1 0.20% 0 0.00% 0.00
63 Soda Popper 1.25 1 0.20% 0 0.00% 0.00
64 Soldier Shotgun 1.00 1 0.20% 0 0.00% 0.00
65 Pyro Shotgun 1.00 1 0.20% 0 0.00% 0.00
66 Shortstop 1.00 1 0.20% 0 0.00% 0.00
67 Scorch Shot 1.00 1 0.20% 0 0.00% 0.00
68 Original 2.00 1 0.20% 0 0.00% 0.00
69 The Cleaner's Carbine 1.00 1 0.20% 0 0.00% 0.00
70 Point Hurt 1.00 1 0.20% 0 0.00% 0.00
71 Scout Pistol 1.50 1 0.20% 0 0.00% 0.00
72 Engy Pistol 1.00 1 0.20% 0 0.00% 0.00
73 Machina 2.00 1 0.20% 0 0.00% 0.00
74 Loose Cannon 1.00 1 0.20% 0 0.00% 0.00
75 The Lollichop 2.00 1 0.20% 0 0.00% 0.00
76 Liberty Launcher 1.00 1 0.20% 0 0.00% 0.00
77 Hot Hand 1.00 1 0.20% 0 0.00% 0.00
78 Holymackerel 1.00 1 0.20% 0 0.00% 0.00
79 Enforcer 2.00 1 0.20% 0 0.00% 0.00
80 Beggar's Bazooka 1.00 1 0.20% 0 0.00% 0.00
81 The Bushwacka 2.00 1 0.20% 0 0.00% 0.00
82 The Boston Basher 2.00 1 0.20% 0 0.00% 0.00
83 Annihilator 1.00 1 0.20% 0 0.00% 0.00
84 Ambassador 1.00 1 0.20% 1 16.67% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_x3 8 1.61% 1 0.22% 8.00 0 0.00% 0.00
2 scp_fortress_classic 8 1.61% 2 0.45% 4.00 0 0.00% 0.00
3 vsh_skyhigh_resort_b12 7 1.41% 2 0.45% 3.50 0 0.00% 0.00
4 dm_mariokart2_b3 40 8.06% 13 2.90% 3.08 1 16.67% 0.03
5 jb_hopjb_v12 14 2.82% 5 1.12% 2.80 0 0.00% 0.00
6 vsh_sky_resort_nemesis_v02 4 0.81% 2 0.45% 2.00 0 0.00% 0.00
7 nintendo_land_b9 2 0.40% 1 0.22% 2.00 0 0.00% 0.00
8 scp_rebake_a8 2 0.40% 1 0.22% 2.00 0 0.00% 0.00
9 ? 2 0.40% 0 0.00% 2.00 0 0.00% 0.00
10 trade_hopi_plaza_v2 37 7.46% 2 0.45% 18.50 0 0.00% 0.00
11 ctf_turbine 60 12.10% 31 6.92% 1.94 2 33.33% 0.03
12 workshop/tf2ware_ultimate.ugc3413262999 12 2.42% 7 1.56% 1.71 1 16.67% 0.08
13 vsh_toys_b3 6 1.21% 4 0.89% 1.50 0 0.00% 0.00
14 warioware_redux_v5c 23 4.64% 17 3.79% 1.35 0 0.00% 0.00
15 trade_mcdonalds_b2 8 1.61% 6 1.34% 1.33 0 0.00% 0.00
16 fy_iceworld 22 4.44% 17 3.79% 1.29 0 0.00% 0.00
17 ctf_sawmill 13 2.62% 11 2.46% 1.18 1 16.67% 0.08
18 szf_blackmesa_v3ea 8 1.61% 8 1.79% 1.00 0 0.00% 0.00
19 vsh_castle_siege_halloween 8 1.61% 8 1.79% 1.00 0 0.00% 0.00
20 dr_minecraft_land_v4f 7 1.41% 7 1.56% 1.00 0 0.00% 0.00
21 dr_newgrounds_hq_v8b 3 0.60% 3 0.67% 1.00 0 0.00% 0.00
22 ph_oasis_a1 3 0.60% 3 0.67% 1.00 0 0.00% 0.00
23 workshop/wega_challenge.ugc3172753003 1 0.20% 0 0.00% 1.00 0 0.00% 0.00
24 slender_broken_v2 1 0.20% 1 0.22% 1.00 0 0.00% 0.00
25 pf_escapade_rc1_9d 1 0.20% 0 0.00% 1.00 0 0.00% 0.00
26 cp_egypt_final 1 0.20% 1 0.22% 1.00 0 0.00% 0.00
27 mm_melee_fort_a18_v2 1 0.20% 1 0.22% 1.00 0 0.00% 0.00
28 gg_eve_a1a 22 4.44% 23 5.13% 0.96 0 0.00% 0.00
29 dm_keybord 46 9.27% 49 10.94% 0.94 1 16.67% 0.02
30 zs_dev 4 0.81% 5 1.12% 0.80 0 0.00% 0.00
31 dm_105th_rawanduncut 55 11.09% 77 17.19% 0.71 0 0.00% 0.00
32 pkmn_ecruteakcity_v5f 17 3.43% 24 5.36% 0.71 0 0.00% 0.00
33 ctf_doublecross 14 2.82% 20 4.46% 0.70 0 0.00% 0.00
34 dm_mariokart3_v1 7 1.41% 10 2.23% 0.70 0 0.00% 0.00
35 vsh_aaaaa_b1d2 6 1.21% 11 2.46% 0.55 0 0.00% 0.00
36 cp_well 3 0.60% 6 1.34% 0.50 0 0.00% 0.00
37 tfdb_box_night_a3 10 2.02% 23 5.13% 0.43 0 0.00% 0.00
38 plr_bananabay 8 1.61% 24 5.36% 0.33 0 0.00% 0.00
39 plr_hightower-simplytf2_v9_rc2 1 0.20% 4 0.89% 0.25 0 0.00% 0.00
40 ctf_well 1 0.20% 5 1.12% 0.20 0 0.00% 0.00
41 dr_playstation_final 0 0.00% 5 1.12% 0.00 0 0.00% -
42 ttt_construct 0 0.00% 3 0.67% 0.00 0 0.00% -
43 ttt_bobomb_battlefield_v1 0 0.00% 1 0.22% 0.00 0 0.00% -
44 mario_kart 0 0.00% 4 0.89% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 (BR) Opressive Territory | Multi Modos 4FuN @optr.me 496 100.00% 448 1.1071 6 100.00% 0.0121




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryFlygon 86 17.34% 51 11.38% 1.69 2 33.33% 0.02
2  No CountryRayanfhoulaBR 54 10.89% 43 9.60% 1.26 0 0.00% 0.00
3  No CountryDave miller 41 8.27% 95 21.21% 0.43 1 16.67% 0.02
4  No CountryThe Engineer from TF2 37 7.46% 29 6.47% 1.28 0 0.00% 0.00
5  No Country58 (she/her) 28 5.65% 11 2.46% 2.55 0 0.00% 0.00
6  No CountryDavidmario69 27 5.44% 14 3.13% 1.93 2 33.33% 0.07
7  No Countryx_ratão_ 20 4.03% 18 4.02% 1.11 0 0.00% 0.00
8  No Country「LolaW0lf」 18 3.63% 11 2.46% 1.64 0 0.00% 0.00
9  No CountryPufferfish 14 2.82% 24 5.36% 0.58 0 0.00% 0.00
10  No CountryCara da Old Spice(Old Spice Guy 14 2.82% 11 2.46% 1.27 0 0.00% 0.00
11  No CountryLil Alvaro 14 2.82% 7 1.56% 2.00 1 16.67% 0.07
12  No CountryTMSD 13 2.62% 25 5.58% 0.52 0 0.00% 0.00
13  No CountryJpb0864882 11 2.22% 3 0.67% 3.67 0 0.00% 0.00
14  No CountryNublack (GOD) 9 1.81% 3 0.67% 3.00 0 0.00% 0.00
15  No CountryDandan 8 1.61% 8 1.79% 1.00 0 0.00% 0.00
16  No CountryTANÉ 8 1.61% 1 0.22% 8.00 0 0.00% 0.00
17  No CountryKaorin Corintiana 7 1.41% 13 2.90% 0.54 0 0.00% 0.00
18  No CountryMachina 7 1.41% 6 1.34% 1.17 0 0.00% 0.00
19  No CountryLinno Felinno 7 1.41% 4 0.89% 1.75 0 0.00% 0.00
20  No CountryPiss Cakehole 6 1.21% 3 0.67% 2.00 0 0.00% 0.00
21  No Country⊙﹏⊙ 5 1.01% 6 1.34% 0.83 0 0.00% 0.00
22  No Countryº APOLLO 11 º 5 1.01% 1 0.22% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]