Player Information
⑳ weeeepa's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
⑳ weeeepa | |
Location: (Unknown) | |
Steam: STEAM_0:1:903131821 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:02:52h |
Average Ping:* | - |
Favorite Server:* | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br |
Favorite Map:* | dm_underpass |
Favorite Weapon:* | Shotgun |
Statistics Summary |
||
Activity: |
|
90% |
Points: | 653 | |
Rank: | 1,084 | |
Kills per Minute: | 0.59 | |
Kills per Death: | 0.3978 (0.31*) | |
Headshots per Kill: | 0.0694 (0.0000*) | |
Shots per Kill: | 59.90 | |
Weapon Accuracy: | 15.2% (18%*) | |
Headshots: | 5 (0*) | |
Kills: | 72 (25*) | |
Deaths: | 181 (80*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
⑳ weeeepa's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 28 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ⑳ weeeepa | 0d 00:22:21h | 2024-12-24 01:43:01 | 16 | 54 | 0.30 | 0 | 0.00 | 0 | 18.2% |
2 | ⑳ Ch/lamafia | 0d 01:40:31h | 2024-12-12 03:43:26 | 56 | 127 | 0.44 | 5 | 0.09 | 0 | 14.4% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 3.80 | 9 | 36.00% | 0 | % | 0.00 | |||
2 | 7.30 | 7 | 28.00% | 0 | % | 0.00 | |||
3 | 0.00 | 4 | 16.00% | 0 | % | 0.00 | |||
4 | 4.30 | 4 | 16.00% | 0 | % | 0.00 | |||
5 | 1.00 | 1 | 4.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 423 | 86 | 765 | 1 | 6 | 0.2222 | 20.3% | 8.9 | 70.5 | |
2 | 62 | 10 | 900 | 1 | 3 | 0.5000 | 16.1% | 90.0 | 20.7 | |
3 | 114 | 13 | 143 | 0 | 1 | 0.5000 | 11.4% | 11.0 | 114.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 86 | 7.0% | 72.1% | 20.9% | |
2 | 13 | 23.1% | 53.8% | 23.1% | |
3 | 10 | 20.0% | 40.0% | 40.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_uplink_rc2 | 8 | 32.00% | 15 | 18.75% | 0.53 | 0 | % | 0.00 | |||
2 | dm_eleastyle_porno_johnsons | 8 | 32.00% | 23 | 28.75% | 0.35 | 0 | % | 0.00 | |||
3 | dm_feudal | 4 | 16.00% | 12 | 15.00% | 0.33 | 0 | % | 0.00 | |||
4 | dm_santuariodal_ot_r2 | 2 | 8.00% | 8 | 10.00% | 0.25 | 0 | % | 0.00 | |||
5 | shootery_v4 | 1 | 4.00% | 4 | 5.00% | 0.25 | 0 | % | 0.00 | |||
6 | dm_underpass | 1 | 4.00% | 4 | 5.00% | 0.25 | 0 | % | 0.00 | |||
7 | dm_killbox_[dmk]_b5 | 1 | 4.00% | 11 | 13.75% | 0.09 | 0 | % | 0.00 | |||
8 | dm_democracy | 0 | 0.00% | 3 | 3.75% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | 14 | 56.00% | 43 | 0.3256 | 0 | % | 0.0000 | ||
2 | (BR) [CLASSIC] OPPRESSIVE TERRITORY @hl2dm.com.br | 11 | 44.00% | 37 | 0.2973 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]