Player Information
weidt's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
weidt | |
Location: (Unknown) | |
Steam: STEAM_0:0:20794406 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 22nd, 2024 @ 00:12:42 |
Total Connection Time: | 0d 03:04:27h |
Average Ping:* | - |
Favorite Server:* | (BR) [CLASSIC] OPPRESSIVE TERRITORY @hl2dm.com.br |
Favorite Map:* | dm_killbox_whichway01_tko |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
61% |
Points: | 5,165 | |
Rank: | 1 | |
Kills per Minute: | 6.47 | |
Kills per Death: | 4.6420 (5.25*) | |
Headshots per Kill: | 0.0268 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 23.1% (0%*) | |
Headshots: | 32 (0*) | |
Kills: | 1,193 (1,034*) | |
Deaths: | 257 (197*) | |
Longest Kill Streak: | 44 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
weidt's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant Major | |
|
Kills needed: 7 (97%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 33 times | 33 |
2 | Triple Kill (3 kills) | 26 times | 52 |
3 | God Like (12+ kills) | 22 times | 242 |
4 | Domination (4 kills) | 18 times | 54 |
5 | Rampage (5 kills) | 14 times | 56 |
6 | Ultra Kill (8 kills) | 10 times | 70 |
7 | Ownage (7 kills) | 9 times | 54 |
8 | Mega Kill (6 kills) | 9 times | 45 |
9 | Monster Kill (10 kills) | 4 times | 36 |
10 | Killing Spree (9 kills) | 3 times | 24 |
11 | Unstoppable (11 kills) | 2 times | 20 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 3.80 | 338 | 32.69% | 0 | % | 0.00 | |||
2 | 4.30 | 250 | 24.18% | 0 | % | 0.00 | |||
3 | 7.30 | 163 | 15.76% | 0 | % | 0.00 | |||
4 | 7.00 | 97 | 9.38% | 0 | % | 0.00 | |||
5 | 3.70 | 73 | 7.06% | 0 | % | 0.00 | |||
6 | 0.00 | 37 | 3.58% | 0 | % | 0.00 | |||
7 | 2.40 | 33 | 3.19% | 0 | % | 0.00 | |||
8 | 0.00 | 21 | 2.03% | 0 | % | 0.00 | |||
9 | 1.00 | 8 | 0.77% | 0 | % | 0.00 | |||
10 | 2.50 | 7 | 0.68% | 0 | % | 0.00 | |||
11 | 10.00 | 7 | 0.68% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_killbox_whichway01_tko | 159 | 15.38% | 33 | 16.75% | 4.82 | 0 | % | 0.00 | |||
2 | dm_avalon_b1 | 67 | 6.48% | 29 | 14.72% | 2.31 | 0 | % | 0.00 | |||
3 | no_smoke_center_v4 | 155 | 14.99% | 23 | 11.68% | 6.74 | 0 | % | 0.00 | |||
4 | dm_santuariodal_ot_r2 | 75 | 7.25% | 23 | 11.68% | 3.26 | 0 | % | 0.00 | |||
5 | dm_octagon | 75 | 7.25% | 20 | 10.15% | 3.75 | 0 | % | 0.00 | |||
6 | dm_democracy | 36 | 3.48% | 18 | 9.14% | 2.00 | 0 | % | 0.00 | |||
7 | aim_arena_reloaded | 75 | 7.25% | 12 | 6.09% | 6.25 | 0 | % | 0.00 | |||
8 | dm_caverns_sf_b3 | 76 | 7.35% | 9 | 4.57% | 8.44 | 0 | % | 0.00 | |||
9 | dm_sneakin_r1 | 75 | 7.25% | 9 | 4.57% | 8.33 | 0 | % | 0.00 | |||
10 | dm_biohazard_sf_b2 | 75 | 7.25% | 9 | 4.57% | 8.33 | 0 | % | 0.00 | |||
11 | dm_killbox_kbh_2_fix3 | 75 | 7.25% | 6 | 3.05% | 12.50 | 0 | % | 0.00 | |||
12 | dm_dead_aim_2021_ot_b1 | 75 | 7.25% | 4 | 2.03% | 18.75 | 0 | % | 0.00 | |||
13 | dm_helix | 16 | 1.55% | 2 | 1.02% | 8.00 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | (BR) [CLASSIC] OPPRESSIVE TERRITORY @hl2dm.com.br | 1,034 | 100.00% | 197 | 5.2487 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Ribas | 59 | 5.71% | 29 | 14.72% | 2.03 | 0 | % | 0.00 | |||
2 | expanka mentes | 47 | 4.55% | 16 | 8.12% | 2.94 | 0 | % | 0.00 | |||
3 | arsenic_gaz | 38 | 3.68% | 27 | 13.71% | 1.41 | 0 | % | 0.00 | |||
4 | Blitzkrieg | 37 | 3.58% | 5 | 2.54% | 7.40 | 0 | % | 0.00 | |||
5 | MasterEr | 32 | 3.09% | 6 | 3.05% | 5.33 | 0 | % | 0.00 | |||
6 | ta de hack ctz | 29 | 2.80% | 13 | 6.60% | 2.23 | 0 | % | 0.00 | |||
7 | freshmeat | 26 | 2.51% | 10 | 5.08% | 2.60 | 0 | % | 0.00 | |||
8 | Joshua/The SideKick| | 26 | 2.51% | 3 | 1.52% | 8.67 | 0 | % | 0.00 | |||
9 | shredderkk | 26 | 2.51% | 2 | 1.02% | 13.00 | 0 | % | 0.00 | |||
10 | besnick | 25 | 2.42% | 6 | 3.05% | 4.17 | 0 | % | 0.00 | |||
11 | batataplayer_444 | 25 | 2.42% | 3 | 1.52% | 8.33 | 0 | % | 0.00 | |||
12 | Kings.jeff | 23 | 2.22% | 2 | 1.02% | 11.50 | 0 | % | 0.00 | |||
13 | Makarov | 23 | 2.22% | 1 | 0.51% | 23.00 | 0 | % | 0.00 | |||
14 | agustinaganem1997 | 20 | 1.93% | 2 | 1.02% | 10.00 | 0 | % | 0.00 | |||
15 | onk | 18 | 1.74% | 6 | 3.05% | 3.00 | 0 | % | 0.00 | |||
16 | vazuko | 18 | 1.74% | 4 | 2.03% | 4.50 | 0 | % | 0.00 | |||
17 | Jamelão | 18 | 1.74% | 3 | 1.52% | 6.00 | 0 | % | 0.00 | |||
18 | Azel Returns | 18 | 1.74% | 1 | 0.51% | 18.00 | 0 | % | 0.00 | |||
19 | Dan | 17 | 1.64% | 0 | 0.00% | 17.00 | 0 | % | 0.00 | |||
20 | LG Flatron L1753T Gaming | 16 | 1.55% | 3 | 1.52% | 5.33 | 0 | % | 0.00 | |||
21 | Snake | 16 | 1.55% | 3 | 1.52% | 5.33 | 0 | % | 0.00 | |||
22 | xandarla | 16 | 1.55% | 3 | 1.52% | 5.33 | 0 | % | 0.00 | |||
23 | deidad20 | 16 | 1.55% | 0 | 0.00% | 16.00 | 0 | % | 0.00 | |||
24 | bgoku0786 | 16 | 1.55% | 0 | 0.00% | 16.00 | 0 | % | 0.00 | |||
25 | PATITOP | 15 | 1.45% | 0 | 0.00% | 15.00 | 0 | % | 0.00 | |||
26 | andasuelto120 | 14 | 1.35% | 1 | 0.51% | 14.00 | 0 | % | 0.00 | |||
27 | Math3w Pumpkin | 14 | 1.35% | 0 | 0.00% | 14.00 | 0 | % | 0.00 | |||
28 | twizd150 | 13 | 1.26% | 3 | 1.52% | 4.33 | 0 | % | 0.00 | |||
29 | Jardines loza 5 " General " | 13 | 1.26% | 2 | 1.02% | 6.50 | 0 | % | 0.00 | |||
30 | ✧ 𝔇𝔦𝔢†𝔩𝔦𝔫 | 13 | 1.26% | 0 | 0.00% | 13.00 | 0 | % | 0.00 | |||
31 | Sebas_ | 12 | 1.16% | 2 | 1.02% | 6.00 | 0 | % | 0.00 | |||
32 | Vividtoast | 11 | 1.06% | 1 | 0.51% | 11.00 | 0 | % | 0.00 | |||
33 | arturmessa70 | 11 | 1.06% | 0 | 0.00% | 11.00 | 0 | % | 0.00 | |||
34 | Guilherme William | 10 | 0.97% | 0 | 0.00% | 10.00 | 0 | % | 0.00 | |||
35 | turbo | 10 | 0.97% | 0 | 0.00% | 10.00 | 0 | % | 0.00 | |||
36 | jhon3_89 | 9 | 0.87% | 8 | 4.06% | 1.13 | 0 | % | 0.00 | |||
37 | x_ratão_ | 9 | 0.87% | 3 | 1.52% | 3.00 | 0 | % | 0.00 | |||
38 | mendozalian900 | 9 | 0.87% | 2 | 1.02% | 4.50 | 0 | % | 0.00 | |||
39 | Segundas intenções | 9 | 0.87% | 1 | 0.51% | 9.00 | 0 | % | 0.00 | |||
40 | caioaugustolrp1705 | 9 | 0.87% | 0 | 0.00% | 9.00 | 0 | % | 0.00 | |||
41 | Solomeo Paredes [3men2] | 9 | 0.87% | 0 | 0.00% | 9.00 | 0 | % | 0.00 | |||
42 | NeosJack | 8 | 0.77% | 1 | 0.51% | 8.00 | 0 | % | 0.00 | |||
43 | FELPUDINI | 8 | 0.77% | 0 | 0.00% | 8.00 | 0 | % | 0.00 | |||
44 | woey | 8 | 0.77% | 0 | 0.00% | 8.00 | 0 | % | 0.00 | |||
45 | apollolodi16 | 7 | 0.68% | 1 | 0.51% | 7.00 | 0 | % | 0.00 | |||
46 | cristianhever321 | 7 | 0.68% | 1 | 0.51% | 7.00 | 0 | % | 0.00 | |||
47 | dummyfiets | 7 | 0.68% | 0 | 0.00% | 7.00 | 0 | % | 0.00 | |||
48 | felipperamoss49 | 7 | 0.68% | 0 | 0.00% | 7.00 | 0 | % | 0.00 | |||
49 | _facumirett | 7 | 0.68% | 0 | 0.00% | 7.00 | 0 | % | 0.00 | |||
50 | alan.mmattazyug | 6 | 0.58% | 2 | 1.02% | 3.00 | 0 | % | 0.00 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]