HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 edinaldo_sss
Location: (Unknown)
Steam: STEAM_0:0:50338382
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 30th, 2024 @ 00:20:38
Total Connection Time: 2d 19:38:06h
Average Ping:* -
Favorite Server:* ?
Favorite Map:* vsh_2fortdesk_v8_c
Favorite Weapon:* World

Statistics Summary

Activity: 90%
Points: 4,528
Rank: 15
Kills per Minute: 0.20
Kills per Death: 0.7563 (0.71*)
Headshots per Kill: 0.0050 (0.0059*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4 (2*)
Kills: 807 (340*)
Deaths: 1,067 (481*)
Longest Kill Streak: 19
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 20 (10*)

  History edinaldo_sss's History:
  Events | Sessions | Awards (148) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 93 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Bronze Backburner Gold Backstabber Gold Baseball Bronze Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Bronze Boston Basher Gold Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Bronze Uber Bronze Claidheamohmor Silver Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Bronze Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Silver Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Bronze Healer Gold Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Bronze Medic Entinguish Bronze Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Bronze Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Overdose Bronze Pyro Extinguish Gold Original Bronze The Rainblower Gold Reserve Shooter Silver Revenger Bronze Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Bronze Saxxy Bronze Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Bronze Homewrecker Bronze Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Bronze Engineer Taunt (Guitar) Silver Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Bronze Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Bronze Tomislav Bronze Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Bronze The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Cement Shoes Dispensed Claidheamohmor POW! Ha Ha Shotgun Heavy Sword Swallowers The Gift of Punch


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Picked up the flag 41 times 82
2 Dropped the flag (while alive) 29 times -58
3 Double Kill (2 kills) 28 times 28
4 Kill Assist 24 times 48
5 Triple Kill (3 kills) 14 times 28
6 Revenge 11 times 33
7 Rampage (5 kills) 8 times 32
8 Dropped the flag (on death) 7 times 0
9 Domination (4 kills) 5 times 15
10 Domination 5 times 25
11 Captured the flag 5 times 25
12 Destroyed a sentry gun 4 times 16
13 Defended the flag 4 times 4
14 Point Captured 3 times 15
15 Capture Blocked 3 times 3
16 Headshot Kill 2 times 4
17 Destroyed a teleporter 2 times 4
18 Ultra Kill (8 kills) 1 times 7
19 Ubercharge 1 times 1
20 Ownage (7 kills) 1 times 6
21 Mega Kill (6 kills) 1 times 5
22 Killed charged medic 1 times 1
23 God Like (12+ kills) 1 times 11
24 Destroyed a dispenser 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 18 times -90
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 251 times 37.63%
2 The BLU 174 times 26.09%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 159 times 48.77% 228 284 0.80
2 Engineer Engineer 57 times 17.48% 18 36 0.50
3 Scout Scout 36 times 11.04% 21 32 0.66
4 Pyro Pyro 22 times 6.75% 22 57 0.39
5 Demo Man Demo Man 20 times 6.13% 18 11 1.64
6 Spy Spy 16 times 4.91% 8 9 0.89
7 Soldier Soldier 8 times 2.45% 4 13 0.31
8 Medic Medic 5 times 1.53% 0 4 0.00
9 Sniper Sniper 3 times 0.92% 2 7 0.29




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 World 1.00 51 15.00% 0 0.00% 0.00
2 Deflected Rocket 2.00 16 4.71% 0 0.00% 0.00
3 Kukri 2.00 14 4.12% 0 0.00% 0.00
4 Shovel 2.00 13 3.82% 0 0.00% 0.00
5 Fists 2.00 12 3.53% 0 0.00% 0.00
6 Showdown 5.00 10 2.94% 0 0.00% 0.00
7 Revolver 1.00 10 2.94% 0 0.00% 0.00
8 The Claidheamohmor 2.00 9 2.65% 0 0.00% 0.00
9 Goomba 1.00 8 2.35% 0 0.00% 0.00
10 Family Business 1.00 8 2.35% 0 0.00% 0.00
11 Your Eternal Reward 2.00 8 2.35% 0 0.00% 0.00
12 Beggar's Bazooka 1.00 8 2.35% 0 0.00% 0.00
13 Wrench 2.00 7 2.06% 0 0.00% 0.00
14 The Capper 1.00 7 2.06% 0 0.00% 0.00
15 Nessie's Nine Iron 2.00 7 2.06% 0 0.00% 0.00
16 Bottle 2.00 7 2.06% 0 0.00% 0.00
17 Tomislav 1.00 6 1.76% 0 0.00% 0.00
18 Memory Maker 1.00 6 1.76% 0 0.00% 0.00
19 Holiday Punch 2.00 6 1.76% 0 0.00% 0.00
20 Black Rose 1.00 6 1.76% 0 0.00% 0.00
21 Spellbook Fireball 1.00 5 1.47% 0 0.00% 0.00
22 Shahanshah 2.00 5 1.47% 0 0.00% 0.00
23 Golden Wrench 2.00 4 1.18% 0 0.00% 0.00
24 Engy Shotgun 1.00 4 1.18% 0 0.00% 0.00
25 Scatter Gun 1.25 4 1.18% 0 0.00% 0.00
26 Minigun (Sasha) 1.00 4 1.18% 0 0.00% 0.00
27 Back Scatter 1.00 4 1.18% 0 0.00% 0.00
28 Ambassador 1.00 4 1.18% 1 50.00% 0.25
29 Decapitation 5.00 3 0.88% 0 0.00% 0.00
30 1.00 3 0.88% 0 0.00% 0.00
31 Knife 2.00 3 0.88% 0 0.00% 0.00
32 Frying Pan 2.00 3 0.88% 0 0.00% 0.00
33 Crocodile 1.00 3 0.88% 0 0.00% 0.00
34 Bread Bite 1.00 3 0.88% 0 0.00% 0.00
35 Scotsman's Skullcutter 2.00 3 0.88% 0 0.00% 0.00
36 Tribalman's Shiv 2.00 2 0.59% 0 0.00% 0.00
37 Rocket Launcher 1.00 2 0.59% 0 0.00% 0.00
38 Grenade Launcher 1.00 2 0.59% 0 0.00% 0.00
39 Spy-cicle 2.00 2 0.59% 0 0.00% 0.00
40 Spellbook Bats 1.00 2 0.59% 0 0.00% 0.00
41 Scorch Shot 1.00 2 0.59% 0 0.00% 0.00
42 Saxxy 2.00 2 0.59% 0 0.00% 0.00
43 Direct Hit 1.00 2 0.59% 0 0.00% 0.00
44 Minigun (Natascha) 1.00 2 0.59% 0 0.00% 0.00
45 Lunchbox 1.00 2 0.59% 0 0.00% 0.00
46 Loose Cannon 1.00 2 0.59% 0 0.00% 0.00
47 Info Particle System 1.00 2 0.59% 0 0.00% 0.00
48 The Degreaser 1.00 2 0.59% 0 0.00% 0.00
49 The Escape Plan 1.00 1 0.29% 0 0.00% 0.00
50 Deflected Cow Mangler Shot 5.00 1 0.29% 0 0.00% 0.00
51 Fencing 3.00 1 0.29% 0 0.00% 0.00
52 Dischord 2.00 1 0.29% 0 0.00% 0.00
53 Submachine Gun 1.00 1 0.29% 0 0.00% 0.00
54 Pyro Shotgun 1.00 1 0.29% 0 0.00% 0.00
55 Heavy Shotgun 1.00 1 0.29% 0 0.00% 0.00
56 Gunslinger 2.00 1 0.29% 0 0.00% 0.00
57 Righteous Bison 2.00 1 0.29% 0 0.00% 0.00
58 Rescue Ranger 1.00 1 0.29% 0 0.00% 0.00
59 The Rainblower 1.00 1 0.29% 0 0.00% 0.00
60 Original 2.00 1 0.29% 0 0.00% 0.00
61 Overdose 2.00 1 0.29% 0 0.00% 0.00
62 Prop Dynamic 1.00 1 0.29% 0 0.00% 0.00
63 Engy Pistol 1.00 1 0.29% 0 0.00% 0.00
64 Panic Attack 1.00 1 0.29% 0 0.00% 0.00
65 Sentry Gun (Level 3) 1.00 1 0.29% 0 0.00% 0.00
66 Sentry Gun (Level 1) 1.00 1 0.29% 0 0.00% 0.00
67 Lugermorph 1.50 1 0.29% 0 0.00% 0.00
68 Long Heatmaker 1.00 1 0.29% 0 0.00% 0.00
69 Liberty Launcher 1.00 1 0.29% 0 0.00% 0.00
70 Force-A-Nature 1.00 1 0.29% 0 0.00% 0.00
71 Flamethrower 1.00 1 0.29% 0 0.00% 0.00
72 Half-Zatoichi 2.00 1 0.29% 0 0.00% 0.00
73 Compound Bow 1.00 1 0.29% 0 0.00% 0.00
74 Builder 1.00 1 0.29% 0 0.00% 0.00
75 The Brass Beast 1.00 1 0.29% 0 0.00% 0.00
76 The Boston Basher 2.00 1 0.29% 0 0.00% 0.00
77 The Black Box 1.00 1 0.29% 0 0.00% 0.00
78 Big Earner 2.00 1 0.29% 0 0.00% 0.00
79 Bazaar Bargain 1.00 1 0.29% 1 50.00% 1.00
80 Bat Fish 1.00 1 0.29% 0 0.00% 0.00
81 Backburner 1.00 1 0.29% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dr_bog_v2a_fix2 8 2.35% 2 0.42% 4.00 0 0.00% 0.00
2 vsh_treasure_trove_cove_v3 7 2.06% 2 0.42% 3.50 0 0.00% 0.00
3 trade_mcdonalds_b2 9 2.65% 4 0.83% 2.25 0 0.00% 0.00
4 dr_bank_v13 6 1.76% 3 0.62% 2.00 0 0.00% 0.00
5 dr_hill_billy_v1c 6 1.76% 3 0.62% 2.00 0 0.00% 0.00
6 dr_cybertower_v4 2 0.59% 0 0.00% 2.00 0 0.00% 0.00
7 trade_minecraft_realms_v2 13 3.82% 7 1.46% 1.86 0 0.00% 0.00
8 vsh_manncohq_v14 11 3.24% 7 1.46% 1.57 0 0.00% 0.00
9 vsh_asylum_v1 6 1.76% 4 0.83% 1.50 0 0.00% 0.00
10 ph_cargo_b7 3 0.88% 2 0.42% 1.50 0 0.00% 0.00
11 dr_lazytown_xmas 13 3.82% 9 1.87% 1.44 0 0.00% 0.00
12 vsh_bigrock_b4 10 2.94% 7 1.46% 1.43 0 0.00% 0.00
13 vsh_sky_resort_nemesis_v02 4 1.18% 3 0.62% 1.33 0 0.00% 0.00
14 tfdb_castle 5 1.47% 4 0.83% 1.25 0 0.00% 0.00
15 trade_badsand_rc8 23 6.76% 19 3.95% 1.21 0 0.00% 0.00
16 dr_portal2_b9 7 2.06% 6 1.25% 1.17 0 0.00% 0.00
17 cp_pall_mall_d4 9 2.65% 8 1.66% 1.13 0 0.00% 0.00
18 vsh_fnaf_v3 19 5.59% 17 3.53% 1.12 0 0.00% 0.00
19 vsh_toys_b3 14 4.12% 13 2.70% 1.08 0 0.00% 0.00
20 (Unaccounted) 4 1.18% 4 0.83% 1.00 0 0.00% 0.00
21 nuketown 2 0.59% 2 0.42% 1.00 0 0.00% 0.00
22 dr_trump_tower_redux_v2b 1 0.29% 0 0.00% 1.00 0 0.00% 0.00
23 ctf_sawmill 1 0.29% 1 0.21% 1.00 0 0.00% 0.00
24 dr_neco_arc_v1cfix 8 2.35% 9 1.87% 0.89 0 0.00% 0.00
25 cp_orange_x3 13 3.82% 16 3.33% 0.81 1 50.00% 0.08
26 vsh_mineboi_b8fixed 10 2.94% 14 2.91% 0.71 0 0.00% 0.00
27 vsh_minegay_b3 7 2.06% 10 2.08% 0.70 0 0.00% 0.00
28 vsh_bilitary_area_depressao 16 4.71% 24 4.99% 0.67 0 0.00% 0.00
29 cp_dustbowl 14 4.12% 21 4.37% 0.67 0 0.00% 0.00
30 vsh_minegay_reworked_v2 4 1.18% 6 1.25% 0.67 0 0.00% 0.00
31 ctf_2fort5_v2 6 1.76% 10 2.08% 0.60 0 0.00% 0.00
32 vsh_minedepressao_reborn_beta_3 3 0.88% 5 1.04% 0.60 0 0.00% 0.00
33 koth_goldeneye_temple_a1 3 0.88% 5 1.04% 0.60 0 0.00% 0.00
34 tfdb_box_night_a3 5 1.47% 9 1.87% 0.56 0 0.00% 0.00
35 tfdb_tennis 4 1.18% 8 1.66% 0.50 0 0.00% 0.00
36 mario_kart 2 0.59% 4 0.83% 0.50 0 0.00% 0.00
37 cp_hardwood_final 1 0.29% 2 0.42% 0.50 0 0.00% 0.00
38 vsh_2fortdesk_v8_c 9 2.65% 19 3.95% 0.47 0 0.00% 0.00
39 ctf_2fooooooooooooooooort_rc3 15 4.41% 34 7.07% 0.44 1 50.00% 0.07
40 plr_hightower 3 0.88% 7 1.46% 0.43 0 0.00% 0.00
41 Trade_Minecraft_Realms_Final 11 3.24% 26 5.41% 0.42 0 0.00% 0.00
42 plr_bananabay 5 1.47% 12 2.49% 0.42 0 0.00% 0.00
43 vsh_tower_of_peril_b9_fix 4 1.18% 10 2.08% 0.40 0 0.00% 0.00
44 ctf_doublecross 2 0.59% 5 1.04% 0.40 0 0.00% 0.00
45 vsh_nebula_rc1 3 0.88% 8 1.66% 0.38 0 0.00% 0.00
46 tfdb_cylace 1 0.29% 3 0.62% 0.33 0 0.00% 0.00
47 ctf_2fort 1 0.29% 3 0.62% 0.33 0 0.00% 0.00
48 ph_007facility 1 0.29% 5 1.04% 0.20 0 0.00% 0.00
49 dr_scooby_doo_diet 1 0.29% 5 1.04% 0.20 0 0.00% 0.00
50 dr_diddydoit_v1_2 2 0.59% 14 2.91% 0.14 0 0.00% 0.00
51 tfdb_baseball_rc1 1 0.29% 7 1.46% 0.14 0 0.00% 0.00
52 tfdb_snow_b1 1 0.29% 14 2.91% 0.07 0 0.00% 0.00
53 tfdb_city 1 0.29% 19 3.95% 0.05 0 0.00% 0.00
54 jb_skyregion_minecraft_fix 0 0.00% 5 1.04% 0.00 0 0.00% -
55 tfdb_iPhones_3G 0 0.00% 1 0.21% 0.00 0 0.00% -
56 dr_safety_first_final 0 0.00% 1 0.21% 0.00 0 0.00% -
57 jb_spy_vs_spy_v2b 0 0.00% 3 0.62% 0.00 0 0.00% -
58 vsh_Hakurei_Shrine_v3 0 0.00% 1 0.21% 0.00 0 0.00% -
59 jb_minecraft_daylight_v8_fix 0 0.00% 4 0.83% 0.00 0 0.00% -
60 ba_jailfort_b1 0 0.00% 3 0.62% 0.00 0 0.00% -
61 jb_supermario_v16e 0 0.00% 2 0.42% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ? 340 100.00% 481 0.7069 2 100.00% 0.0059




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDGB 39 11.47% 45 9.36% 0.87 0 0.00% 0.00
2  No CountrySpooky Doggo 38 11.18% 43 8.94% 0.88 0 0.00% 0.00
3  No Countryultrapowerproductions 34 10.00% 32 6.65% 1.06 0 0.00% 0.00
4  No CountryX ratão 24 7.06% 34 7.07% 0.71 0 0.00% 0.00
5  No CountryDrsam 21 6.18% 32 6.65% 0.66 1 50.00% 0.05
6  No CountryJPG201 19 5.59% 15 3.12% 1.27 0 0.00% 0.00
7  No Countryapollolodi16 14 4.12% 12 2.49% 1.17 0 0.00% 0.00
8  No Countryteteus 14 4.12% 10 2.08% 1.40 0 0.00% 0.00
9  No Countryanny halloween mode 12 3.53% 56 11.64% 0.21 1 50.00% 0.08
10  No CountryGotashi 11 3.24% 17 3.53% 0.65 0 0.00% 0.00
11  No CountrySPOOKY LINNO 11 3.24% 6 1.25% 1.83 0 0.00% 0.00
12  No CountryDavidBolas69 10 2.94% 7 1.46% 1.43 0 0.00% 0.00
13  No Country58 7 2.06% 9 1.87% 0.78 0 0.00% 0.00
14  No CountryPiadista Falida 6 1.76% 24 4.99% 0.25 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]