HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Spooky Doggo
Location: (Unknown)
Steam: STEAM_0:1:633095122
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 1st, 2024 @ 16:42:10
Total Connection Time: 3d 20:59:43h
Average Ping:* -
Favorite Server:* ?
Favorite Map:* ctf_2fooooooooooooooooort_rc3
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 6,584
Rank: 6
Kills per Minute: 0.30
Kills per Death: 0.8923 (0.88*)
Headshots per Kill: 0.0359 (0.0383*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 61 (44*)
Kills: 1,699 (1,149*)
Deaths: 1,904 (1,299*)
Longest Kill Streak: 21
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 27 (19*)

  History Spooky Doggo's History:
  Events | Sessions | Awards (282) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 101 (50%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Bronze Ambassador Gold Amputator Bronze Atomizer Bronze Axtinguisher Gold Back Scratcher Bronze Backburner Gold Backstabber Gold Baseball Bronze Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Bronze Big Earner Bronze Black Box Bronze Bleed Kills Bronze Blutsauger Bronze Bonesaw Silver Healer Bronze Boston Basher Bronze Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Bronze Machete Bronze Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Bronze Detonator Bronze The Diamondback Bronze Disciplinary Action Bronze Dominator Bronze Beggar's Bazooka Bronze Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Silver Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Silver Fists Bronze Intelligence Bronze Defender Bronze Flamethrower Bronze Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Silver Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Bronze Market Gardener Bronze Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Bronze Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Silver Engy Pistol Gold Scout Pistol Gold Player Penetration Silver Capture Point Bronze Pomson 6000 Bronze Powerjack Bronze The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Overdose Gold Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Silver Revenger Bronze Revolver Bronze Righteous Bison Bronze Gunslinger Bronze Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Bronze Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Bronze Homewrecker Bronze Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Gold Tomislav Bronze Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Bronze The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Bronze The Widowmaker Gold Wrangler Bronze Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Bolts Blown Boots Quaked Clawed Candyasses Defender of the Flag Don't Beg Engineer on Rage Eureka! Fisting king Headache King of vengence Lives Liberated Mixed ya right up! Most dominated Nataschas Friend Ooooh burn! Phlogged Pistol Pyro Shahaha UR Dead Shotgun Submachine gun Tomis Tapped We've got a bleeder


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Spooky Döggo 2d 10:32:24h 2024-11-01 18:03:27 1,185 1,302 0.91 46 0.04 0 0.0%
2 Goblin with a gun 0d 03:16:26h 2024-10-20 15:29:11 36 55 0.65 1 0.03 0 0.0%
3 Google 0d 00:50:08h 2024-10-08 18:03:37 34 31 1.10 0 0.00 0 0.0%
4 Döggo 1d 06:20:45h 2024-09-30 23:52:10 444 516 0.86 14 0.03 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Picked up the flag 440 times 880
2 Dropped the flag (while alive) 422 times -844
3 Double Kill (2 kills) 117 times 117
4 Kill Assist 77 times 154
5 Triple Kill (3 kills) 47 times 94
6 Capture Blocked 46 times 46
7 Headshot Kill 44 times 88
8 Revenge 38 times 114
9 Domination 37 times 185
10 Domination (4 kills) 35 times 105
11 Destroyed a dispenser 23 times 69
12 Destroyed a sentry gun 22 times 88
13 Rampage (5 kills) 16 times 64
14 Defended the flag 16 times 16
15 Point Captured 12 times 60
16 Captured the flag 11 times 55
17 Mega Kill (6 kills) 8 times 40
18 Kill Assist - Medic 8 times 24
19 Dropped the flag (on death) 7 times 0
20 Removed a Sapper 5 times 5
21 Ubercharge 4 times 4
22 God Like (12+ kills) 4 times 44
23 Unstoppable (11 kills) 2 times 20
24 Ultra Kill (8 kills) 2 times 14
25 Monster Kill (10 kills) 2 times 18
26 Killing Spree (9 kills) 2 times 16
27 Killed charged medic 2 times 2
28 Extinguished Teammate (Medic) 2 times 2
29 Extinguished Teammate (Engineer) 2 times 2
30 Destroyed a teleporter 2 times 4
31 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 65 times -325
2 Revenge 23 times -69




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 394 times 39.80%
2 The BLU 297 times 30.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 79 times 18.90% 162 174 0.93
2 Heavy Heavy 67 times 16.03% 102 144 0.71
3 Scout Scout 63 times 15.07% 141 155 0.91
4 Sniper Sniper 44 times 10.53% 132 159 0.83
5 Pyro Pyro 41 times 9.81% 167 188 0.89
6 Demo Man Demo Man 36 times 8.61% 153 140 1.09
7 Soldier Soldier 35 times 8.37% 100 104 0.96
8 Spy Spy 30 times 7.18% 54 77 0.70
9 Medic Medic 23 times 5.50% 44 40 1.10




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 World 1.00 153 13.32% 0 0.00% 0.00
2 Deflected Rocket 2.00 91 7.92% 0 0.00% 0.00
3 Fists 2.00 82 7.14% 0 0.00% 0.00
4 Flamethrower 1.00 40 3.48% 0 0.00% 0.00
5 Frying Pan 2.00 33 2.87% 0 0.00% 0.00
6 Goomba 1.00 32 2.79% 0 0.00% 0.00
7 Half-Zatoichi 2.00 30 2.61% 0 0.00% 0.00
8 Shahanshah 2.00 23 2.00% 0 0.00% 0.00
9 Bazaar Bargain 1.00 23 2.00% 18 40.91% 0.78
10 The Capper 1.00 22 1.91% 0 0.00% 0.00
11 The Warrior's Spirit 2.00 20 1.74% 0 0.00% 0.00
12 Phlogistinator 2.00 20 1.74% 0 0.00% 0.00
13 Wrench 2.00 17 1.48% 0 0.00% 0.00
14 Rocket Launcher 1.00 17 1.48% 0 0.00% 0.00
15 Engy Shotgun 1.00 17 1.48% 0 0.00% 0.00
16 Scatter Gun 1.25 17 1.48% 0 0.00% 0.00
17 Tomislav 1.00 16 1.39% 0 0.00% 0.00
18 Original 2.00 16 1.39% 0 0.00% 0.00
19 Awper Hand 1.00 16 1.39% 10 22.73% 0.63
20 Huntsman 1.00 14 1.22% 6 13.64% 0.43
21 Nessie's Nine Iron 2.00 14 1.22% 0 0.00% 0.00
22 Kukri 2.00 13 1.13% 0 0.00% 0.00
23 Liberty Launcher 1.00 12 1.04% 0 0.00% 0.00
24 Knife 2.00 12 1.04% 0 0.00% 0.00
25 Beggar's Bazooka 1.00 12 1.04% 0 0.00% 0.00
26 The Crusader's Crossbow 1.00 12 1.04% 0 0.00% 0.00
27 Shovel 2.00 11 0.96% 0 0.00% 0.00
28 Quickiebomb Launcher 1.00 10 0.87% 0 0.00% 0.00
29 The Classic 1.00 9 0.78% 6 13.64% 0.67
30 Crocodile 1.00 9 0.78% 0 0.00% 0.00
31 Cow Mangler 5000 1.00 9 0.78% 0 0.00% 0.00
32 Bat 2.00 9 0.78% 0 0.00% 0.00
33 Memory Maker 1.00 8 0.70% 0 0.00% 0.00
34 Iron Bomber 1.00 8 0.70% 0 0.00% 0.00
35 Your Eternal Reward 2.00 8 0.70% 0 0.00% 0.00
36 The Black Box 1.00 8 0.70% 0 0.00% 0.00
37 Scotsman's Skullcutter 2.00 8 0.70% 0 0.00% 0.00
38 Third Degree 2.00 7 0.61% 0 0.00% 0.00
39 Pyro Shotgun 1.00 7 0.61% 0 0.00% 0.00
40 Long Heatmaker 1.00 7 0.61% 0 0.00% 0.00
41 Holymackerel 1.00 7 0.61% 0 0.00% 0.00
42 Bleed Kill 1.80 7 0.61% 0 0.00% 0.00
43 Direct Hit 1.00 6 0.52% 0 0.00% 0.00
44 Gunslinger 2.00 6 0.52% 0 0.00% 0.00
45 Engy Pistol 1.00 6 0.52% 0 0.00% 0.00
46 Baby Face's Blaster 1.00 6 0.52% 0 0.00% 0.00
47 Minigun (Natascha) 1.00 6 0.52% 0 0.00% 0.00
48 Golden Wrench 2.00 5 0.44% 0 0.00% 0.00
49 Submachine Gun 1.00 5 0.44% 0 0.00% 0.00
50 Horseless Headless Horsemann's Headtaker 2.00 5 0.44% 0 0.00% 0.00
51 Backburner 1.00 5 0.44% 0 0.00% 0.00
52 The Widowmaker 2.00 4 0.35% 0 0.00% 0.00
53 Ubersaw 2.00 4 0.35% 0 0.00% 0.00
54 Panic Attack 1.00 4 0.35% 0 0.00% 0.00
55 Eureka Effect 2.00 4 0.35% 0 0.00% 0.00
56 Ambassador 1.00 4 0.35% 1 2.27% 0.25
57 Showdown 5.00 3 0.26% 0 0.00% 0.00
58 Spy-cicle 2.00 3 0.26% 0 0.00% 0.00
59 Sniper Rifle 1.00 3 0.26% 2 4.55% 0.67
60 The Homewrecker 2.00 3 0.26% 0 0.00% 0.00
61 Scorch Shot 1.00 3 0.26% 0 0.00% 0.00
62 Market Gardener 2.00 3 0.26% 0 0.00% 0.00
63 Guillotine 1.00 3 0.26% 0 0.00% 0.00
64 Force-A-Nature 1.00 3 0.26% 0 0.00% 0.00
65 Dragons Fury Bonus 1.00 3 0.26% 0 0.00% 0.00
66 Door 1.00 3 0.26% 0 0.00% 0.00
67 The Bushwacka 2.00 3 0.26% 0 0.00% 0.00
68 The Brass Beast 1.00 3 0.26% 0 0.00% 0.00
69 Big Earner 2.00 3 0.26% 0 0.00% 0.00
70 Annihilator 1.00 3 0.26% 0 0.00% 0.00
71 Airstrike 1.00 3 0.26% 0 0.00% 0.00
72 Equalizer 2.00 2 0.17% 0 0.00% 0.00
73 Grenade Launcher 1.00 2 0.17% 0 0.00% 0.00
74 Tf Generic Bomb 1.00 2 0.17% 0 0.00% 0.00
75 Decapitation 5.00 2 0.17% 0 0.00% 0.00
76 Scottish Resistance 1.00 2 0.17% 0 0.00% 0.00
77 Soldier Shotgun 1.00 2 0.17% 0 0.00% 0.00
78 Overdose 2.00 2 0.17% 0 0.00% 0.00
79 The Hitman's Heatmaker 1.00 2 0.17% 1 2.27% 0.50
80 Pretty Boy's Pocket Pistol 1.50 2 0.17% 0 0.00% 0.00
81 Loose Cannon 1.00 2 0.17% 0 0.00% 0.00
82 Sharpened Volcano Fragment 2.00 2 0.17% 0 0.00% 0.00
83 Family Business 1.00 2 0.17% 0 0.00% 0.00
84 Enforcer 2.00 2 0.17% 0 0.00% 0.00
85 The Degreaser 1.00 2 0.17% 0 0.00% 0.00
86 Bottle 2.00 2 0.17% 0 0.00% 0.00
87 The Vita-Saw 2.00 2 0.17% 0 0.00% 0.00
88 Back Scatter 1.00 2 0.17% 0 0.00% 0.00
89 Axtinguisher 2.00 2 0.17% 0 0.00% 0.00
90 The Jag 2.00 1 0.09% 0 0.00% 0.00
91 Wrap Assassin 2.00 1 0.09% 0 0.00% 0.00
92 Unarmed Combat 2.00 1 0.09% 0 0.00% 0.00
93 The Ullapool Caber BOOM 1.20 1 0.09% 0 0.00% 0.00
94 Tribalman's Shiv 2.00 1 0.09% 0 0.00% 0.00
95 Tide Turner 1.00 1 0.09% 0 0.00% 0.00
96 Deflected Cow Mangler Shot 5.00 1 0.09% 0 0.00% 0.00
97 The Sydney Sleeper 1.00 1 0.09% 0 0.00% 0.00
98 Eyelander 2.00 1 0.09% 0 0.00% 0.00
99 Soda Popper 1.25 1 0.09% 0 0.00% 0.00
100 Shortstop 1.00 1 0.09% 0 0.00% 0.00
101 Saxxy 2.00 1 0.09% 0 0.00% 0.00
102 Rotating 1.00 1 0.09% 0 0.00% 0.00
103 Organ Grinder 5.00 1 0.09% 0 0.00% 0.00
104 Revolver 1.00 1 0.09% 0 0.00% 0.00
105 Reserve Shooter 2.00 1 0.09% 0 0.00% 0.00
106 Rescue Ranger 1.00 1 0.09% 0 0.00% 0.00
107 The Powerjack 2.00 1 0.09% 0 0.00% 0.00
108 Pomson 6000 2.00 1 0.09% 0 0.00% 0.00
109 Persian Persuader 2.00 1 0.09% 0 0.00% 0.00
110 Sentry Gun (Level 3) 1.00 1 0.09% 0 0.00% 0.00
111 Sentry Gun (Level 1) 1.00 1 0.09% 0 0.00% 0.00
112 Sentry Gun (Mini) 1.00 1 0.09% 0 0.00% 0.00
113 Minigun (Sasha) 1.00 1 0.09% 0 0.00% 0.00
114 Loose Cannon Impact 1.00 1 0.09% 0 0.00% 0.00
115 Conniver's Kunai 2.00 1 0.09% 0 0.00% 0.00
116 Hot Hand 1.00 1 0.09% 0 0.00% 0.00
117 Holiday Punch 2.00 1 0.09% 0 0.00% 0.00
118 Frontier Justice 1.00 1 0.09% 0 0.00% 0.00
119 Flaregun 2.00 1 0.09% 0 0.00% 0.00
120 Env Laser 1.00 1 0.09% 0 0.00% 0.00
121 Dragons Fury 1.00 1 0.09% 0 0.00% 0.00
122 The Diamondback 2.00 1 0.09% 0 0.00% 0.00
123 Chargin' Targe 2.00 1 0.09% 0 0.00% 0.00
124 The Claidheamohmor 2.00 1 0.09% 0 0.00% 0.00
125 The Candy Cane 2.00 1 0.09% 0 0.00% 0.00
126 Bone Saw 2.00 1 0.09% 0 0.00% 0.00
127 Blutsauger 1.50 1 0.09% 0 0.00% 0.00
128 Bat Fish 1.00 1 0.09% 0 0.00% 0.00
129 Atomizer 2.00 1 0.09% 0 0.00% 0.00
130 The Amputator 1.00 1 0.09% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_turbine 5 0.44% 1 0.08% 5.00 0 0.00% 0.00
2 vsh_castle_siege_halloween 3 0.26% 0 0.00% 3.00 0 0.00% 0.00
3 dr_bog_v2a_fix2 13 1.13% 5 0.38% 2.60 0 0.00% 0.00
4 vsh_minedepressao_reborn_beta_3 5 0.44% 2 0.15% 2.50 0 0.00% 0.00
5 dr_scooby_doo_diet 12 1.04% 5 0.38% 2.40 0 0.00% 0.00
6 cp_dustbowl 72 6.27% 33 2.54% 2.18 3 6.82% 0.04
7 dr_waterworks_v1a 15 1.31% 7 0.54% 2.14 0 0.00% 0.00
8 koth_sawmill 2 0.17% 1 0.08% 2.00 0 0.00% 0.00
9 pf_orange_rc4 19 1.65% 10 0.77% 1.90 0 0.00% 0.00
10 vsh_mannopoly_a6 18 1.57% 10 0.77% 1.80 0 0.00% 0.00
11 dr_bank_v13 9 0.78% 5 0.38% 1.80 0 0.00% 0.00
12 ctf_2fort5_v2 15 1.31% 9 0.69% 1.67 9 20.45% 0.60
13 dr_safety_first_final 10 0.87% 6 0.46% 1.67 0 0.00% 0.00
14 dr_diddydoit_v1_2 26 2.26% 16 1.23% 1.63 0 0.00% 0.00
15 plr_hightower 35 3.05% 22 1.69% 1.59 2 4.55% 0.06
16 trade_mcdonalds_b2 15 1.31% 10 0.77% 1.50 0 0.00% 0.00
17 vsh_livingroom_v2 9 0.78% 6 0.46% 1.50 0 0.00% 0.00
18 Trade_Minecraft_Realms_Final 6 0.52% 4 0.31% 1.50 1 2.27% 0.17
19 dr_nostalgia_roblox_b1a 13 1.13% 9 0.69% 1.44 0 0.00% 0.00
20 vsh_bilitary_area_depressao 10 0.87% 7 0.54% 1.43 0 0.00% 0.00
21 cp_orange_x3 24 2.09% 17 1.31% 1.41 2 4.55% 0.08
22 vsh_Hakurei_Shrine_v3 7 0.61% 5 0.38% 1.40 0 0.00% 0.00
23 ctf_2fort 11 0.96% 8 0.62% 1.38 0 0.00% 0.00
24 dr_lazytown_xmas 11 0.96% 8 0.62% 1.38 0 0.00% 0.00
25 vsh_sky_resort_nemesis_v02 38 3.31% 28 2.16% 1.36 0 0.00% 0.00
26 trade_plaza 49 4.26% 37 2.85% 1.32 0 0.00% 0.00
27 vsh_egyptyspot_reworked_b2c 5 0.44% 4 0.31% 1.25 0 0.00% 0.00
28 (Unaccounted) 33 2.87% 27 2.08% 1.22 6 13.64% 0.18
29 cp_freaky_fair 23 2.00% 19 1.46% 1.21 0 0.00% 0.00
30 vsh_2fortdesk_v8_c 24 2.09% 20 1.54% 1.20 0 0.00% 0.00
31 vsh_treasure_trove_cove_v3 6 0.52% 5 0.38% 1.20 0 0.00% 0.00
32 tfdb_orbit-v10 17 1.48% 15 1.15% 1.13 0 0.00% 0.00
33 tfdb_baseball_rc1 18 1.57% 17 1.31% 1.06 0 0.00% 0.00
34 vsh_mineboi_b8fixed 17 1.48% 16 1.23% 1.06 0 0.00% 0.00
35 trade_dome 24 2.09% 23 1.77% 1.04 6 13.64% 0.25
36 pl_badwater 18 1.57% 18 1.39% 1.00 0 0.00% 0.00
37 tfdb_partyisland_v3 15 1.31% 15 1.15% 1.00 0 0.00% 0.00
38 vsh_bigrock_b4 10 0.87% 10 0.77% 1.00 0 0.00% 0.00
39 vsh_minegay_reworked_v2 9 0.78% 9 0.69% 1.00 0 0.00% 0.00
40 trade_undertale_ruins 8 0.70% 8 0.62% 1.00 0 0.00% 0.00
41 vsh_manncohq_v14 7 0.61% 7 0.54% 1.00 0 0.00% 0.00
42 vsh_skirmish 1 0.09% 1 0.08% 1.00 0 0.00% 0.00
43 vsh_mariokart_v5 1 0.09% 1 0.08% 1.00 0 0.00% 0.00
44 cp_granary 1 0.09% 1 0.08% 1.00 0 0.00% 0.00
45 vsh_tower_of_peril_b9_fix 9 0.78% 10 0.77% 0.90 0 0.00% 0.00
46 dm_mariokart3_v1 15 1.31% 17 1.31% 0.88 0 0.00% 0.00
47 trade_bathtime 15 1.31% 17 1.31% 0.88 3 6.82% 0.20
48 dr_hill_billy_v1c 6 0.52% 7 0.54% 0.86 0 0.00% 0.00
49 tfdb_castle 11 0.96% 13 1.00% 0.85 0 0.00% 0.00
50 vsh_nucleus 10 0.87% 12 0.92% 0.83 0 0.00% 0.00
51 ctf_doublecross 49 4.26% 61 4.70% 0.80 1 2.27% 0.02
52 dr_neonoir_impossible_v10x 8 0.70% 10 0.77% 0.80 0 0.00% 0.00
53 dr_portal2_b9 11 0.96% 14 1.08% 0.79 0 0.00% 0.00
54 vsh_military_area_b1_d2 14 1.22% 18 1.39% 0.78 0 0.00% 0.00
55 dm_mariokart2_b3 31 2.70% 41 3.16% 0.76 1 2.27% 0.03
56 zi_devastation_final1 12 1.04% 16 1.23% 0.75 0 0.00% 0.00
57 pl_donkeykong_final 25 2.18% 34 2.62% 0.74 0 0.00% 0.00
58 pl_upward 16 1.39% 22 1.69% 0.73 1 2.27% 0.06
59 vsh_asylum_v1 8 0.70% 11 0.85% 0.73 0 0.00% 0.00
60 cp_hardwood_final 5 0.44% 7 0.54% 0.71 0 0.00% 0.00
61 ctf_convoy_v2 15 1.31% 22 1.69% 0.68 0 0.00% 0.00
62 vsh_toys_b3 10 0.87% 15 1.15% 0.67 0 0.00% 0.00
63 dr_fall_guys_v2 6 0.52% 9 0.69% 0.67 0 0.00% 0.00
64 dr_sudatory_v1a 4 0.35% 6 0.46% 0.67 0 0.00% 0.00
65 vsh_minegay_b3 4 0.35% 6 0.46% 0.67 0 0.00% 0.00
66 plr_bananabay 2 0.17% 3 0.23% 0.67 0 0.00% 0.00
67 dr_minefarm 2 0.17% 3 0.23% 0.67 0 0.00% 0.00
68 warioware_redux_v5c 9 0.78% 14 1.08% 0.64 0 0.00% 0.00
69 tfdb_snow_b1 12 1.04% 20 1.54% 0.60 0 0.00% 0.00
70 mario_kart 9 0.78% 15 1.15% 0.60 2 4.55% 0.22
71 cp_pall_mall_d4 11 0.96% 19 1.46% 0.58 0 0.00% 0.00
72 trade_subway_b3 4 0.35% 7 0.54% 0.57 0 0.00% 0.00
73 tfdb_tennis 5 0.44% 9 0.69% 0.56 0 0.00% 0.00
74 ctf_well 8 0.70% 15 1.15% 0.53 1 2.27% 0.13
75 piratewars 39 3.39% 78 6.00% 0.50 1 2.27% 0.03
76 tfdb_cylace 3 0.26% 6 0.46% 0.50 0 0.00% 0.00
77 tfdb_chop_suey_v1b 2 0.17% 4 0.31% 0.50 0 0.00% 0.00
78 dr_cybertower_v4 1 0.09% 2 0.15% 0.50 0 0.00% 0.00
79 jb_mlcastle_refurbished_v5 1 0.09% 2 0.15% 0.50 0 0.00% 0.00
80 ctf_2fooooooooooooooooort_rc3 17 1.48% 39 3.00% 0.44 3 6.82% 0.18
81 vsh_nebula_rc1 3 0.26% 7 0.54% 0.43 0 0.00% 0.00
82 tfdb_city 10 0.87% 24 1.85% 0.42 0 0.00% 0.00
83 jb_supermario_v16e 4 0.35% 10 0.77% 0.40 0 0.00% 0.00
84 tfdb_fort_b2 2 0.17% 5 0.38% 0.40 0 0.00% 0.00
85 pf_territories_rc3 2 0.17% 5 0.38% 0.40 0 0.00% 0.00
86 jb_skyregion_minecraft_fix 2 0.17% 5 0.38% 0.40 0 0.00% 0.00
87 cp_darkmarsh 3 0.26% 9 0.69% 0.33 0 0.00% 0.00
88 trade_delirium 2 0.17% 6 0.46% 0.33 0 0.00% 0.00
89 ph_farm_feud 1 0.09% 3 0.23% 0.33 0 0.00% 0.00
90 ph_007facility 1 0.09% 3 0.23% 0.33 0 0.00% 0.00
91 trade_badsand_rc8 4 0.35% 13 1.00% 0.31 0 0.00% 0.00
92 cp_canaveral_5cp 3 0.26% 10 0.77% 0.30 2 4.55% 0.67
93 nuketown 4 0.35% 16 1.23% 0.25 0 0.00% 0.00
94 dm_dust 1 0.09% 4 0.31% 0.25 0 0.00% 0.00
95 trade_minecraft_realms_v2 3 0.26% 13 1.00% 0.23 0 0.00% 0.00
96 tfdb_box_night_a3 2 0.17% 9 0.69% 0.22 0 0.00% 0.00
97 trade_abstract2 1 0.09% 5 0.38% 0.20 0 0.00% 0.00
98 jb_minecraft_dynf_v12c 1 0.09% 6 0.46% 0.17 0 0.00% 0.00
99 jb_spy_vs_spy_v2b 1 0.09% 6 0.46% 0.17 0 0.00% 0.00
100 vsh_military_area_nemesis_v02 1 0.09% 11 0.85% 0.09 0 0.00% 0.00
101 jb_minecraft_daylight_v8_fix 0 0.00% 4 0.31% 0.00 0 0.00% -
102 trade_balloonfarm 0 0.00% 1 0.08% 0.00 0 0.00% -
103 slendytubbies 0 0.00% 1 0.08% 0.00 0 0.00% -
104 jb_8bit_v6 0 0.00% 4 0.31% 0.00 0 0.00% -
105 jb_bunker_v1b-1 0 0.00% 7 0.54% 0.00 0 0.00% -
106 cp_coldfront 0 0.00% 1 0.08% 0.00 0 0.00% -
107 pf_obby_for_admin_v2 0 0.00% 2 0.15% 0.00 0 0.00% -
108 tfdb_pacmen_a4 0 0.00% 1 0.08% 0.00 0 0.00% -
109 ph_headquarters 0 0.00% 1 0.08% 0.00 0 0.00% -
110 cp_badlands 0 0.00% 1 0.08% 0.00 0 0.00% -
111 ctf_sawmill 0 0.00% 1 0.08% 0.00 0 0.00% -
112 ctf_turbine_event_b7 0 0.00% 5 0.38% 0.00 0 0.00% -
113 tfdb_fantastic_final 0 0.00% 4 0.31% 0.00 0 0.00% -
114 dr_playstation2_v2 0 0.00% 3 0.23% 0.00 0 0.00% -
115 jb_quake_v1 0 0.00% 2 0.15% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ? 1,149 100.00% 1,299 0.8845 44 100.00% 0.0383




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryJPG201 194 16.88% 218 16.78% 0.89 11 28.21% 0.06
2  No CountryX ratão 152 13.23% 166 12.78% 0.92 8 20.51% 0.05
3  No CountryDGB 144 12.53% 172 13.24% 0.84 4 10.26% 0.03
