Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-10 23:17:30 | Disconnect | I left the game. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:17:16 | Team | I joined team "Red" (The RED). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:17:16 | Team | I joined team "Blue" (The BLU). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:16:53 | Team | I joined team "Red" (The RED). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:16:53 | Team | I joined team "Blue" (The BLU). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:15:08 | Team | I joined team "Blue" (The BLU). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:15:03 | Team | I joined team "Red" (The RED). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:15:03 | Role | I changed role to scout. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:14:54 | Entry | I entered the game. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:14:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2025-01-10 23:11:15 | Role | I changed role to pyro. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:10:43 | Kill | I killed pkesler0117 with player. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:10:02 | Kill | I killed pkesler0117 with bottle. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:09:34 | Kill | I killed pkesler0117 with player. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:08:30 | Death | pkesler0117 killed me with ubersaw. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:08:27 | Death | pkesler0117 killed me with ubersaw. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:08:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:06:59 | Kill | I killed pkesler0117 with revolver. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:06:41 | Kill | I killed pkesler0117 with player. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:06:33 | Kill | I killed pkesler0117 with player. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:05:58 | Role | I changed role to scout. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:05:38 | Role | I changed role to scout. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:05:36 | Team | I joined team "Blue" (The BLU). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:05:29 | Entry | I entered the game. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | warioware_redux_v5c |
2025-01-10 23:03:24 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 23:03:24 | Kill | I killed pkesler0117 with scattergun. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 23:03:21 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 23:03:21 | Action | I received a points bonus of 5 for triggering "Point Captured". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 23:01:08 | Role | I changed role to scout. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 23:01:05 | Team | I joined team "Red" (The RED). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 23:00:59 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 23:00:48 | Team | I joined team "Blue" (The BLU). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 23:00:37 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:58:36 | Role | I changed role to heavyweapons. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:58:31 | Team | I joined team "Red" (The RED). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:58:27 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:58:25 | Team | I joined team "Blue" (The BLU). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:57:42 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:57:17 | Role | I changed role to spy. | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:57:14 | Team | I joined team "Red" (The RED). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:57:12 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:57:09 | Team | I joined team "Blue" (The BLU). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:56:24 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:55:27 | Team | I joined team "Red" (The RED). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:55:23 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:54:43 | Team | I joined team "Blue" (The BLU). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:54:34 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:53:48 | Team | I joined team "Red" (The RED). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:53:44 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
2025-01-10 22:53:05 | Team | I joined team "Blue" (The BLU). | [Classic] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_b11 |
Go to: Marwolve's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]