![](./hlstatsimg/downarrow.gif)
Date ![]() |
Type | Description | Server | Map |
2025-01-09 02:40:29 | Disconnect | I left the game. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:40:24 | Role | I changed role to scout. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:40:22 | Death | cinna killed me with world. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:39:49 | Role | I changed role to soldier. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:39:46 | Team | I joined team "Red" (The RED). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:37:52 | Death | Annoying Doggo killed me with world. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:37:40 | Role | I changed role to spy. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:36:50 | Death | z12gamers18 killed me with world. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:36:25 | Role | I changed role to scout. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:36:18 | Team | I joined team "Red" (The RED). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:35:07 | Role | I changed role to scout. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:35:06 | Team | I joined team "Red" (The RED). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:34:03 | Entry | I entered the game. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_fall_guys_v2 |
2025-01-09 02:32:43 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:32:42 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:26:56 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:26:56 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:26:56 | Team | I joined team "Red" (The RED). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:26:56 | Team | I joined team "Blue" (The BLU). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:26:56 | Team | I joined team "Red" (The RED). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:26:11 | Team | I joined team "Blue" (The BLU). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:21:52 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:21:10 | Team | I joined team "Red" (The RED). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:21:04 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:21:04 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:21:02 | Team | I joined team "Blue" (The BLU). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:16:20 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:15:29 | Team | I joined team "Red" (The RED). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:15:24 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:15:24 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:13:56 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:13:33 | Team | I joined team "Blue" (The BLU). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:12:37 | Team | I joined team "Red" (The RED). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:12:37 | Entry | I entered the game. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | pl_badwater_snowy2 |
2025-01-09 02:11:08 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:10:54 | Death | coolgamerboy78 killed me with annihilator. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:10:28 | Death | coolgamerboy78 killed me with panic_attack. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:10:04 | Death | coolgamerboy78 killed me with panic_attack. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:09:36 | Team | I joined team "Blue" (The BLU). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:09:34 | Death | daw killed me with infection_heavy. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:09:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:08:08 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:08:07 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:05:50 | Team | I joined team "Red" (The RED). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:05:42 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:05:42 | Kill | I killed z12gamers18 with gloves. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:05:42 | Action | I received a points bonus of 1 for triggering "Defended the flag". | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:05:20 | Death | z12gamers18 killed me with candy_cane. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:04:56 | Team | I joined team "Blue" (The BLU). | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
2025-01-09 02:04:53 | Death | TMSD killed me with infection_scout. | [DeathRun] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_streets_v1 |
Go to: SKULL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]