Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-20 01:02:11 | Entry | I entered the game. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:22 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:34 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:36 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:42 | Death | 3G0N killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:51 | Death | Ribas killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:00 | Death | x_ratão_ killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:06 | Kill | I killed DEFENDER Gordo Cagão Peidão with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:10 | Death | x_ratão_ killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:21 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:26 | Death | Ribas killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:33 | Kill | I killed DEFENDER Gordo Cagão Peidão with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:35 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:40 | Kill | I killed Ribas with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:43 | Kill | I killed x_ratão_ with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:53 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:00 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:00 | Death | Ribas killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:06 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:15 | Kill | I killed 3G0N with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:17 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:21 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:29 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:40 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:45 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:58 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:01 | Kill | I killed x_ratão_ with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:03 | Kill | I killed Ribas with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:11 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:26 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:26 | Death | DEFENDER Gordo Cagão Peidão killed me with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:36 | Death | Ribas killed me with slam. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:46 | Death | 3G0N killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:52 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:53 | Kill | I killed 3G0N with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:55 | Kill | I killed Ribas with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:08 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:11 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:22 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:30 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:31 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:31 | Death | x_ratão_ killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:39 | Death | Ribas killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:49 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:54 | Death | 3G0N killed me with slam. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:02 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:07 | Kill | I killed 3G0N with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:15 | Death | Ribas killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
Go to: Brunoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



