Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-19 16:29:04 | Entry | I entered the game. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:30:15 | Death | Dopaᵐᶦⁿᵉ killed me with crossbow_bolt. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:30:32 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:30:42 | Death | Dopaᵐᶦⁿᵉ killed me with stunstick. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:31:09 | Death | Dopaᵐᶦⁿᵉ killed me with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:31:24 | Death | Dopaᵐᶦⁿᵉ killed me with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:31:35 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:32:08 | Death | Dopaᵐᶦⁿᵉ killed me with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:32:38 | Death | Dopaᵐᶦⁿᵉ killed me with pistol. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:32:53 | Kill | I killed Dopaᵐᶦⁿᵉ with smg1. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:33:23 | Kill | I killed Dopaᵐᶦⁿᵉ with shotgun. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:33:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:33:32 | Death | Dopaᵐᶦⁿᵉ killed me with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:33:40 | Kill | I killed x_ratão_ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:33:47 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:34:03 | Kill | I killed x_ratão_ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:34:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:34:05 | Death | Dopaᵐᶦⁿᵉ killed me with physics. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:34:23 | Death | x_ratão_ killed me with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:34:39 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:34:42 | Kill | I killed x_ratão_ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:34:46 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:34:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:34:49 | Death | x_ratão_ killed me with physics. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:35:09 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:35:13 | Death | x_ratão_ killed me with physics. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:35:38 | Death | Dopaᵐᶦⁿᵉ killed me with physics. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:35:38 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:35:49 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:36:10 | Kill | I killed x_ratão_ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:36:26 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:36:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:36:36 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:36:47 | Death | x_ratão_ killed me with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:37:00 | Kill | I killed x_ratão_ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:37:22 | Death | x_ratão_ killed me with physics. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:37:30 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:37:38 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:38:05 | Kill | I killed x_ratão_ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:38:16 | Kill | I killed Dopaᵐᶦⁿᵉ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:39:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:39:00 | Death | x_ratão_ killed me with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:39:12 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:39:29 | Death | x_ratão_ killed me with physics. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:39:41 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:40:49 | Kill | I killed x_ratão_ with 357. | Unknown | dm_swat2020_ot_r1 |
| 2025-10-19 16:40:51 | Disconnect | I left the game. | Unknown | dm_swat2020_ot_r1 |
Go to: ABERRACION's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



