
Date ![]() |
Type | Description | Server | Map |
2025-03-13 16:05:04 | Disconnect | I left the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ttt_roblox |
2025-03-13 16:04:10 | Entry | I entered the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ttt_roblox |
2025-03-13 16:03:58 | Connect | I connected to the server. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ttt_roblox |
2025-03-13 16:00:57 | Disconnect | I left the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ttt_roblox |
2025-03-13 16:00:04 | Team | I joined team "Red" (The RED). | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ttt_roblox |
2025-03-13 15:59:49 | Entry | I entered the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ttt_roblox |
2025-03-13 15:59:31 | Connect | I connected to the server. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ttt_roblox |
2025-03-13 15:59:29 | Disconnect | I left the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ttt_roblox |
2025-03-13 15:59:28 | Connect | I connected to the server. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ttt_roblox |
2025-03-10 02:37:47 | Disconnect | I left the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | scp_fortress_classic |
2025-03-10 02:34:50 | Death | Linno Felinno killed me with reserve_shooter. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | scp_fortress_classic |
2025-03-10 02:26:01 | Team | I joined team "Red" (The RED). | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | scp_fortress_classic |
2025-03-10 02:25:54 | Entry | I entered the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | scp_fortress_classic |
2025-03-10 02:24:12 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:20:24 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:20:23 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:19:48 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:18:51 | Death | DavidBolas69 killed me with wrench. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:18:15 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:17:28 | Death | DGB killed me with fryingpan. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:16:38 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:16:38 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:14:44 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:14:43 | Death | Machina killed me with big_earner. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:14:08 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:10:33 | Role | I changed role to heavyweapons. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:10:30 | Death | Bielnight do HU3 killed me with prinny_machete. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:09:14 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:07:08 | Team | I joined team "Red" (The RED). | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:07:03 | Death | TMSD killed me with market_gardener. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:07:03 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:06:54 | Kill | I killed x_ratão_ with demokatana. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:06:53 | Kill | I killed DavidBolas69 with demokatana. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:06:48 | Kill | I killed Doglin with demokatana. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:06:36 | Kill | I killed Yang with demokatana. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:06:02 | Team | I joined team "Blue" (The BLU). | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 02:04:43 | Death | TMSD killed me with crossing_guard. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:59:46 | Death | Anny killed me with bat_fish. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:58:22 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:58:00 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:56:57 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:56:42 | Death | x_ratão_ killed me with freedom_staff. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:50:57 | Role | I changed role to engineer. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:50:54 | Team | I joined team "Red" (The RED). | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:50:01 | Entry | I entered the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:49:46 | Connect | I connected to the server. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:48:28 | Disconnect | I left the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:47:27 | Team | I joined team "Red" (The RED). | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:47:27 | Role | I changed role to engineer. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
2025-03-10 01:46:51 | Entry | I entered the game. | [TTT] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_castle_siege_halloween |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]