HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-27 01:14:34 Disconnect I left the game. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:13:25 Death Pumpkimlord killed me with scorch_shot. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:12:31 Death Pumpkimlord killed me with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:12:06 Kill I killed BSPNode with fryingpan. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:11:46 Kill I killed BSPNode with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:11:46 Death * sage * killed me with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:10:16 Role I changed role to scout. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:10:15 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:10:07 Entry I entered the game. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:09:29 Connect I connected to the server. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]