HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-27 01:28:52 Disconnect I left the game. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:38 Death Annoying Doggo killed me with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:33 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:30 Friendly Fire My teammate Pumpkimlord killed me with long_heatmaker. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:30 Action Pumpkimlord triggered "Domination" against me. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:26:44 Action I received a points bonus of 1 for triggering "Extinguished Teammate (Sniper)". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:26:43 Action I received a points bonus of 1 for triggering "Extinguished Teammate (Sniper)". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:24:05 Friendly Fire My teammate Pumpkimlord killed me with annihilator. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:21:41 Team I joined team "Blue" (The BLU). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:21:28 Death Annoying Doggo killed me with letranger. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:21:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:20:54 Kill I killed Souper with letranger. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:19:14 Kill I killed Souper with gloves. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:18:26 Death Souper killed me with mantreads. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:17:56 Death Annoying Doggo killed me with spellbook_fireball. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:16:46 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:15:52 Death Pumpkimlord killed me with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:15:48 Kill I killed * sage * with disciplinary_action. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:14:55 Team I joined team "Blue" (The BLU). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:14:52 Death Pumpkimlord killed me with bazaar_bargain. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:13:47 Role I changed role to sniper. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:13:40 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:13:16 Entry I entered the game. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:09:00 Connect I connected to the server. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]