Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-27 01:06:53 | Connect | I connected to the server. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:07:15 | Entry | I entered the game. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:07:20 | Team | I joined team "Red" (The RED). | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:07:21 | Role | I changed role to spy. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:09:44 | Death | Souper killed me with scattergun. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:09:46 | Team | I joined team "Blue" (The BLU). | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:09:52 | Friendly Fire | My teammate * sage * killed me with knife. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:10:00 | Kill | I killed Annoying Doggo with player. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:11:46 | Death | Golfing Threat killed me with world. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:12:06 | Death | Golfing Threat killed me with fryingpan. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:12:33 | Death | Annoying Doggo killed me with world. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:13:12 | Death | Annoying Doggo killed me with world. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-27 01:14:45 | Disconnect | I left the game. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
Go to: BSPNode's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]