Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-25 01:20:12 | Kill | I killed Allcock with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:20:06 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:19:45 | Death | DEFENDER Gordo Cagão Peidão killed me with grenade_frag. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:19:38 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:19:30 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:19:10 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:19:06 | Kill | I killed Allcock with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:19:00 | Death | DEFENDER Gordo Cagão Peidão killed me with pistol. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:18:45 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:18:26 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:18:04 | Death | Allcock killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:17:57 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:17:40 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:17:22 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:17:10 | Death | Allcock killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:17:09 | Kill | I killed Allcock with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:16:50 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:16:46 | Kill | I killed Allcock with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:16:33 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:16:26 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:16:20 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:16:04 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:15:59 | Death | Allcock killed me with slam. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:15:53 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:15:44 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:15:30 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:15:20 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:14:52 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:14:48 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:14:38 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:14:25 | Death | DEFENDER Gordo Cagão Peidão killed me with ar2. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:14:18 | Kill | I killed Allcock with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:14:11 | Death | Allcock killed me with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:54 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:48 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:48 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:32 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:20 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:15 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:58 | Kill | I killed Allcock with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:55 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:46 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:28 | Death | Allcock killed me with smg1_grenade. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:12 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:06 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:05 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:56 | Death | DEFENDER Gordo Cagão Peidão killed me with smg1. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:45 | Death | Allcock killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:29 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:27 | Kill | I killed Allcock with combine_ball. | Unknown | dm_killbox_whichway01_tko |
Page: First page ... 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 ... Last page
Go to: RICARDOKAMIKAZE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



