Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-20 01:10:51 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:50 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:42 | Death | x_ratão_ killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:36 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:29 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:25 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:21 | Kill | I killed 3G0N with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:14 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:14 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:11 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:09 | Kill | I killed Ribas with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:01 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:58 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:53 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:50 | Kill | I killed x_ratão_ with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:39 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:26 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:04 | Kill | I killed 3G0N with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:01 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:55 | Death | x_ratão_ killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:46 | Death | 3G0N killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:44 | Kill | I killed x_ratão_ with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:42 | Kill | I killed Ribas with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:40 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:27 | Death | x_ratão_ killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:27 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:25 | Kill | I killed 3G0N with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:13 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:13 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:03 | Kill | I killed 3G0N with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:59 | Kill | I killed DEFENDER Gordo Cagão Peidão with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:55 | Kill | I killed x_ratão_ with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:48 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:46 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:40 | Death | DEFENDER Gordo Cagão Peidão killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:40 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:37 | Kill | I killed x_ratão_ with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:28 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:27 | Kill | I killed Ribas with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:25 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:22 | Kill | I killed DEFENDER Gordo Cagão Peidão with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:15 | Death | Ribas killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:07 | Kill | I killed 3G0N with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:02 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:54 | Death | 3G0N killed me with slam. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:49 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:39 | Death | Ribas killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
Go to: Brunoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



