HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-22 23:06:54 Entry I entered the game. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_squall
2025-01-22 23:05:52 Role I changed role to spy. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me szf_High_Mall
2025-01-22 23:05:28 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me szf_High_Mall
2025-01-22 23:05:28 Role I changed role to scout. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me szf_High_Mall
2025-01-22 23:05:27 Team I joined team "Blue" (The BLU). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me szf_High_Mall
2025-01-22 23:05:23 Entry I entered the game. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me szf_High_Mall
2025-01-22 23:04:39 Connect I connected to the server. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me szf_High_Mall
2025-01-21 17:54:17 Death Dave Miller killed me with player. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:52:47 Death Dave Miller killed me with world. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:45:14 Team I joined team "Red" (The RED). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:45:10 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:45:10 Kill I killed Spah with shovel. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:45:10 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:44:57 Kill I killed Dave Miller with shovel. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:44:57 Kill I killed beardos with shovel. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:44:53 Team I joined team "Blue" (The BLU). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:44:53 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:44:32 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:44:32 Kill I killed Spah with ambassador. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:38:53 Death Dave Miller killed me with spellbook_meteor. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:36:35 Death Dave Miller killed me with player. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:36:04 Kill I killed Spah with player. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:32:56 Action Dave Miller triggered "Domination" against me. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:32:54 Death Dave Miller killed me with player. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:29:22 Action I received a points bonus of 1 for triggering "Capture Blocked". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:26:28 Kill I killed beardos with player. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:25:20 Death Dave Miller killed me with player. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:23:52 Role I changed role to spy. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:23:51 Death Dave Miller killed me with skullbat. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:23:31 Death Dave Miller killed me with skullbat. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:22:54 Role I changed role to heavyweapons. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:22:43 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:22:42 Kill I killed beardos with player. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:21:44 Team I joined team "Red" (The RED). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:21:41 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:21:40 Kill I killed Dave Miller with shovel. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:21:06 Team I joined team "Blue" (The BLU). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:20:14 Death Dave Miller killed me with skullbat. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:20:00 Role I changed role to soldier. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:19:58 Role I changed role to pyro. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:19:56 Team I joined team "Red" (The RED). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:19:52 Entry I entered the game. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_abandoned_warehouse_final_v3
2025-01-21 17:18:39 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_snow_b1
2025-01-21 17:18:16 Role I changed role to pyro. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_snow_b1
2025-01-21 17:18:13 Team I joined team "Blue" (The BLU). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_snow_b1
2025-01-21 17:18:11 Entry I entered the game. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_snow_b1
2025-01-21 17:16:56 Role I changed role to pyro. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_cwg_gym_v1
2025-01-21 17:16:55 Team I joined team "Blue" (The BLU). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_cwg_gym_v1
2025-01-21 17:16:48 Entry I entered the game. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_cwg_gym_v1
2025-01-21 17:15:54 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_box_sides_a3


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]