Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-23 22:27:44 | Death | x_ratão_ killed me with nessieclub. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_dust |
2024-12-23 22:27:29 | Kill | I killed x_ratão_ with tf_projectile_pipe_remote. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_dust |
2024-12-23 22:27:05 | Death | x_ratão_ killed me with tf_projectile_pipe_remote. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_dust |
2024-12-23 22:26:46 | Death | x_ratão_ killed me with tf_projectile_rocket. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_dust |
2024-12-23 22:26:34 | Kill | I killed x_ratão_ with tf_projectile_rocket. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_dust |
2024-12-23 22:24:59 | Team | I joined team "Red" (The RED). | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_dust |
2024-12-23 22:24:55 | Entry | I entered the game. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_dust |
2024-12-23 22:24:42 | Connect | I connected to the server. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_dust |
2024-12-23 22:15:15 | Disconnect | I left the game. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:14:22 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:14:17 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:14:05 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:14:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:12:59 | Kill | I killed x_ratão_ with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:12:51 | Kill | I killed x_ratão_ with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:12:29 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:12:21 | Kill | I killed x_ratão_ with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:12:13 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:11:23 | Action | I received a points bonus of 3 for triggering "Revenge" against x_ratão_. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:11:21 | Kill | I killed x_ratão_ with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:10:56 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:10:40 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:10:40 | Action | x_ratão_ triggered "Domination" against me. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:10:33 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:10:19 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:10:13 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:09:54 | Kill | I killed x_ratão_ with a headshot from widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:09:54 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:09:25 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:09:10 | Action | I received a points bonus of 3 for triggering "Revenge" against x_ratão_. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:09:08 | Kill | I killed x_ratão_ with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:09:04 | Action | x_ratão_ triggered "Domination" against me. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:09:03 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:08:39 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:07:51 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:07:41 | Death | x_ratão_ killed me with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:07:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:07:37 | Kill | I killed x_ratão_ with widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:06:37 | Kill | I killed x_ratão_ with a headshot from widowmaker. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:06:37 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:05:25 | Team | I joined team "Blue" (The BLU). | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:05:21 | Entry | I entered the game. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dm_iceworld_tf2style |
2024-12-23 22:04:21 | Action | I received a points bonus of 1 for triggering "Ubercharge". | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | cp_granary |
2024-12-23 22:04:01 | Action | I received a points bonus of 1 for triggering "Ubercharge". | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | cp_granary |
2024-12-23 22:02:49 | Action | I received a points bonus of 1 for triggering "Ubercharge". | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | cp_granary |
2024-12-23 22:02:11 | Kill | I killed x_ratão_ with crusaders_crossbow. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | cp_granary |
2024-12-23 22:01:41 | Action | I received a points bonus of 1 for triggering "Ubercharge". | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | cp_granary |
2024-12-23 22:00:02 | Role | I changed role to medic. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | cp_granary |
2024-12-23 21:59:59 | Role | I changed role to engineer. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | cp_granary |
2024-12-23 21:57:28 | Death | x_ratão_ killed me with market_gardener. | [Dodgeball] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | cp_granary |
Go to: DGB's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]