Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-20 01:15:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:28 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:22 | Kill | I killed Ribas with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:16 | Death | x_ratão_ killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:11 | Kill | I killed 3G0N with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:57 | Kill | I killed Ribas with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:50 | Kill | I killed 3G0N with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:49 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:41 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:34 | Death | x_ratão_ killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:30 | Kill | I killed x_ratão_ with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:30 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:26 | Kill | I killed 3G0N with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:19 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:13 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:12 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:03 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:54 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:52 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:46 | Kill | I killed 3G0N with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:41 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:30 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:26 | Kill | I killed Chip Chipperson with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:19 | Death | x_ratão_ killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:13 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:04 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:02 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:59 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:56 | Kill | I killed Ribas with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:46 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:43 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:41 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:31 | Death | 3G0N killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:29 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:19 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:19 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:08 | Death | Chip Chipperson killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:57 | Kill | I killed Ribas with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:51 | Death | Ribas killed me with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:45 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:35 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:25 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:20 | Death | Ribas killed me with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:07 | Death | Ribas killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:59 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
Go to: Brunoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



