Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-23 00:23:25 | Death | flygon.jpg killed me with tf_projectile_arrow. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:21:43 | Role | I changed role to engineer. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:18:24 | Death | TMSD killed me with wrench_golden. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:17:10 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:16:01 | Death | DavidBolas69 killed me with black_rose. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:14:10 | Team | I joined team "Red" (The RED). | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:14:06 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:14:06 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:14:04 | Kill | I killed TMSD with revolver. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:13:40 | Kill | I killed Doglin with wrench. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:12:49 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:12:44 | Kill | I killed Cara da Old Spice(Old Spice Guy with wrench. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:12:41 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:12:41 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:12:41 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:12:40 | Kill | I killed Neptarus with rocketlauncher_directhit. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:12:36 | Kill | I killed x_ratão_ with rocketlauncher_directhit. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:12:25 | Kill | I killed Dandan_YT with wrench. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:11:32 | Kill | I killed flygon.jpg with scattergun. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:11:25 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:11:22 | Kill | I killed Viado Games e Tutoriais with wrench. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:10:58 | Team | I joined team "Blue" (The BLU). | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:10:58 | Kill | I killed DavidBolas69 with wrench. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:10:25 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:09:32 | Death | Dandan_YT killed me with demokatana. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:07:50 | Death | Neptarus killed me with wrench_golden. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:04:44 | Role | I changed role to scout. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:04:35 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:03:20 | Death | Doglin killed me with black_rose. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:02:11 | Death | Doglin killed me with black_rose. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-23 00:01:42 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:59:30 | Death | x_ratão_ killed me with shovel. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:57:29 | Role | I changed role to demoman. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:57:13 | Role | I changed role to spy. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:56:59 | Death | Cara da Old Spice(Old Spice Guy killed me with robot_arm. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:55:45 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:55:43 | Kill | I killed Dandan_YT with scattergun. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:53:37 | Role | I changed role to scout. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:53:35 | Death | TMSD killed me with shahanshah. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:51:50 | Role | I changed role to heavyweapons. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:51:49 | Team | I joined team "Red" (The RED). | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:51:39 | Entry | I entered the game. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | vsh_squid_game_v1 |
2024-12-22 23:48:38 | Role | I changed role to soldier. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_neonoir_impossible_v10x |
2024-12-22 23:48:37 | Role | I changed role to pyro. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_neonoir_impossible_v10x |
2024-12-22 23:48:01 | Death | Cara da Old Spice(Old Spice Guy killed me with world. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_neonoir_impossible_v10x |
2024-12-22 23:45:21 | Death | TMSD killed me with world. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_neonoir_impossible_v10x |
2024-12-22 23:43:43 | Death | Doglin killed me with world. | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_neonoir_impossible_v10x |
2024-12-22 23:42:14 | Team | I joined team "Red" (The RED). | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_neonoir_impossible_v10x |
2024-12-22 23:42:09 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_neonoir_impossible_v10x |
2024-12-22 23:42:09 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [SF2] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | dr_neonoir_impossible_v10x |
Go to: DGB's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]