Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-18 01:20:19 | Disconnect | I left the game. | Unknown | aim_arena_ot |
| 2025-10-18 01:19:43 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:19:26 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:19:10 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:18:25 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:17:18 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:17:11 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:16:45 | Kill | I killed Ribas with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:15:49 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:15:18 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:15:04 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:14:37 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:13:38 | Death | Ribas killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:12:57 | Team | I joined team "Rebels" (Rebel Forces). | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:12:44 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:12:32 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:12:24 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:12:17 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-18 01:11:43 | Entry | I entered the game. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-17 19:44:06 | Disconnect | I left the game. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:43:53 | Death | DEFENDER Gordo Cagão Peidão killed me with rpg_missile. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:43:50 | Kill | I killed |ﮚBRT|™ Morto with crossbow_bolt. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:43:41 | Death | Ribas killed me with crossbow_bolt. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:43:41 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:43:39 | Kill | I killed Tabanox with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:43:30 | Kill | I killed |ﮚBRT|™ Morto with crossbow_bolt. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:43:11 | Kill | I killed Ribas with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:43:01 | Kill | I killed Tabanox with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:42:52 | Death | Ribas killed me with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:42:41 | Death | DEFENDER Gordo Cagão Peidão killed me with grenade_frag. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:42:34 | Death | Tabanox killed me with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:42:23 | Death | DEFENDER Gordo Cagão Peidão killed me with rpg_missile. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:42:14 | Kill | I killed Tabanox with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:42:06 | Death | Tabanox killed me with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:42:06 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:42:05 | Kill | I killed |ﮚBRT|™ Morto with 357. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:41:53 | Kill | I killed Ribas with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:41:47 | Kill | I killed ☆ StArChiLD TioZAo ☆ with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:41:45 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:41:39 | Kill | I killed |ﮚBRT|™ Morto with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:41:33 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:41:28 | Kill | I killed ☆ StArChiLD TioZAo ☆ with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:41:11 | Death | Ribas killed me with grenade_frag. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:41:00 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:41:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:40:57 | Kill | I killed Ribas with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:40:55 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:40:46 | Death | |ﮚBRT|™ Morto killed me with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:40:44 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | no_smoke_center_v4 |
| 2025-10-17 19:40:36 | Death | Tabanox killed me with combine_ball. | Unknown | no_smoke_center_v4 |
Go to: LiL aLvArO :o)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



