HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-27 00:15:51 Death wedo killed me with annihilator. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:15:22 Death Dave Miller killed me with gloves. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:15:05 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:13:23 Death Deaths killed me with robot_arm_blender_kill. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:11:56 Death TMSD killed me with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:11:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:11:55 Kill I killed Gotashi with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:11:53 Kill I killed ⫷★ΨỌしθʍⓐ∩★⫸ with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:11:52 Kill I killed wedo with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:10:55 Death Deaths killed me with gloves. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:10:55 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:10:01 Kill I killed Batataplayer_444 with shark. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:09:57 Kill I killed DGB with shark. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:09:57 Kill I killed DiegoTorres_12345 with shark. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:09:54 Kill I killed Neptarus with shark. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:09:53 Kill I killed vini with shark. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:09:49 Kill I killed RayanfhoulaBR with shark. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:09:39 Team I joined team "Blue" (The BLU). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:09:35 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:09:32 Team I joined team "Blue" (The BLU). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:09:25 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:08:46 Death RayanfhoulaBR killed me with fists. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:08:20 Team I joined team "Blue" (The BLU). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:06:55 Kill I killed TMSD with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:06:53 Death TMSD killed me with world. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:06:53 Action I received a points bonus of 3 for triggering "Domination (4 kills)". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:03:35 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:03:34 Team Kill I killed teammate Neptarus with long_heatmaker. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:03:32 Team Kill I killed teammate Batataplayer_444 with long_heatmaker. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:03:28 Team I joined team "Blue" (The BLU). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:03:27 Kill I killed Neptarus with fists. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:03:06 Kill I killed Gotashi with fists. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:02:28 Kill I killed wedo with fists. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:02:17 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:01:09 Kill I killed wedo with a headshot from pro_rifle. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 00:01:09 Action I received a points bonus of 2 for triggering "Headshot Kill". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:58:42 Role I changed role to soldier. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:58:20 Team I joined team "Blue" (The BLU). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:56:51 Friendly Fire My teammate Neptarus killed me with pyro. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:56:14 Team Kill I killed teammate Neptarus with demoman. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:53:43 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:53:24 Team I joined team "Blue" (The BLU). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:53:10 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:52:13 Death TMSD killed me with spellbook_fireball. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:52:13 Action I received a points bonus of 3 for triggering "Domination (4 kills)". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:52:12 Kill I killed DavidBolas69 with spellbook_fireball. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:52:12 Kill I killed Deaths with spellbook_fireball. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:52:11 Kill I killed x_ratão_ with spellbook_fireball. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:51:26 Kill I killed Deaths with headtaker. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-26 23:51:17 Team Kill I killed teammate DGB with headtaker. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]