HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-29 22:19:38 Death vini killed me with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:18:59 Action PAPAI DOLLAS triggered "Revenge" against me. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:18:57 Death PAPAI DOLLAS killed me with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:18:22 Death vini killed me with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:18:04 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:17:47 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:17:31 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:17:31 Kill I killed PAPAI DOLLAS with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:17:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:16:57 Kill I killed vini with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:16:39 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:16:39 Kill I killed vini with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:16:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:16:39 Action I received a points bonus of 5 for triggering "Domination" against PAPAI DOLLAS. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:16:38 Kill I killed PAPAI DOLLAS with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:16:12 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:16:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:16:10 Kill I killed PAPAI DOLLAS with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:15:03 Kill I killed vini with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:14:47 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:14:29 Death vini killed me with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:14:08 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:13:36 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:13:36 Kill I killed PAPAI DOLLAS with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:13:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:12:59 Kill I killed vini with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:12:19 Death vini killed me with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:11:55 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:09:49 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:09:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:09:47 Kill I killed Telec with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:08:48 Kill I killed PAPAI DOLLAS with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:08:29 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:08:13 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:08:13 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:08:12 Kill I killed Telec with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:06:48 Kill I killed [get spookd] with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:06:14 Death Telec killed me with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:04:36 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:04:36 Kill I killed Telec with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:04:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:04:34 Kill I killed [get spookd] with deflect_rocket. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:04:04 Role I changed role to pyro. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:04:03 Team I joined team "Red" (The RED). [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:04:00 Entry I entered the game. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_amazon_alpha
2025-01-29 22:02:07 Team I joined team "Red" (The RED). [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me scp_minecraft
2025-01-29 22:02:04 Entry I entered the game. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me scp_minecraft
2025-01-29 21:59:23 Death Polado killed me with tf_projectile_pipe_remote. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me pl_badwater
2025-01-29 21:59:20 Kill I killed PAPAI DOLLAS with world. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me pl_badwater
2025-01-29 21:59:20 Action I received a points bonus of 3 for triggering "Revenge" against PAPAI DOLLAS. [Gun Game] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me pl_badwater


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]