Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-25 01:14:07 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:59 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:58 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:40 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:14 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:13:02 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:58 | Death | RICARDOKAMIKAZE killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:48 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:36 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:12:28 | Kill | I killed RICARDOKAMIKAZE with smg1_grenade. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:45 | Kill | I killed RICARDOKAMIKAZE with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:41 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:33 | Kill | I killed DEFENDER Gordo Cagão Peidão with grenade_frag. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:27 | Death | RICARDOKAMIKAZE killed me with combine_ball. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:14 | Kill | I killed RICARDOKAMIKAZE with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:14 | Death | RICARDOKAMIKAZE killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:11:01 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:10:49 | Kill | I killed DEFENDER Gordo Cagão Peidão with 357. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:10:42 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:10:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:10:40 | Kill | I killed RICARDOKAMIKAZE with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:10:29 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:10:24 | Kill | I killed . Dedo do Macaco with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:10:20 | Death | RICARDOKAMIKAZE killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:10:06 | Entry | I entered the game. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:09:30 | Death | RICARDOKAMIKAZE killed me with rpg_missile. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:09:25 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:09:14 | Death | DEFENDER Gordo Cagão Peidão killed me with pistol. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:08:58 | Kill | I killed RICARDOKAMIKAZE with physics. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:08:36 | Death | RICARDOKAMIKAZE killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:08:35 | Kill | I killed LiL aLvArO :o) with smg1. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:08:19 | Death | RICARDOKAMIKAZE killed me with rpg_missile. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:08:16 | Kill | I killed LiL aLvArO :o) with grenade_frag. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:08:11 | Death | LiL aLvArO :o) killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:07:56 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:07:46 | Death | RICARDOKAMIKAZE killed me with rpg_missile. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:07:32 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:07:14 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:07:08 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:07:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:06:55 | Kill | I killed DEFENDER Gordo Cagão Peidão with crossbow_bolt. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:06:50 | Kill | I killed DEFENDER Gordo Cagão Peidão with grenade_frag. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:06:41 | Death | RICARDOKAMIKAZE killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:06:40 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:06:27 | Death | LiL aLvArO :o) killed me with grenade_frag. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:06:15 | Death | RICARDOKAMIKAZE killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:06:13 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:05:40 | Death | LiL aLvArO :o) killed me with rpg_missile. | Unknown | dm_saltmine_prefinal |
Go to: Allcock's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



