Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-26 23:48:14 | Death | TMSD killed me with widowmaker. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-26 23:45:36 | Death | Neptarus killed me with annihilator. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-26 23:44:07 | Role | I changed role to scout. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-26 23:43:55 | Death | wedo killed me with gloves. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-26 23:43:40 | Role | I changed role to scout. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-26 23:43:39 | Team | I joined team "Red" (The RED). | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-26 23:43:28 | Entry | I entered the game. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-26 23:42:23 | Connect | I connected to the server. | (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me | workshop/tf2ware_ultimate.ugc3413262999 |
2025-01-09 16:23:14 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:23:14 | Disconnect | I left the game. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:22:42 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:22:32 | Death | z12gamers18 killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:22:04 | Death | z12gamers18 killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:21:42 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:21:14 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:20:42 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:20:20 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:20:01 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:19:52 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:19:20 | Death | z12gamers18 killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:18:47 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:18:47 | Kill | I killed z12gamers18 with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:18:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:18:29 | Action | I received a points bonus of 3 for triggering "Revenge" against x_ratão_. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:18:27 | Kill | I killed x_ratão_ with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:18:02 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:17:59 | Death | z12gamers18 killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:17:20 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:17:01 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:16:25 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:16:08 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:15:14 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:14:56 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:14:20 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:13:46 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:13:46 | Action | x_ratão_ triggered "Domination" against me. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:13:16 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:12:33 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:12:09 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:11:49 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:11:26 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:11:02 | Death | z12gamers18 killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:10:19 | Death | z12gamers18 killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:09:25 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:08:59 | Death | x_ratão_ killed me with deflect_rocket. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:08:28 | Team | I joined team "Red" (The RED). | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:08:28 | Role | I changed role to pyro. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:08:22 | Entry | I entered the game. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
2025-01-09 16:06:40 | Connect | I connected to the server. | [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | tfdb_tennis |
Go to: RayanfhoulaBR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]