Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-20 01:11:19 | Death | Ribas killed me with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:08 | Death | Ribas killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:58 | Death | Ribas killed me with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:44 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:42 | Kill | I killed Brunoo with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:35 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:30 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:29 | Kill | I killed Brunoo with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:21 | Kill | I killed Ribas with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:11 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:05 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:58 | Death | Brunoo killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:50 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:50 | Death | Brunoo killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:41 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:23 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:15 | Kill | I killed 3G0N with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:01 | Kill | I killed DEFENDER Gordo Cagão Peidão with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:01 | Death | Brunoo killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:55 | Kill | I killed Brunoo with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:44 | Death | Brunoo killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:32 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:27 | Kill | I killed Brunoo with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:23 | Kill | I killed DEFENDER Gordo Cagão Peidão with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:19 | Death | 3G0N killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:13 | Death | Brunoo killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:55 | Death | Brunoo killed me with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:46 | Death | Brunoo killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:45 | Kill | I killed Ribas with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:37 | Death | Brunoo killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:28 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:02 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:01 | Kill | I killed DEFENDER Gordo Cagão Peidão with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:51 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:49 | Kill | I killed Brunoo with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:36 | Death | Ribas killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:31 | Kill | I killed Brunoo with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:22 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:11 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:52 | Death | Brunoo killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:47 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:35 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:31 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:22 | Death | DEFENDER Gordo Cagão Peidão killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:11 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:01 | Death | Brunoo killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
Go to: x_ratão_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



