Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-02 01:46:53 | Kill | I killed . Dedo do Macaco with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:46:32 | Kill | I killed . Dedo do Macaco with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:46:29 | Kill | I killed . Dedo do Macaco with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:46:21 | Kill | I killed . Dedo do Macaco with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:46:06 | Kill | I killed . Dedo do Macaco with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:45:58 | Kill | I killed . Dedo do Macaco with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:45:47 | Kill | I killed . Dedo do Macaco with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:45:30 | Kill | I killed . Dedo do Macaco with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:45:12 | Death | . Dedo do Macaco killed me with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:45:12 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:44:33 | Kill | I killed . Dedo do Macaco with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:44:18 | Kill | I killed . Dedo do Macaco with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:44:06 | Kill | I killed . Dedo do Macaco with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:43:55 | Kill | I killed . Dedo do Macaco with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:43:39 | Kill | I killed . Dedo do Macaco with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:43:30 | Kill | I killed . Dedo do Macaco with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:38:14 | Kill | I killed Storm Eagle with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:37:58 | Kill | I killed Storm Eagle with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:37:45 | Kill | I killed Storm Eagle with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:37:35 | Kill | I killed Storm Eagle with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:37:12 | Kill | I killed Storm Eagle with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:37:03 | Kill | I killed Storm Eagle with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:36:46 | Kill | I killed Storm Eagle with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:35:45 | Kill | I killed Storm Eagle with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:35:41 | Kill | I killed RICARDOKAMIKAZE with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:35:29 | Kill | I killed Storm Eagle with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-12-02 01:34:43 | Entry | I entered the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | aim_lostarena_big_ot |
| 2025-11-30 06:42:53 | Disconnect | I left the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_overwatch |
| 2025-11-30 06:42:13 | Entry | I entered the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_overwatch |
| 2025-11-30 06:39:59 | Kill | I killed Ribas with grenade_frag. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_santuariodal_ot_r2 |
| 2025-11-30 06:39:19 | Death | Ribas killed me with slam. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_santuariodal_ot_r2 |
| 2025-11-30 06:31:34 | Death | Ribas killed me with physics. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_santuariodal_ot_r2 |
| 2025-11-30 06:24:29 | Entry | I entered the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_santuariodal_ot_r2 |
| 2025-11-30 06:24:26 | Disconnect | I left the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_santuariodal_ot_r2 |
| 2025-11-30 06:23:06 | Entry | I entered the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_resistance |
| 2025-11-30 06:20:38 | Entry | I entered the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_overwatch |
| 2025-11-30 06:18:54 | Entry | I entered the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_duel_bm |
| 2025-11-01 21:03:44 | Entry | I entered the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_dogs_arena |
| 2025-11-01 18:34:07 | Disconnect | I left the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_tigcrik_r2 |
| 2025-11-01 18:34:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_tigcrik_r2 |
| 2025-11-01 18:33:50 | Kill | I killed SoundMurderah with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
| 2025-11-01 18:33:48 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
| 2025-11-01 18:33:42 | Death | ☆ StArChiLD TioZAo ☆ killed me with crossbow_bolt. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
| 2025-11-01 18:33:42 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
| 2025-11-01 18:33:39 | Kill | I killed SoundMurderah with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
| 2025-11-01 18:33:37 | Kill | I killed DarkWolf 69 with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
| 2025-11-01 18:33:34 | Kill | I killed DEFENDER Gordo Cagão Peidão with crossbow_bolt. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
| 2025-11-01 18:33:33 | Kill | I killed ☆ StArChiLD TioZAo ☆ with combine_ball. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
| 2025-11-01 18:33:31 | Kill | I killed DarkWolf 69 with combine_ball. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
| 2025-11-01 18:33:28 | Kill | I killed DarkWolf 69 with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
Go to: Brunoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



