Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-25 19:26:07 | Kill | I killed x_ratão_ with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:26:07 | Kill | I killed Ribas with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:26:07 | Kill | I killed ☆ StArChiLD TioZAo ☆ with grenade_frag. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:26:07 | Death | ☆ StArChiLD TioZAo ☆ killed me with 357. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:26:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:25:02 | Kill | I killed ☆ StArChiLD TioZAo ☆ with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:24:53 | Kill | I killed ☆ StArChiLD TioZAo ☆ with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:24:25 | Death | Ribas killed me with grenade_frag. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:24:12 | Death | x_ratão_ killed me with crossbow_bolt. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:23:59 | Death | x_ratão_ killed me with shotgun. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 19:23:48 | Entry | I entered the game. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_intensity_sf_b2 |
| 2025-10-25 01:28:33 | Death | Allcock killed me with crossbow_bolt. | Unknown | dm_avalon_b1 |
| 2025-10-25 01:28:24 | Entry | I entered the game. | Unknown | dm_avalon_b1 |
| 2025-10-25 01:10:24 | Death | Allcock killed me with physics. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:10:08 | Entry | I entered the game. | Unknown | dm_killbox_whichway01_tko |
| 2025-10-25 01:03:33 | Death | RICARDOKAMIKAZE killed me with rpg_missile. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:02:44 | Death | DEFENDER Gordo Cagão Peidão killed me with crossbow_bolt. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:02:25 | Death | Allcock killed me with grenade_frag. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:02:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:02:22 | Kill | I killed RICARDOKAMIKAZE with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:02:18 | Kill | I killed DEFENDER Gordo Cagão Peidão with 357. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:02:04 | Death | RICARDOKAMIKAZE killed me with crossbow_bolt. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:01:55 | Death | Allcock killed me with physics. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:01:46 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:01:35 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:01:27 | Kill | I killed RICARDOKAMIKAZE with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:01:20 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:01:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:01:18 | Kill | I killed RICARDOKAMIKAZE with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:01:08 | Kill | I killed DEFENDER Gordo Cagão Peidão with 357. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:01:03 | Death | RICARDOKAMIKAZE killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:00:55 | Death | DEFENDER Gordo Cagão Peidão killed me with rpg_missile. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:00:51 | Death | RICARDOKAMIKAZE killed me with rpg_missile. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:00:47 | Kill | I killed Allcock with 357. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:00:34 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:00:25 | Death | RICARDOKAMIKAZE killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:00:07 | Death | LiL aLvArO :o) killed me with smg1. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 01:00:01 | Kill | I killed RICARDOKAMIKAZE with crossbow_bolt. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:59:53 | Death | RICARDOKAMIKAZE killed me with rpg_missile. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:59:48 | Death | LiL aLvArO :o) killed me with crossbow_bolt. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:59:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:59:36 | Kill | I killed RICARDOKAMIKAZE with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:59:28 | Kill | I killed RICARDOKAMIKAZE with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:59:18 | Death | LiL aLvArO :o) killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:59:11 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:59:01 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:59:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:58:43 | Kill | I killed Allcock with shotgun. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:58:35 | Kill | I killed Ribas with 357. | Unknown | dm_saltmine_prefinal |
| 2025-10-25 00:58:26 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_saltmine_prefinal |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



