Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-20 01:10:01 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:57 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:50 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:40 | Death | Ribas killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:33 | Kill | I killed DEFENDER Gordo Cagão Peidão with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:26 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:15 | Death | x_ratão_ killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:04 | Death | Brunoo killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:46 | Kill | I killed Brunoo with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:25 | Death | Brunoo killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:19 | Kill | I killed x_ratão_ with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:03 | Death | Brunoo killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:42 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:25 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:15 | Death | Ribas killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:07 | Death | Brunoo killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:54 | Kill | I killed Brunoo with slam. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:40 | Death | Ribas killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:35 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:19 | Kill | I killed Ribas with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:06 | Death | Ribas killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:53 | Death | Brunoo killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:46 | Kill | I killed Brunoo with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:38 | Death | Ribas killed me with slam. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:35 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:23 | Death | Ribas killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:31 | Death | x_ratão_ killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:22 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:15 | Death | Brunoo killed me with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:46 | Death | Ribas killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:35 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:28 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:18 | Death | Ribas killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:11 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:07 | Kill | I killed Ribas with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:56 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:43 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:42 | Kill | I killed Brunoo with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:34 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:32 | Kill | I killed Ribas with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:02 | Death | Ribas killed me with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:01:58 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:01:51 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:01:36 | Death | Ribas killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:01:28 | Death | DEFENDER Gordo Cagão Peidão killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:01:26 | Kill | I killed x_ratão_ with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:01:13 | Death | DEFENDER Gordo Cagão Peidão killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:00:55 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:00:39 | Entry | I entered the game. | Unknown | dm_killbox_kbh_2_fix3 |
Go to: 3G0N's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



