HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-27 02:07:58 Action I received a points bonus of 2 for triggering "Headshot Kill". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 02:07:53 Team I joined team "Blue" (The BLU). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 02:06:55 Kill I killed Slap with annihilator. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 02:02:38 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 02:02:38 Role I changed role to spy. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 02:02:16 Entry I entered the game. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 02:01:16 Connect I connected to the server. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]