HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-28 22:49:30 Death Jwonpauer killed me with fryingpan. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:48:48 Role I changed role to scout. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:48:44 Team I joined team "Red" (The RED). [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:48:40 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:48:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:48:38 Kill I killed Jwonpauer with prinny_machete. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:47:22 Action I received a points bonus of 5 for triggering "Domination" against Dave Miller. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:47:20 Team I joined team "Blue" (The BLU). [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:47:20 Kill I killed Dave Miller with prinny_machete. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:46:34 Death just a Random Brazilian killed me with black_rose. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:45:52 Role I changed role to spy. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:45:45 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:45:43 Kill I killed Dave Miller with market_gardener. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:43:07 Role I changed role to heavyweapons. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:43:07 Role I changed role to soldier. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:42:38 Death Jwonpauer killed me with bat_fish. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:41:42 Team I joined team "Red" (The RED). [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:41:39 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:41:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:41:38 Kill I killed Dave Miller with club. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:41:10 Kill I killed Jwonpauer with club. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:39:15 Team I joined team "Blue" (The BLU). [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:39:02 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:38:44 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:32:02 Team I joined team "Red" (The RED). [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:31:58 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:31:58 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:31:57 Kill I killed just a Random Brazilian with atomizer. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:31:34 Kill I killed Dave Miller with taunt_scout. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:31:02 Team I joined team "Blue" (The BLU). [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:30:49 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:30:32 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:29:47 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:27:23 Role I changed role to soldier. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:27:22 Team I joined team "Red" (The RED). [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:27:17 Entry I entered the game. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:27:07 Connect I connected to the server. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:27:02 Disconnect I left the game. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:26:47 Role I changed role to soldier. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:26:40 Team I joined team "Red" (The RED). [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:26:00 Entry I entered the game. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-28 22:20:35 Connect I connected to the server. [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_moving_in_v4
2025-01-27 01:28:42 Disconnect I left the game. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:42 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:33 Team I joined team "Red" (The RED). (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:30 Team Kill I killed teammate _Alex_ with long_heatmaker. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:30 Kill I killed Annoying Doggo with long_heatmaker. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:30 Kill I killed Souper with long_heatmaker. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:30 Action I received a points bonus of 5 for triggering "Domination" against Souper. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999
2025-01-27 01:28:30 Action I received a points bonus of 5 for triggering "Domination" against _Alex_. (BR) Opressive Territory | Servidor Cobaia 4FuN @optr.me workshop/tf2ware_ultimate.ugc3413262999


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]